Cowtown Classic I 20 Ga. (Saturday) 50 Bird Sporting
							
							
							
		Open Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | MAYNARD | CHARLES | 47 | 24 |  
| SIMS | MONTIE | 47 | 24 |  
| CALANDRO III | JOHN | 46 | 18 |  
| RALEY | COLTON | 46 | 18 |  
| VAN BELOIS | GREG | 46 | 18 |  
| COLE | LARRY | 45 | 12 |  
| HUBBARD | MIKE | 45 | 12 |  
| WALTON | WILLIAM | 43 | 6 |  
| THOMAS | BEN | 43 | 6 |  
 
 
 
 
  |     | 
		Lady Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	  
 
 
 
  | 
|     | 
		SubJunior Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | MAYNARD | CHARLES | 47 | 10 |  
| MCADAMS | TY | 40 | 7 |  
| ROBINSON | ZANE | 39 | 5 |  
| MILLIGAN | DRAKE | 26 | 2 |  
 
 
 
 
  |     | 
		Junior Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | RALEY | COLTON | 46 | 2 |  
 
 
 
 
  | 
|     | 
		Veteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | SIMS | MONTIE | 47 | 26 |  
| COLE | LARRY | 45 | 19 |  
| THOMAS | BEN | 43 | 13 |  
| GOSSETT | JAMES | 42 | 6 |  
 
 
 
 
  |     | 
		SuperVeteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | FRISBIE  JR | CURTIS | 30 | 2 |  
 
 
 
 
  | 
|     | 
		SeniorSuperVeteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	  
 
 
 
  | 
|     | 
		Legacy Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	  
 
 
 
  |     |     |