Open Team
| First Name |
Last Name |
Score |
Points |
| FOWLER | BOBBY | 47 | 97 |
| WANNESSIAN | VIKEN | 46 | 78 |
| NASIR JR | NADIM | 45 | 58 |
| CLIFFORD | DAVID | 44 | 39 |
| OLDHAM | RICK | 44 | 39 |
| RIVERA | TONY | 44 | 39 |
| JUSTICE | BYRON | 44 | 39 |
| CHANDLER | M DAVID | 43 | 19 |
| PESCHIER | JOSEPH | 43 | 19 |
| CHRONISTER | MARK | 42 | 19 |
| MCCULLOUGH | WESLEY | 42 | 19 |
| NAWAB | S KAZIM | 42 | 19 |
| BENNETT | SAM | 41 | 19 |
| BROWN | SHAWN | 41 | 19 |
| WILSON | DOYLE | 41 | 19 |
| FIELDS | DARIN | 40 | 19 |
| HILL | CRAIG | 40 | 19 |
| CONLIN | KEVIN | 40 | 19 |
| BARNES | VANCE | 40 | 19 |
| BOURGEOIS | DOSS | 39 | 19 |
| PEREZ | ARMANDO | 39 | 19 |
| HONEFENGER | RON | 39 | 19 |
| GREEN | JEFF | 39 | 19 |
| GARRETT | SCOTT | 38 | 19 |
| Anglin | Gary | 38 | 19 |
| KEYSER | CHRIS | 38 | 19 |
| PEARSON | DANNY | 38 | 19 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HAMMOND | ABBY | 2 | 2 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MALEK | COLTON | 36 | 12 |
| BRYAN | JAMES | 27 | 10 |
| Hannebaum | Scott | 25 | 7 |
| WEEKS | CERISSA | 14 | 5 |
| HAMMOND | ABBY | 2 | 2 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| WEEKS | NATHAN | 36 | 7 |
| HENNEKE | CODY | 32 | 6 |
| KOENIG | BRANDON | 32 | 6 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| OLDHAM | RICK | 44 | 52 |
| CHANDLER | M DAVID | 43 | 42 |
| BENNETT | SAM | 41 | 31 |
| BARNES | VANCE | 40 | 21 |
| HONEFENGER | RON | 39 | 10 |
| PEARSON | DANNY | 38 | 10 |
| WILLIAMSON | NOLAN | 37 | 10 |
| JOHNSON | BILL | 37 | 10 |
| GRAY | JOHN | 36 | 10 |
| HAMMOND | STEVE | 34 | 10 |
| MCKINNEY | NEILL | 33 | 10 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BALL | GEORGE | 32 | 12 |
| BUSH | BILL | 30 | 10 |
| MIDKIFF | FOY | 23 | 7 |
| KLOESEL | KENNETH | 21 | 5 |
| MARCUM | DAVID | 11 | 2 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TIPTON | RAY | 34 | 2 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |