Open Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | DAVIDSON | TOM | 48 | 58 |  
| ROSS | TOM | 46 | 43 |  
| SIMS | MONTIE | 45 | 29 |  
| MUSICK | JOEDY | 45 | 29 |  
| GILL | EDWIN | 44 | 14 |  
| CALANDRO III | JOHN | 44 | 14 |  
 
 
 
 
  |     | 
		Lady Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | LEWELLEN | DONNA | 40 | 8 |  
| JOHNSON | KAREN | 38 | 6 |  
| CONKLIN | VICKI | 37 | 4 |  
| SCHULTZ | ELAINE | 30 | 2 |  
 
 
 
 
  | 
|     | 
		SubJunior Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | SWINNEA | WILL | 41 | 4 |  
| ANDERSON | CHANCE | 20 | 3 |  
 
 
 
 
  |     | 
		Junior Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | MIRANDA JR | FELIPE | 42 | 8 |  
| MADDOX | CLAY | 42 | 8 |  
| SORENSON | TREVOR | 41 | 6 |  
| PERKINS | ERIC | 31 | 4 |  
 
 
 
 
  | 
|     | 
		Veteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | SIMS | MONTIE | 45 | 54 |  
| GILL | EDWIN | 44 | 40 |  
| SLAUGHTER | CLIFF | 43 | 27 |  
| RAMPY | MIKE | 42 | 13 |  
 
 
 
 
  |     | 
		SuperVeteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | ROSS | TOM | 46 | 16 |  
| VAUGHN | DAVID | 42 | 12 |  
| DUFF | HARVEY | 41 | 8 |  
| ROBINSON | RICHARD | 39 | 4 |  
 
 
 
 
  | 
|     | 
		SeniorSuperVeteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | KRETZER | NEIL | 29 | 2 |  
 
 
 
 
  | 
|     | 
		Legacy Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	  
 
 
 
  |     |     |