Open Team
| First Name |
Last Name |
Score |
Points |
| KIDD JR | BRAD | 48 | 112 |
| FOWLER | BOBBY | 48 | 112 |
| BRYAN | JAMES | 47 | 90 |
| CHRONISTER | MARK | 47 | 90 |
| RIBBS | THEO | 46 | 67 |
| PESCHIER | JOSEPH | 46 | 67 |
| JUSTICE | BYRON | 46 | 67 |
| BELL | BILL | 46 | 67 |
| PHILLIPS | JEFF | 46 | 67 |
| HILEMAN | RICKY | 46 | 67 |
| KRUSE | CORY | 46 | 67 |
| RADCLIFF | HOUSTON | 46 | 67 |
| HONEFENGER | RON | 46 | 67 |
| STOREY | COLE | 45 | 45 |
| MC MAHAN | TREVOR | 45 | 45 |
| WALTON | WILLIAM | 45 | 45 |
| BROYLES | KENNY | 45 | 45 |
| BALL | GEORGE | 45 | 45 |
| CHARBULA | ZACH | 45 | 45 |
| BOLTON | JOEY | 45 | 45 |
| WEAVER | MICHAEL | 45 | 45 |
| PEREZ | ARMANDO | 45 | 45 |
| BANKSTON | W H | 44 | 22 |
| HAYNES | DAVID | 44 | 22 |
| TIPTON | MARK | 44 | 22 |
| ROBERTSON | SCOTT | 43 | 22 |
| CHANDLER | M DAVID | 43 | 22 |
| STOREY | RICK | 43 | 22 |
| CLIFFORD | DAVID | 43 | 22 |
| COFFEY | WILLY | 43 | 22 |
| RIVERA | ART | 42 | 22 |
| HENNEKE | CODY | 42 | 22 |
| WRIGHT | RANDY | 42 | 22 |
| WILSON | DOYLE | 42 | 22 |
| KETTERING | LANCE | 42 | 22 |
| MCCORMICK | PAUL | 41 | 22 |
| MAYNARD | CHARLES | 41 | 22 |
| TOMMASI | RICKY | 41 | 22 |
| HALL | PHILLIP | 41 | 22 |
| KRAMER | SCOTT | 41 | 22 |
| MURPHY | TOM | 40 | 22 |
| WRIGHT | RICHARD | 40 | 22 |
| EL-AAZAMI | OMAR | 40 | 22 |
| RUSSELL | SERA | 40 | 22 |
| KROHMER | GABE | 40 | 22 |
| PENNY | TREVOR | 39 | 22 |
| SMITH | LOGAN | 39 | 22 |
| MAXEY | JIM | 39 | 22 |
| RIBBS | WILLY | 39 | 22 |
| WALRAVEN | CLARK | 39 | 22 |
| BERGERON | BROOKS | 39 | 22 |
| LUMPKINS | DWIGHT | 39 | 22 |
| MARTIN | STEVEN | 39 | 22 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| NAIL | SANDI | 36 | 7 |
| RUSSELL | ANN | 33 | 6 |
| McDonough | Kerry | 23 | 4 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CHARBULA | ZACH | 45 | 10 |
| MAYNARD | CHARLES | 41 | 8 |
| HAMMETT | AUSTIN | 38 | 6 |
| NESKORA | ROSS | 32 | 4 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BRYAN | JAMES | 47 | 25 |
| RIBBS | THEO | 46 | 20 |
| BOLTON | JOEY | 45 | 15 |
| WEAVER | MICHAEL | 45 | 15 |
| MC MAHAN | TREVOR | 45 | 15 |
| HENNEKE | CODY | 42 | 10 |
| KROHMER | GABE | 40 | 5 |
| SMITH | LOGAN | 39 | 5 |
| BERGERON | BROOKS | 39 | 5 |
| SPEED | SCOTT | 24 | 5 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CHRONISTER | MARK | 47 | 47 |
| HONEFENGER | RON | 46 | 38 |
| BELL | BILL | 46 | 38 |
| BANKSTON | W H | 44 | 28 |
| HAYNES | DAVID | 44 | 28 |
| CHANDLER | M DAVID | 43 | 19 |
| MCCORMICK | PAUL | 41 | 9 |
| MATULEVICH | JOSEPH | 38 | 9 |
| HAMMOND | STEVE | 37 | 9 |
| RACHAL | GREGORY | 37 | 9 |
| KROHMER | LARRY | 36 | 9 |
| NAIL | SANDI | 36 | 9 |
| KLEY | RICK | 36 | 9 |
| PEDERSEN | BRANDT | 34 | 9 |
| MAHLE | RONALD | 32 | 9 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BALL | GEORGE | 45 | 10 |
| KETTERING | LANCE | 42 | 8 |
| MAXEY | JIM | 39 | 6 |
| HABERLE | THOMAS | 20 | 4 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |