Open Team
| First Name |
Last Name |
Score |
Points |
| BOLTON | JOEY | 93 | 190 |
| WANNESSIAN | VIKEN | 92 | 152 |
| PESCHIER | JOSEPH | 91 | 114 |
| CHANDLER | M DAVID | 87 | 76 |
| OLDHAM | RICK | 86 | 38 |
| FAISON | STAN | 86 | 38 |
| FIELD | JOHN | 86 | 38 |
| KUYKENDALL | DOUG | 84 | 38 |
| HILEMAN | RICKY | 84 | 38 |
| TIPTON | RAY | 83 | 38 |
| CLIFFORD | DAVID | 82 | 38 |
| WRIGHT | CURTIS | 81 | 38 |
| HENNEKE | CODY | 77 | 38 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| NAIL | SANDI | 73 | 35 |
| ASH | VICKI | 60 | 28 |
| SWEENEY | MELITA | 59 | 21 |
| GARNEY | BARBARA | 49 | 14 |
| TAYLOR | ANNELL | 47 | 7 |
| CROWTHER | NANCY | 45 | 7 |
| SHERROD | VICTORIA | 43 | 7 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MAYNARD | CHARLES | 68 | 20 |
| NESKORA | ROSS | 60 | 16 |
| CANNON | TRENT | 52 | 12 |
| FAISON | BRAD | 17 | 8 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BOLTON | JOEY | 93 | 45 |
| HENNEKE | CODY | 77 | 36 |
| MC MAHAN | TREVOR | 76 | 27 |
| KOENIG | BRANDON | 74 | 18 |
| BERGERON | BROOKS | 61 | 9 |
| SPEED | SCOTT | 56 | 9 |
| FANGUY JR | KEITH | 56 | 9 |
| MERRILL | CHASE | 52 | 9 |
| SHERROD | VICTORIA | 43 | 9 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CHANDLER | M DAVID | 87 | 205 |
| OLDHAM | RICK | 86 | 164 |
| PEARSON | DANNY | 74 | 123 |
| FOX | GEORGE | 74 | 123 |
| KEERAN | RON | 74 | 123 |
| NAIL | SANDI | 73 | 82 |
| GRAY | JOHN | 73 | 82 |
| HAYNES | DAVID | 73 | 82 |
| CHRONISTER | MARK | 72 | 41 |
| VARGAS | GONZALO | 71 | 41 |
| HAMMOND | STEVE | 71 | 41 |
| MCDOWELL | CHARLES | 71 | 41 |
| MULLINS | GARY | 70 | 41 |
| JOHNSON | BILL | 68 | 41 |
| KENNEDY | STEVE | 68 | 41 |
| KLEY | RICK | 66 | 41 |
| MATULEVICH | JOSEPH | 66 | 41 |
| ELMORE | JAMES | 66 | 41 |
| KESSLER | CALVIN | 63 | 41 |
| FILLMAN | CURTIS | 63 | 41 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MEITZEN | JOHN | 75 | 75 |
| SKAUG | LEW | 72 | 60 |
| BRADFORD | JOHN | 71 | 45 |
| MAXEY | JIM | 69 | 30 |
| BALL | GEORGE | 69 | 30 |
| MCFADDIN | GUS | 68 | 15 |
| WITHAM | NYAL | 66 | 15 |
| TAYLOR | GARY | 65 | 15 |
| MIDKIFF | FOY | 61 | 15 |
| STROUD | SCOTTY | 56 | 15 |
| HOEFLING | ROY | 53 | 15 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TIPTON | RAY | 83 | 30 |
| EDWARDS | SID | 66 | 24 |
| WINCHESTER | MORTON | 55 | 18 |
| MCBRIDE | LEROY | 44 | 12 |
| RUIZ | RICHARD | 43 | 6 |
| WELLS | WALTER | 40 | 6 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |