Open Team
| First Name |
Last Name |
Score |
Points |
| CLIFFORD | DAVID | 46 | 46 |
| CHANDLER | M DAVID | 46 | 46 |
| STOREY | RICK | 45 | 34 |
| PEREZ | ARMANDO | 45 | 34 |
| PAWELEK | ANDREW | 45 | 34 |
| DERRINGTON | JEFF | 45 | 34 |
| HAYNES | DAVID | 44 | 23 |
| SELLERS | MICHAEL | 44 | 23 |
| TIPTON | RAY | 44 | 23 |
| MC MAHAN | TREVOR | 44 | 23 |
| FOWLER | BOBBY | 43 | 11 |
| HONEFENGER | RON | 43 | 11 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SWEENEY | MELITA | 38 | 12 |
| CLARK | JENNI | 36 | 9 |
| NAIL | SANDI | 34 | 6 |
| TAYLOR | ANNELL | 30 | 3 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| NESKORA | ROSS | 39 | 4 |
| CLARK | JENNI | 36 | 3 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MC MAHAN | TREVOR | 44 | 8 |
| MALEK | COLTON | 40 | 6 |
| MERRILL | CHASE | 34 | 4 |
| MAHLE | WESTYN | 29 | 2 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CHANDLER | M DAVID | 46 | 36 |
| HAYNES | DAVID | 44 | 27 |
| HONEFENGER | RON | 43 | 18 |
| MCIVER | JAMES | 42 | 9 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MAXEY | JIM | 42 | 16 |
| BALL | GEORGE | 35 | 12 |
| TAYLOR | GARY | 35 | 12 |
| WEBB | THURSTON | 33 | 8 |
| SKAUG | LEW | 32 | 4 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TIPTON | RAY | 44 | 4 |
| FLOECK | DAN | 38 | 3 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |