Open Team
| First Name |
Last Name |
Score |
Points |
| MCLEMORE | TONY | 45 | 88 |
| HAM | RANDY | 44 | 66 |
| MEISSEN | TIMOTHY | 42 | 44 |
| FOX | GEORGE | 42 | 44 |
| HANKS | HAYLYN | 42 | 44 |
| HEURING | SCOTT | 42 | 44 |
| WALTON | WILLIAM | 41 | 22 |
| KLEIN | JOSEPH | 41 | 22 |
| ROYAL | JUSTIN | 41 | 22 |
| BROWN | SHON | 41 | 22 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HANKS | HAYLYN | 42 | 16 |
| WHITE | ELIZABETH | 36 | 12 |
| KEYTE | CAROL | 18 | 8 |
| CORDOVA | LINDA | 16 | 4 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HANKS | HAYLYN | 42 | 28 |
| BISHOP | DAKOTA | 36 | 21 |
| BARRETT | COLTON | 35 | 14 |
| KAY | MONTANA | 34 | 7 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| ASEBEDO | JORDAN | 39 | 12 |
| SHARP | KEATON | 38 | 9 |
| Bradley | Colton | 34 | 6 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MCLEMORE | TONY | 45 | 64 |
| HAM | RANDY | 44 | 48 |
| WALTON | WILLIAM | 41 | 32 |
| KLEIN | JOSEPH | 41 | 32 |
| MCFADDEN | JIM | 40 | 16 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| FOX | GEORGE | 42 | 24 |
| KATZ | STAN | 38 | 18 |
| HECHLER | PHIL | 37 | 12 |
| MEITZEN | JOHN | 34 | 6 |
| KEYTE | ROGER | 34 | 6 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |