Open Team
| First Name |
Last Name |
Score |
Points |
| FIELD | JOHN | 48 | 60 |
| BOURGEOIS | DOSS | 47 | 48 |
| PEACOCK | ED | 46 | 36 |
| MCCORMICK | PAUL | 46 | 36 |
| HOLLIER | STEPHEN | 45 | 24 |
| STELLY | BERT | 45 | 24 |
| JOHNSON | BILL | 44 | 12 |
| RUSSELL | SERA | 43 | 12 |
| JACKSON | TOMMY | 43 | 12 |
| DUARTE | DIEGO | 43 | 12 |
| CORMIER | JOSEPH | 43 | 12 |
| PEACOCK | HOKE | 42 | 12 |
| CARL | KEVIN | 42 | 12 |
| LANE | BERT | 42 | 12 |
| SPELL | RUBEN | 42 | 12 |
| HAYDEL | GENE | 42 | 12 |
| CARTER | TYLER | 42 | 12 |
| ROCHE | BRIAN | 41 | 12 |
| DIGIGLIA | JOHN | 41 | 12 |
| WALRAVEN | CLARK | 41 | 12 |
| ANGLIN | GARY | 40 | 12 |
| MOTOLONGO | JULIO | 40 | 12 |
| SKILLERN | DARRELL | 40 | 12 |
| REEDS | ROBERT | 40 | 12 |
| MCCARY | JAMES | 40 | 12 |
| POE | JOHN MADISON | 40 | 12 |
| HABERLE | THOMAS | 40 | 12 |
| CANADAY | G MICHAEL | 40 | 12 |
| TODD | GARRY | 39 | 12 |
| LAVERGNE | DAN | 39 | 12 |
| HORAN | CRAIG | 39 | 12 |
| SALDIVAR | PHILLIP | 39 | 12 |
| FRUGE | J W | 39 | 12 |
| BLANCHARD | CHAD | 39 | 12 |
| MELLEN | DOUG | 39 | 12 |
| HART | GORDON | 39 | 12 |
| SALE | AUSTIN | 39 | 12 |
| HOPKINS | BRIAN | 39 | 12 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SZETO | YIM | 35 | 12 |
| LARA | JANET | 31 | 10 |
| RUSSELL | ANN | 29 | 7 |
| MAYER | MARION | 22 | 5 |
| KNOTT | BRANDI | 19 | 2 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CORMIER | JOSEPH | 43 | 10 |
| KOLAJAJCK | GRANT | 37 | 8 |
| DAIGLE | SAM | 37 | 8 |
| CAFFEY | WILLIAM | 30 | 6 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CARTER | TYLER | 42 | 7 |
| POE | JOHN MADISON | 40 | 6 |
| SLAYTER | BRYCE | 35 | 4 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BOURGEOIS | DOSS | 47 | 102 |
| MCCORMICK | PAUL | 46 | 82 |
| STELLY | BERT | 45 | 61 |
| HOLLIER | STEPHEN | 45 | 61 |
| RUSSELL | SERA | 43 | 41 |
| WALRAVEN | CLARK | 41 | 20 |
| MCCARY | JAMES | 40 | 20 |
| CANADAY | G MICHAEL | 40 | 20 |
| SKILLERN | DARRELL | 40 | 20 |
| ANGLIN | GARY | 40 | 20 |
| MELLEN | DOUG | 39 | 20 |
| SALE | AUSTIN | 39 | 20 |
| FRUGE | J W | 39 | 20 |
| BLAKELY | MICHAEL | 38 | 20 |
| DAVIS | ALAN | 38 | 20 |
| REYNOLDS | LONNIE | 37 | 20 |
| TOMMASI | RICKY | 37 | 20 |
| REYNOLDS | JOHN | 37 | 20 |
| MUELLER | M STEVE | 36 | 20 |
| MITCHELL | TIMOTHY | 36 | 20 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| PEACOCK | ED | 46 | 50 |
| JOHNSON | BILL | 44 | 40 |
| LANE | BERT | 42 | 30 |
| SPELL | RUBEN | 42 | 30 |
| HAYDEL | GENE | 42 | 30 |
| PEACOCK | HOKE | 42 | 30 |
| HABERLE | THOMAS | 40 | 20 |
| LAVERGNE | DAN | 39 | 10 |
| HART | GORDON | 39 | 10 |
| SKAUG | LEW | 37 | 10 |
| FLOURNOY | GEORGE | 36 | 10 |
| CARSON | C T | 34 | 10 |
| SINGLETARY | ROBERT | 32 | 10 |
| MCKAY | ROBERT | 31 | 10 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| DIGIGLIA | JOHN | 41 | 15 |
| TODD | GARRY | 39 | 12 |
| MCFADDIN | GUS | 37 | 9 |
| LE BLANC | HILLIARD | 37 | 9 |
| SEEWALD | FRITZ | 33 | 6 |
| MCBRIDE | LEROY | 25 | 3 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |