Open Team
| First Name |
Last Name |
Score |
Points |
| PONDER | JAMES | 48 | 58 |
| BRYAN | JAMES | 48 | 58 |
| PEREZ | ARMANDO | 48 | 58 |
| BOLTON | JOEY | 47 | 43 |
| PESCHIER | JOSEPH | 47 | 43 |
| CHANDLER | M DAVID | 46 | 29 |
| PONDER | MIKE | 46 | 29 |
| PERRINE | JACOB | 46 | 29 |
| LUMPKINS | DWIGHT | 46 | 29 |
| LYNN | TOMMY | 45 | 14 |
| HENDERSON | J WILLIAM | 45 | 14 |
| HONEFENGER | RON | 45 | 14 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| RUSSELL | ANN | 25 | 2 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| PERRINE | JACOB | 46 | 10 |
| CHARBULA | ZACH | 44 | 7 |
| MILLIGAN | HUNTER | 42 | 5 |
| FORD | KYLER | 42 | 5 |
| Hannebaum | Scott | 38 | 2 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BRYAN | JAMES | 48 | 14 |
| BOLTON | JOEY | 47 | 10 |
| HENDERSON | J WILLIAM | 45 | 7 |
| JENKINS | JASE | 43 | 3 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CHANDLER | M DAVID | 46 | 38 |
| LYNN | TOMMY | 45 | 28 |
| HONEFENGER | RON | 45 | 28 |
| CHRONISTER | MARK | 43 | 19 |
| BELL | BILL | 42 | 9 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| LANE | BERT | 39 | 10 |
| TALBERT | GEORGE | 38 | 7 |
| KETTERING | LANCE | 36 | 5 |
| MCFADDIN | GUS | 28 | 2 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TIPTON | RAY | 41 | 2 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |