20 Ga. 50 Bird 20 Gauge
Open Team
First Name |
Last Name |
Score |
Points |
RUSSELL | SERA | 43 | 14 |
MCFADDIN | GUS | 42 | 10 |
GRAY | JOHN | 41 | 7 |
MCCARY | JAMES | 41 | 7 |
NETTERVILLE | KYLE | 41 | 7 |
NASSER | THOMAS | 41 | 7 |
MUELLER | M STEVE | 41 | 7 |
TAYLOR | GARY | 40 | 3 |
SWAN | DAVID | 40 | 3 |
BROWN | STEVE | 40 | 3 |
|   |
Lady Concurrent Team
First Name |
Last Name |
Score |
Points |
VANDERHILL | AMY | 36 | 4 |
RUSSELL | ANN | 31 | 3 |
|
  |
SubJunior Concurrent Team
First Name |
Last Name |
Score |
Points |
|   |
Junior Concurrent Team
First Name |
Last Name |
Score |
Points |
|
  |
Veteran Concurrent Team
First Name |
Last Name |
Score |
Points |
RUSSELL | SERA | 43 | 26 |
MCCARY | JAMES | 41 | 19 |
MUELLER | M STEVE | 41 | 19 |
SWAN | DAVID | 40 | 13 |
BROWN | STEVE | 40 | 13 |
JAMROK | WILLIAM | 39 | 6 |
|   |
SuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
GRAY | JOHN | 41 | 8 |
JOHNSON | BILL | 39 | 6 |
HECHLER | PHIL | 36 | 4 |
MAXEY | JIM | 33 | 2 |
|
  |
SeniorSuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
MCFADDIN | GUS | 42 | 8 |
TAYLOR | GARY | 40 | 6 |
GILMAN | BRUCE | 33 | 4 |
MCBRIDE | LEROY | 29 | 2 |
|
  |
Legacy Concurrent Team
First Name |
Last Name |
Score |
Points |
|   |   |