Open Team
| First Name |
Last Name |
Score |
Points |
| NAATJES | STEVE | 48 | 24 |
| RAMOS | BRUCE | 47 | 18 |
| OLSEN | ROBERT | 46 | 12 |
| TORRESDAL | RAY | 46 | 12 |
| GEDNALSKE | JOE | 46 | 12 |
| MATHIOWETZ | KEN | 46 | 12 |
| PETERS | RICK | 45 | 6 |
| SCHNEIDER | DENNIS BIZ | 45 | 6 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| OLSEN | LAURA | 40 | 4 |
| ROTGERS | KELLEY | 32 | 3 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| GLYNN | JOSHUA | 44 | 2 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| NAATJES | STEVE | 48 | 32 |
| RAMOS | BRUCE | 47 | 24 |
| OLSEN | ROBERT | 46 | 16 |
| GEDNALSKE | JOE | 46 | 16 |
| MATHIOWETZ | KEN | 46 | 16 |
| TORRESDAL | RAY | 46 | 16 |
| SCHNEIDER | DENNIS BIZ | 45 | 8 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HOULDSWORTH | GARY | 43 | 22 |
| KAPP | LELAN | 43 | 22 |
| BRISTLE | DENNIS | 43 | 22 |
| KING | GARY | 42 | 16 |
| FROST | KEN | 42 | 16 |
| DAVIS | GREG | 41 | 11 |
| SCOFIELD | MICHAEL | 40 | 5 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| DINGMAN | DALE | 32 | 2 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |