Open Team
| First Name |
Last Name |
Score |
Points |
| HUGHES | BRIAN | 97 | 305 |
| STRINGER | KENNY | 95 | 244 |
| STEADHAM | JERRY | 94 | 183 |
| LOUDER | SHANE | 94 | 183 |
| OOTEN | RYAN | 93 | 122 |
| WILSON | ANDREW | 93 | 122 |
| STEWART | VAN | 92 | 61 |
| SWINNEA | WILL | 92 | 61 |
| WALTON | WILLIAM | 91 | 61 |
| SCHUMANN | CHARLES | 91 | 61 |
| DUFFY | ANDY | 90 | 61 |
| PLATTEN | ERICK | 90 | 61 |
| THOMAS | JIM | 90 | 61 |
| DOUGLAS | TED | 90 | 61 |
| WILLIAMS | RON | 90 | 61 |
| RALEY | COLTON | 90 | 61 |
| HOWELL | ROBERT | 90 | 61 |
| ROGERS | MIKE | 90 | 61 |
| ROMMELL | JAMIE | 89 | 61 |
| BOHANNAN | MIKE | 88 | 61 |
| WARD | LYN | 88 | 61 |
| MATTES | TRAVIS | 88 | 61 |
| PERRY | ALLEN | 87 | 61 |
| HARRINGTON | JASON | 87 | 61 |
| BUTLER | DAVID | 87 | 61 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TERRELL | ARO | 82 | 40 |
| WHITE | ELIZABETH | 74 | 30 |
| ENGLAND | DEVYNN | 73 | 20 |
| FEATHER | VICTORIA | 71 | 10 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| MCGILLIVRAY | KYLE | 81 | 28 |
| MALMAY | CADE | 79 | 21 |
| TERRY | WREN | 76 | 14 |
| WATTS | KYLE | 74 | 7 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SWINNEA | WILL | 92 | 24 |
| TERRELL | ARO | 82 | 18 |
| TRINASTICH | TYLER | 76 | 12 |
| ENGLAND | DEVYNN | 73 | 6 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| STEADHAM | JERRY | 94 | 150 |
| ROGERS | MIKE | 90 | 120 |
| HOWELL | ROBERT | 90 | 120 |
| WILLIAMS | RON | 90 | 120 |
| BUTLER | DAVID | 87 | 90 |
| PERRY | ALLEN | 87 | 90 |
| STAFFORD | JOHN | 86 | 60 |
| WILLIAMS | DAVID | 86 | 60 |
| MCCARTY | J D | 86 | 60 |
| KLIPSTINE | JERRY | 85 | 30 |
| FULLER | RICK | 84 | 30 |
| COLLIER | LARRY | 83 | 30 |
| BRACKEEN | DUB | 82 | 30 |
| STAMBAUGH | GARY | 81 | 30 |
| MATTES | JOHN | 81 | 30 |
| BONE | CRIS | 79 | 30 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| STEWART | VAN | 92 | 110 |
| THOMAS | JIM | 90 | 88 |
| JURY | PHILIP | 86 | 66 |
| GILL | EDWIN | 86 | 66 |
| CHOPP | RICHARD | 86 | 66 |
| FARRIS | TERRY | 84 | 44 |
| BOBO | CARROLL | 82 | 22 |
| WAGONER | DAN | 81 | 22 |
| EHART | BUDDY | 80 | 22 |
| JOHNSON | JOHNNY | 79 | 22 |
| ELLIOTT | BUSTER | 78 | 22 |
| ROSS | TOM | 78 | 22 |
| ROBINSON | RICHARD | 77 | 22 |
| LARIMER | DOUG | 77 | 22 |
| LEHMAN | PHIL | 77 | 22 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| RAY | BILL | 83 | 8 |
| ENDERS | BILL | 66 | 6 |
|   |   |