Open Team
| First Name |
Last Name |
Score |
Points |
| PONDER | JAMES | 44 | 72 |
| JUSTICE | BYRON | 44 | 72 |
| PEREZ | ARMANDO | 43 | 54 |
| MONTEALEGRE | PAUL | 42 | 36 |
| HONEFENGER | RON | 42 | 36 |
| NESKORA | ROSS | 42 | 36 |
| HILL | CRAIG | 41 | 18 |
| OBLANC | MILTON | 41 | 18 |
| NAIL | SANDI | 41 | 18 |
| WITNEY | JERRY | 41 | 18 |
| MOORE | KEITH | 41 | 18 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| NAIL | SANDI | 41 | 4 |
| Price | Kylie | 22 | 3 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BEAUCHAMP | WYATT | 39 | 6 |
| GROSSI | DOMINIC | 37 | 4 |
| WILLIAMS | KIRK | 34 | 3 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| NESKORA | ROSS | 42 | 12 |
| GRAFF | WILSON | 36 | 9 |
| ENGLISH | ELI | 33 | 6 |
| Hlavinka | Jonathan | 31 | 3 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| PONDER | JAMES | 44 | 42 |
| NAIL | SANDI | 41 | 31 |
| WITNEY | JERRY | 41 | 31 |
| MOORE | KEITH | 41 | 31 |
| FILLMAN | CURTIS | 40 | 21 |
| KEERAN | RON | 40 | 21 |
| HILEMAN | RICKY | 40 | 21 |
| CRAWFORD | STEVEN | 39 | 10 |
| WALRAVEN | CLARK | 39 | 10 |
| VAN VELKINBURGH | ALAN | 39 | 10 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HONEFENGER | RON | 42 | 12 |
| WITHAM | NYAL | 39 | 9 |
| WITT | RAY | 36 | 6 |
| LANE | BERT | 30 | 3 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |