Open Team
First Name |
Last Name |
Score |
Points |
COATES | DAVID | 48 | 46 |
BELCHER II | BRAD | 47 | 34 |
MEZATASTA | JOE | 47 | 34 |
HOUTTEMAN | MATT | 46 | 23 |
LIESKE | DREW | 46 | 23 |
KRUMREY | JOHN | 45 | 11 |
WILLIAMS | DANIEL | 45 | 11 |
|   |
Lady Concurrent Team
First Name |
Last Name |
Score |
Points |
AYRES | ANNABELLE | 44 | 8 |
BENBOW | PAULA | 36 | 6 |
MCILWAIN | SUSAN | 28 | 4 |
LOTTS | SARA | 22 | 2 |
|
  |
SubJunior Concurrent Team
First Name |
Last Name |
Score |
Points |
AYRES | ANNABELLE | 44 | 6 |
GRUNZWEIG | MATT | 42 | 4 |
GRUNZWEIG | RYAN | 32 | 3 |
|   |
Junior Concurrent Team
First Name |
Last Name |
Score |
Points |
LIESKE | DREW | 46 | 4 |
MCLEOD | TRAVIS | 35 | 3 |
|
  |
Veteran Concurrent Team
First Name |
Last Name |
Score |
Points |
KANIA | EDWARD | 44 | 44 |
SELF | BOB | 44 | 44 |
SHOVAN | ROBERT | 43 | 33 |
BURTON | FRED | 43 | 33 |
HOLMES | DAVE | 40 | 22 |
MCCLAIN | CARL | 39 | 11 |
SMITH | WILLIAM | 39 | 11 |
|   |
SuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
PERZYK | GERALD | 43 | 18 |
GILLILAND | DANIEL | 40 | 13 |
MOORE | DENNIS | 39 | 9 |
LARSON | GREG | 39 | 9 |
KOLTER | JOHN | 37 | 4 |
BAKER | RON | 37 | 4 |
|
  |
SeniorSuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
COTE | RICHARD | 36 | 2 |
|
  |
Legacy Concurrent Team
First Name |
Last Name |
Score |
Points |
|   |   |