Open Team
| First Name |
Last Name |
Score |
Points |
| MCGUIRE | BILL | 185 | 440 |
| DEMICHIEL | KEVIN | 184 | 352 |
| ANDERSON | IAN | 181 | 264 |
| THOMPSON | MIKE | 180 | 176 |
| POWELL | BRANDON | 177 | 88 |
| YEOMANS | NEIL | 177 | 88 |
| SUMNER | ALEX | 174 | 88 |
| PURSER | ROBERT | 174 | 88 |
| MCGREGGOR | VINCENT | 174 | 88 |
| BENTON | MIKE | 173 | 88 |
| SIMMONS | TODD | 169 | 88 |
| SUTTON | JOHNNY | 169 | 88 |
| JANSON | GARY | 169 | 88 |
| DICKINSON | STEVE | 168 | 88 |
| JONES | SCOTT | 167 | 88 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| ALEXANDER | ASHLEIGH | 145 | 105 |
| SOWELL | LISA | 140 | 84 |
| WEIKEL | KIMBERLY | 133 | 63 |
| COLE | BEVERLY | 128 | 42 |
| JOSEY | PEIGE | 127 | 21 |
| PARKER | MELANIE | 125 | 21 |
| MONTJOY | LYNN | 122 | 21 |
| FINCH | ELLIE | 118 | 21 |
| ASHLEY | TAMMIE | 113 | 21 |
| NORTH BROWN | JANE | 109 | 21 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HINTON | WILL | 166 | 120 |
| POWELL | ALEX | 154 | 96 |
| CANDLER | ROOSTER | 151 | 72 |
| KAUFFMANN | KYLE | 150 | 48 |
| SEAY | TOM | 148 | 24 |
| GRANTHAM | BRICE | 146 | 24 |
| FOSKEY | CLAY | 140 | 24 |
| WEIKEL | KIMBERLY | 133 | 24 |
| FRANKLIN | TRAPPER | 131 | 24 |
| WALDROP | CODY | 127 | 24 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| FISHER | MATT | 158 | 85 |
| HODGES | GARRETT | 158 | 85 |
| BARNES | BRANDON | 155 | 68 |
| EVANS | BRICE | 150 | 51 |
| SEANOR | KELBY | 149 | 34 |
| KIRKPATRICK | SPENCER | 147 | 17 |
| WISENBAKER | JAKE | 144 | 17 |
| HINTON | CLINT | 144 | 17 |
| CHILDRESS | WILL | 141 | 17 |
| MOSS | CHANCE | 135 | 17 |
| CRISP | TROY | 130 | 17 |
| FINCH | ELLIE | 118 | 17 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HILLIS | STANTON | 165 | 490 |
| HARDEE | DWAYNE | 164 | 392 |
| PARKER | MALCOLM | 163 | 294 |
| SHUMAKER | DON | 159 | 196 |
| CAIL | RONNIE | 159 | 196 |
| BLACKWELL | GARY | 158 | 98 |
| SELF | BOB | 157 | 98 |
| TAYLOR | MAX | 156 | 98 |
| HOWELL | JOHN | 156 | 98 |
| STRAIN | BILL | 154 | 98 |
| SASINA | JERRY | 154 | 98 |
| DRAKE | VAN | 152 | 98 |
| HITT | WARREN | 151 | 98 |
| GILL | KIMBALL | 151 | 98 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| LOWERY | WAYNE | 154 | 160 |
| WELCH | PATRICK | 151 | 128 |
| HILL | CHARLES | 143 | 96 |
| CARWILE | ROBERT | 141 | 64 |
| NEWTON | PERCY | 140 | 32 |
| SMITH | JIMMIE | 138 | 32 |
| WILLIAMS | BUD | 136 | 32 |
| SCHMITZ | NORBERT | 133 | 32 |
| BROOKS | PHIL | 133 | 32 |
| BLACK | BOB | 131 | 32 |
| KOLTER | JOHN | 131 | 32 |
| BLOODWORTH | GERALD | 131 | 32 |
| MILLER | JIMMY | 128 | 32 |
| ZUBACK | GEORGE | 128 | 32 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| PEAK | TROY | 140 | 30 |
| MILAM | TOMMY | 113 | 24 |
| TYNES | BOBBY | 103 | 18 |
| MYERS | JOHN | 98 | 12 |
| HAY | EDWARD | 93 | 6 |
| LEATH | MONTE | 85 | 6 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |