12 Ga. Super Sporting 50 Bird Sporting
Open Team
| First Name |
Last Name |
Score |
Points |
| TRAHAN | JOSHUA | 46 | 32 |
| SCRIBER | JAMES | 45 | 24 |
| ALLEN | DOUGLAS | 45 | 24 |
| SMITH | DAVID | 44 | 16 |
| LEE | FRANK | 44 | 16 |
| ARNOLD | TROY | 44 | 16 |
| MAY | DENNIS | 44 | 16 |
| HILDEBRAND | MARK | 44 | 16 |
| ALTAZIN | MARK | 43 | 8 |
| LABICHE | DOHN | 43 | 8 |
| PIPPIN | CHRIS | 43 | 8 |
| ARTHUR | CONNOR | 43 | 8 |
| FUNK | MIKE | 43 | 8 |
| BROYLES | KENNY | 43 | 8 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HENRIKSON | MARY | 25 | 2 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| ARDOIN | ADEN | 27 | 2 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| SIMON | CODY | 42 | 6 |
| SONNIER | ASHTON | 42 | 6 |
| PIPPIN | GAGE | 39 | 4 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| ALLEN | DOUGLAS | 45 | 44 |
| HILDEBRAND | MARK | 44 | 33 |
| MAY | DENNIS | 44 | 33 |
| LABICHE | DOHN | 43 | 22 |
| ALTAZIN | MARK | 43 | 22 |
| FUNK | MIKE | 43 | 22 |
| FONTENOT | CARROLL | 42 | 11 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| LEACH | GARY | 40 | 20 |
| PEACOCK | ED | 39 | 15 |
| GRUBB | JEFFREY | 38 | 10 |
| DOMINGUE | ALLAN | 38 | 10 |
| HOLLIER | STEPHEN | 37 | 5 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| LEE | FRANK | 44 | 12 |
| SPELL | RUBEN | 42 | 9 |
| LAVERGNE | J DAN | 39 | 6 |
| WITHAM | NYAL | 37 | 3 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
| PEACOCK | HOKE | 37 | 2 |
|   |   |