Open Team
First Name |
Last Name |
Score |
Points |
SIMMONS | TODD | 47 | 107 |
MATARESE | ANTHONY | 47 | 107 |
KRUGER | JON | 47 | 107 |
HEMINGWAY | RICK | 46 | 86 |
MEARS | R TRAVIS | 46 | 86 |
MACK | TOM | 45 | 64 |
BEHSELICH | BLAKE | 45 | 64 |
PLUMLEY | JAMES | 45 | 64 |
TAN | LEON | 44 | 43 |
BRYAN | JAMES | 42 | 21 |
DAVIS | BOB | 42 | 21 |
ROBERTSON | SCOTT | 42 | 21 |
GOETSCH | LARRY | 42 | 21 |
DAVIS | R WAYNE | 42 | 21 |
SPOHN | KIM | 41 | 21 |
SCHAEFFER | DALE | 41 | 21 |
HENDRICK | PETE | 41 | 21 |
DAFFRON | STEVE | 41 | 21 |
KAGLE | DONALD | 41 | 21 |
WILSON | JEFFREY | 40 | 21 |
EVERSON | MICHAEL | 40 | 21 |
EVERSON | RALPH | 40 | 21 |
MEHECH | RODRIGO | 40 | 21 |
HALL | MARK | 40 | 21 |
SPYKER | MICHAEL | 40 | 21 |
MAHER | RICHARD | 40 | 21 |
CLUFF | DAN | 39 | 21 |
CONDON | BRITTON | 39 | 21 |
WHITE | HAROLD | 39 | 21 |
TAN | KENT KHAY YEE | 39 | 21 |
EDMONDSON | STEVE | 39 | 21 |
BEAUD | JOSEPH | 39 | 21 |
DICKSON | JIMMY | 39 | 21 |
WRIGHT | RANDY | 39 | 21 |
MOBLEY | TEX | 38 | 21 |
STOREY | RICK | 38 | 21 |
NEY | BRUCE | 38 | 21 |
REDA | EVA | 38 | 21 |
CUMMINS | JOHN | 38 | 21 |
TAYLOR | MICHAEL | 38 | 21 |
KICENIUK | RICHARD | 38 | 21 |
KISER | DONALD | 38 | 21 |
MULCAHY | DAN | 38 | 21 |
KRENZ | RICHARD | 38 | 21 |
SUMMERLIN | TRES | 37 | 21 |
KIENBAUM | ZACHARY | 37 | 21 |
BRYAN | MIKE | 37 | 21 |
BENNETT | HUGH | 37 | 21 |
WAHLBRINK | ROBBY | 37 | 21 |
CLIFFORD | DAVID | 37 | 21 |
|   |
Lady Concurrent Team
First Name |
Last Name |
Score |
Points |
REDA | EVA | 38 | 17 |
ORR | DEE | 36 | 14 |
RULE | AMY | 35 | 10 |
HOWARD | SHEILA | 27 | 7 |
FRIEND | DEBRA | 22 | 3 |
HAFLEY | SARAH | 22 | 3 |
LAUZEN | SUE ANNE | 18 | 3 |
|
  |
SubJunior Concurrent Team
First Name |
Last Name |
Score |
Points |
BRYAN | JAMES | 42 | 15 |
EVERSON | MICHAEL | 40 | 12 |
SUMMERLIN | TRES | 37 | 9 |
CARROLL | TRAVIS | 34 | 6 |
PERRINE | JACOB | 34 | 6 |
CASTRO | STEVEN | 31 | 3 |
|   |
Junior Concurrent Team
First Name |
Last Name |
Score |
Points |
MEARS | R TRAVIS | 46 | 15 |
TAN | LEON | 44 | 12 |
WAHLBRINK | ROBBY | 37 | 9 |
WHITE | DANIEL | 33 | 6 |
PENNELL | JACOB | 29 | 3 |
HAFLEY | SARAH | 22 | 3 |
|
  |
Veteran Concurrent Team
First Name |
Last Name |
Score |
Points |
DAVIS | BOB | 42 | 55 |
KAGLE | DONALD | 41 | 44 |
DAFFRON | STEVE | 41 | 44 |
DICKSON | JIMMY | 39 | 33 |
BEAUD | JOSEPH | 39 | 33 |
NEY | BRUCE | 38 | 22 |
KRENZ | RICHARD | 38 | 22 |
MOBLEY | TEX | 38 | 22 |
BENNETT | HUGH | 37 | 11 |
ORR | DEE | 36 | 11 |
KENNEDY | JOSEPH | 36 | 11 |
FISCHER | STEVEN | 36 | 11 |
EBERMAN | DON | 35 | 11 |
STEWART | RANDY | 35 | 11 |
ROJEWSKI | THOMAS | 34 | 11 |
KIDDIE | MARK | 33 | 11 |
KASH | EDWARD | 30 | 11 |
|   |
SuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
CLUFF | DAN | 39 | 15 |
TAYLOR | MICHAEL | 38 | 12 |
HANKINS | L | 35 | 9 |
TERRY | WILLIAM | 33 | 6 |
LEPOR | BOB | 31 | 3 |
MATTHEWS | THOMAS | 24 | 3 |
|
  |
SeniorSuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
|
  |
Legacy Concurrent Team
First Name |
Last Name |
Score |
Points |
|   |   |