z
	
	
	
	
	
Skeet 100 Bird Skeet
Junior Gold
| Sr 1 | Sr 2 | Sr 3 | Sr 4 | Total | ||||||||||||||
| LEGACY | 96 | 98 | 95 | 97 | 386 | |||||||||||||
|       DAKOTA DUKE (Junior Gold) | 25 | 25 | 25 | 25 | 100 | |||||||||||||
|       AVERY FLYNT (Junior Gold) | 24 | 25 | 24 | 24 | 97 | |||||||||||||
|       KENLEY BROGDON (Junior Gold) | 24 | 24 | 24 | 23 | 95 | |||||||||||||
|       CASON ROBBINS (Junior Gold) | 24 | 22 | 25 | 23 | 94 | |||||||||||||
| DRURY UNIVERSITY SHOTGUN SPORTS | 94 | 98 | 94 | 97 | 383 | |||||||||||||
|       HAYDEN SANSON (Junior Gold) | 25 | 25 | 25 | 24 | 99 | |||||||||||||
|       ANDREW HERBIG (Junior Gold) | 24 | 25 | 25 | 24 | 98 | |||||||||||||
|       LAYNE CLUBB (Junior Gold) | 25 | 24 | 24 | 24 | 97 | |||||||||||||
|       AIDEN NACE (Junior) | 23 | 20 | 24 | 22 | 89 | |||||||||||||
| DIAMOND INDOOR TRAP RANGE | 93 | 98 | 95 | 94 | 380 | |||||||||||||
|       KEVIN MCCONNELL (Junior Gold) | 23 | 25 | 25 | 25 | 98 | |||||||||||||
|       CHLOE ANDERSON (Junior Gold) | 25 | 23 | 24 | 25 | 97 | |||||||||||||
|       WYATT BAINE (Junior Gold) | 24 | 24 | 25 | 23 | 96 | |||||||||||||
|       BRAEDEN HIRSCH (Junior Gold) | 22 | 21 | 24 | 22 | 89 | |||||||||||||
| OKLAHOMA DUSTERS | 94 | 94 | 97 | 93 | 378 | |||||||||||||
|       JACOB DILLER (Junior Gold) | 25 | 24 | 24 | 25 | 98 | |||||||||||||
|       KLAYTON MCGEE (Junior Gold) | 24 | 24 | 25 | 24 | 97 | |||||||||||||
|       CLAY LAUGHLIN (Junior Gold) | 23 | 25 | 23 | 25 | 96 | |||||||||||||
|       REECE HIGHTOWER (Junior Gold) | 21 | 21 | 22 | 23 | 87 | |||||||||||||
| TRI STATE SHOOTERS | 96 | 97 | 93 | 91 | 377 | |||||||||||||
|       BRANDON CANTRELL (Junior Gold) | 24 | 25 | 25 | 25 | 99 | |||||||||||||
|       SHELBY ODOM (Junior Gold) | 24 | 24 | 24 | 24 | 96 | |||||||||||||
|       CJ ODOM (Sub Junior) | 22 | 24 | 23 | 22 | 91 | |||||||||||||
|       RYAN BUCHER (Junior Gold) | 21 | 23 | 25 | 22 | 91 | |||||||||||||
| GINW | 92 | 92 | 96 | 93 | 373 | |||||||||||||
|       DAKOTA SLIGER (Junior Gold) | 24 | 24 | 25 | 25 | 98 | |||||||||||||
|       LEVI BURNS (Junior Gold) | 24 | 23 | 24 | 23 | 94 | |||||||||||||
|       BENJAMIN MORGAN (Junior Gold) | 25 | 21 | 23 | 24 | 93 | |||||||||||||
|       CESAR RAMOS (Junior Gold) | 20 | 24 | 20 | 24 | 88 | |||||||||||||
| BIG CREEK OUTDOOR SUPPLY | 89 | 96 | 91 | 95 | 371 | |||||||||||||
|       JENNA SMITH (Junior Gold) | 24 | 25 | 24 | 25 | 98 | |||||||||||||
|       ADDISON MCGEHEARTY (Junior Gold) | 25 | 22 | 23 | 24 | 94 | |||||||||||||
|       MORGAN HODGE (Junior Gold) | 23 | 20 | 25 | 24 | 92 | |||||||||||||
|       ABRAM LORENCE (Junior Gold) | 23 | 22 | 24 | 18 | 87 | |||||||||||||
| LIBERTY UNIVERSITY | 90 | 91 | 87 | 96 | 364 | |||||||||||||
|       GABRIEL RICHARDSON (Junior Gold) | 25 | 24 | 24 | 24 | 97 | |||||||||||||
|       EZRA JACKSON (Junior Gold) | 24 | 22 | 23 | 25 | 94 | |||||||||||||
|       DALTON KROSSMAN (Junior Gold) | 24 | 23 | 23 | 23 | 93 | |||||||||||||
|       GARRETT THOMPSON (Junior Gold) | 23 | 21 | 21 | 15 | 80 | |||||||||||||
| LINDENWOOD UNIVERSITY | 91 | 89 | 94 | 90 | 364 | |||||||||||||
|       VANESSA DONATO (Junior Gold) | 24 | 23 | 25 | 25 | 97 | |||||||||||||
|       BENJAMIN WARWICK (Junior Gold) | 24 | 23 | 25 | 24 | 96 | |||||||||||||
|       CHARLIE STONE (Junior Gold) | 24 | 24 | 22 | 25 | 95 | |||||||||||||
|       NOAH LAURITZEN (Junior Gold) | 18 | 21 | 17 | 20 | 76 | |||||||||||||
| DRURY UNIVERSITY SHOTGUN SPORTS | 88 | 90 | 92 | 93 | 363 | |||||||||||||
|       TY LEACH (Junior Gold) | 23 | 23 | 23 | 24 | 93 | |||||||||||||
|       BRANDON PERRY (Junior Gold) | 23 | 22 | 24 | 24 | 93 | |||||||||||||
|       BEN STEELMAN (Junior) | 23 | 23 | 22 | 21 | 89 | |||||||||||||
|       RYDER HALL (Junior Gold) | 24 | 20 | 21 | 23 | 88 | |||||||||||||
| CRETE IKES | 88 | 93 | 89 | 90 | 360 | |||||||||||||
|       AMES ANDELT (Junior Gold) | 24 | 24 | 24 | 24 | 96 | |||||||||||||
|       TROY SVEC (Junior) | 24 | 23 | 23 | 23 | 93 | |||||||||||||
|       PAXTON BEHRENS (Sub Junior) | 22 | 19 | 23 | 23 | 87 | |||||||||||||
|       ANDELT HAYES (Junior Gold) | 20 | 22 | 23 | 19 | 84 | |||||||||||||
| CUMBERLAND BOOMSTICKS | 91 | 85 | 91 | 92 | 359 | |||||||||||||
|       COLLIN HEWING (Junior) | 25 | 24 | 24 | 25 | 98 | |||||||||||||
|       KIERSTYN HENDRIX (Sub Junior) | 24 | 24 | 24 | 23 | 95 | |||||||||||||
|       EMMA JONES (Junior Gold) | 21 | 23 | 20 | 21 | 85 | |||||||||||||
|       KORINA HECHT (Junior) | 22 | 20 | 17 | 22 | 81 | |||||||||||||
| ALHAMBRA SMOKE SHOW | 88 | 91 | 90 | 86 | 355 | |||||||||||||
|       DYLAN BOLLMAN (Junior Gold) | 22 | 24 | 24 | 24 | 94 | |||||||||||||
|       GRANT REDNOUR (Junior Gold) | 22 | 23 | 24 | 22 | 91 | |||||||||||||
|       JOSHUA ATHMER (Junior) | 21 | 23 | 21 | 20 | 85 | |||||||||||||
|       KYLIE DUCKWORTH (Junior Gold) | 21 | 18 | 22 | 24 | 85 | |||||||||||||
| ARK VALLEY | 88 | 86 | 88 | 91 | 353 | |||||||||||||
|       NOAH RYDER (Junior Gold) | 23 | 23 | 23 | 21 | 90 | |||||||||||||
|       NOAH JENKINS (Junior) | 23 | 22 | 20 | 24 | 89 | |||||||||||||
|       LANE VANDERFORD (Sub Junior) | 22 | 22 | 21 | 22 | 87 | |||||||||||||
|       CARLY CROOK (Junior Gold) | 23 | 21 | 22 | 21 | 87 | |||||||||||||
| BADIN CLAY BUSTERS | 88 | 88 | 84 | 92 | 352 | |||||||||||||
|       ZACH WAGNER (Junior Gold) | 24 | 24 | 23 | 24 | 95 | |||||||||||||
|       KYLIE SPADE (Junior Gold) | 23 | 23 | 24 | 18 | 88 | |||||||||||||
|       ISABELLE HELTON (Junior Gold) | 23 | 19 | 23 | 23 | 88 | |||||||||||||
|       CODY WILMER (Junior Gold) | 22 | 22 | 18 | 19 | 81 | |||||||||||||
| CEDAR HILL SMOKIN GUNS | 84 | 90 | 84 | 89 | 347 | |||||||||||||
|       TYLER CROSS (Junior) | 25 | 22 | 23 | 22 | 92 | |||||||||||||
|       WILLIAM BERRYMAN (Sub Junior) | 21 | 22 | 22 | 22 | 87 | |||||||||||||
|       ALEXANDER GRAY (Sub Junior) | 23 | 19 | 23 | 21 | 86 | |||||||||||||
|       KADE LEMAY (Junior Gold) | 20 | 21 | 22 | 19 | 82 | |||||||||||||
| FORT HAYS STATE UNIVERSITY | 90 | 83 | 87 | 86 | 346 | |||||||||||||
|       CORY WALKER (Junior Gold) | 23 | 24 | 22 | 22 | 91 | |||||||||||||
|       BREANNA ZOGG (Junior Gold) | 22 | 23 | 20 | 22 | 87 | |||||||||||||
|       WYATT HART (Junior) | 21 | 23 | 20 | 21 | 85 | |||||||||||||
|       LANDEN NOWAK (Junior) | 20 | 20 | 21 | 22 | 83 | |||||||||||||
| DIAMOND INDOOR TRAP RANGE | 84 | 85 | 90 | 86 | 345 | |||||||||||||
|       ANTHONY PERNA (Junior Gold) | 21 | 23 | 23 | 24 | 91 | |||||||||||||
|       MASON DURAN (Junior) | 23 | 22 | 23 | 23 | 91 | |||||||||||||
|       DANIEL FITE (Sub Junior) | 21 | 21 | 20 | 24 | 86 | |||||||||||||
|       MADISON FRANKLIN (Junior) | 21 | 18 | 19 | 19 | 77 | |||||||||||||
| BIG CREEK OUTDOOR SUPPLY | 83 | 81 | 88 | 92 | 344 | |||||||||||||
|       IZAAC ZIHLMAN (Junior Gold) | 25 | 22 | 24 | 25 | 96 | |||||||||||||
|       MASON YOCUM (Junior) | 25 | 24 | 23 | 23 | 95 | |||||||||||||
|       STEWART KADEN HODGE (Junior) | 23 | 19 | 16 | 22 | 80 | |||||||||||||
|       LANDON YOCUM (Sub Junior) | 19 | 18 | 18 | 18 | 73 | |||||||||||||
| COLLIERVILLE HS DRAGONS | 87 | 87 | 86 | 84 | 344 | |||||||||||||
|       GRAYSON GLADISH (Junior) | 24 | 23 | 24 | 23 | 94 | |||||||||||||
|       NOAH MILLER (Junior) | 22 | 23 | 23 | 23 | 91 | |||||||||||||
|       TYLER CARRIER (Junior Gold) | 21 | 23 | 21 | 21 | 86 | |||||||||||||
|       GRANT LYTLE (Junior) | 17 | 18 | 19 | 19 | 73 | |||||||||||||
| DIAMOND INDOOR TRAP RANGE | 83 | 78 | 84 | 86 | 331 | |||||||||||||
|       GIANNA PERNA (Junior) | 24 | 20 | 21 | 22 | 87 | |||||||||||||
|       ALYSSA PERZ (Junior) | 22 | 21 | 19 | 20 | 82 | |||||||||||||
|       AVERY MCCONNELL (Junior) | 19 | 20 | 20 | 22 | 81 | |||||||||||||
|       ALEXIS SCHWEISS (Junior Gold) | 21 | 22 | 18 | 20 | 81 | |||||||||||||
| CHRISTIAN BROTHERS - BROTHERS IN ARMS | 79 | 83 | 80 | 86 | 328 | |||||||||||||
|       JOSHUA MILLER (Junior Gold) | 22 | 24 | 21 | 22 | 89 | |||||||||||||
|       CANON CROUSE (Junior) | 21 | 18 | 22 | 23 | 84 | |||||||||||||
|       FRENCH PARET (Junior) | 21 | 19 | 22 | 16 | 78 | |||||||||||||
|       WESLEY EAVENSON (Junior Gold) | 22 | 18 | 18 | 19 | 77 | |||||||||||||
| JONESBORO TRAP TEAM | 75 | 77 | 78 | 73 | 303 | |||||||||||||
|       HUNTER WALPOLE (Junior Gold) | 20 | 22 | 19 | 21 | 82 | |||||||||||||
|       COLE CURETON (Junior Gold) | 22 | 15 | 21 | 22 | 80 | |||||||||||||
|       AIDEN GEISLER (Sub Junior) | 14 | 20 | 18 | 19 | 71 | |||||||||||||
|       JACKSON PARKS (Junior Gold) | 17 | 18 | 19 | 16 | 70 | |||||||||||||
| BADIN CLAY BUSTERS | 79 | 68 | 69 | 79 | 295 | |||||||||||||
|       LUCAS WILMER (Junior) | 24 | 23 | 23 | 23 | 93 | |||||||||||||
|       MICHAEL SPADE (Junior Gold) | 23 | 18 | 16 | 18 | 75 | |||||||||||||
|       ABBIE KESSLER (Junior) | 19 | 24 | 17 | 14 | 74 | |||||||||||||
|       LOGAN MOORE (Junior) | 13 | 14 | 12 | 14 | 53 | |||||||||||||
| CHRISTIAN BROTHERS - BROTHERS IN ARMS | 66 | 67 | 65 | 64 | 262 | |||||||||||||
|       JUDE MAURETTE (Junior Gold) | 24 | 24 | 24 | 23 | 95 | |||||||||||||
|       JOE CAPPADONA (Junior Gold) | 20 | 22 | 21 | 21 | 84 | |||||||||||||
|       BO YARBROUGH (Junior Gold) | 20 | 20 | 22 | 21 | 83 | |||||||||||||
| FREDERICK STARS & STRIPES | 41 | 46 | 47 | 46 | 180 | |||||||||||||
|       JACKSON PALMISANO (Junior) | 22 | 19 | 20 | 20 | 81 | |||||||||||||
|       LEONIDAS NEIFERT (Junior) | 18 | 12 | 16 | 16 | 62 | |||||||||||||
|       HAYDN PALMISANO (Junior Gold) | 6 | 10 | 10 | 11 | 37 | |||||||||||||
Skeet 100 Bird Skeet
Sub Junior
| Sr 1 | Sr 2 | Sr 3 | Sr 4 | Total | ||||||||||||||
| T COUNTY CLAY BUSTERS | 91 | 95 | 88 | 90 | 364 | |||||||||||||
|       BROOKS KELLEY (Sub Junior) | 25 | 25 | 25 | 25 | 100 | |||||||||||||
|       BRIAN 'TRACE' HAYES (Sub Junior) | 24 | 23 | 25 | 24 | 96 | |||||||||||||
|       BROCK MCMAHAN (Sub Junior) | 24 | 23 | 24 | 22 | 93 | |||||||||||||
|       HENRY HAMIL (Sub Junior) | 17 | 20 | 21 | 17 | 75 | |||||||||||||
| SOUTH GIBSON COUNTY SHOOTING SPORTS | 84 | 86 | 94 | 89 | 353 | |||||||||||||
|       CARTER VAUGHN (Sub Junior) | 22 | 24 | 20 | 25 | 91 | |||||||||||||
|       SOFIA PIAZZA (Sub Junior) | 23 | 22 | 24 | 22 | 91 | |||||||||||||
|       Quentin Piazza (Sub Junior) | 24 | 18 | 21 | 24 | 87 | |||||||||||||
|       GAGE MCMINN (Sub Junior) | 20 | 20 | 21 | 23 | 84 | |||||||||||||
| LEGACY SHOOTERS | 84 | 91 | 92 | 82 | 349 | |||||||||||||
|       WILL MCDANIEL (Sub Junior) | 20 | 23 | 23 | 24 | 90 | |||||||||||||
|       LEXI ORR (Sub Junior) | 21 | 21 | 21 | 24 | 87 | |||||||||||||
|       JOSEPH WALLACE (Sub Junior) | 19 | 22 | 23 | 22 | 86 | |||||||||||||
|       LAYNE MCKINLEY (Sub Junior) | 22 | 18 | 24 | 22 | 86 | |||||||||||||
| CCYSS | 85 | 83 | 85 | 77 | 330 | |||||||||||||
|       SKYLAR STANFIELD (Sub Junior) | 25 | 23 | 25 | 25 | 98 | |||||||||||||
|       KIPTON WYATT (Sub Junior) | 18 | 21 | 23 | 21 | 83 | |||||||||||||
|       SAMUEL HOLMES (Sub Junior) | 18 | 20 | 18 | 21 | 77 | |||||||||||||
|       LILLY WALKER (Sub Junior) | 16 | 21 | 17 | 18 | 72 | |||||||||||||
| GOLDEN EAGLE YOUTH TRAP TEAM | 76 | 82 | 80 | 85 | 323 | |||||||||||||
|       PARKER LOGAN (Sub Junior) | 21 | 18 | 24 | 20 | 83 | |||||||||||||
|       JED STRUSE (Sub Junior) | 20 | 21 | 20 | 22 | 83 | |||||||||||||
|       ELIZABETH FEDERLE (Sub Junior) | 24 | 20 | 20 | 18 | 82 | |||||||||||||
|       JETT TEPEN (Pre Sub) | 20 | 17 | 18 | 20 | 75 | |||||||||||||
| TEAM HENGES | 77 | 82 | 80 | 80 | 319 | |||||||||||||
|       CAITLYN KALMER (Sub Junior) | 22 | 22 | 24 | 22 | 90 | |||||||||||||
|       WADE OTTEN (Pre Sub) | 20 | 21 | 21 | 22 | 84 | |||||||||||||
|       BODIE VERMILLION (Sub Junior) | 21 | 19 | 19 | 17 | 76 | |||||||||||||
|       ANDREW KALMER (Pre Sub) | 17 | 15 | 18 | 19 | 69 | |||||||||||||
| OKLAHOMA DUSTERS | 77 | 79 | 79 | 83 | 318 | |||||||||||||
|       MARSHALL PRYOR (Sub Junior) | 22 | 23 | 22 | 22 | 89 | |||||||||||||
|       JAYDEN MCELHANNON (Sub Junior) | 21 | 20 | 23 | 19 | 83 | |||||||||||||
|       CASH MOORE (Sub Junior) | 23 | 20 | 20 | 19 | 82 | |||||||||||||
|       REED TUCKER (Sub Junior) | 17 | 14 | 14 | 19 | 64 | |||||||||||||
| CARLINVILLE CLAY BUSTERS | 78 | 79 | 81 | 79 | 317 | |||||||||||||
|       OWEN FINK (Sub Junior) | 24 | 22 | 23 | 25 | 94 | |||||||||||||
|       DAYNE RIGGS (Sub Junior) | 19 | 18 | 20 | 21 | 78 | |||||||||||||
|       JAILYN PROBST (Sub Junior) | 19 | 19 | 20 | 19 | 77 | |||||||||||||
|       JADA BEICHLER (Sub Junior) | 17 | 19 | 16 | 16 | 68 | |||||||||||||
| GOLDEN EAGLE YOUTH TRAP TEAM | 70 | 75 | 86 | 84 | 315 | |||||||||||||
|       ERIN FEDERLE (Sub Junior) | 22 | 21 | 21 | 22 | 86 | |||||||||||||
|       MASON JOAQUIN (Sub Junior) | 22 | 16 | 19 | 23 | 80 | |||||||||||||
|       JASE FEDERLE (Pre Sub) | 20 | 21 | 18 | 20 | 79 | |||||||||||||
|       WYATT ANDERSON (Sub Junior) | 20 | 12 | 17 | 21 | 70 | |||||||||||||
| OKLAHOMA DUSTERS | 77 | 75 | 82 | 78 | 312 | |||||||||||||
|       KOOPER PRYOR (Sub Junior) | 24 | 20 | 24 | 23 | 91 | |||||||||||||
|       RANKIN POOL (Sub Junior) | 20 | 21 | 20 | 23 | 84 | |||||||||||||
|       COLE WRIGHT (Sub Junior) | 22 | 19 | 22 | 21 | 84 | |||||||||||||
|       PARKER LOHBERGER (Sub Junior) | 12 | 17 | 9 | 15 | 53 | |||||||||||||
| JONESBORO TRAP TEAM | 80 | 75 | 70 | 78 | 303 | |||||||||||||
|       FOXX THOMPSON (Sub Junior) | 21 | 23 | 21 | 18 | 83 | |||||||||||||
|       PARKER BRAY (Sub Junior) | 20 | 21 | 20 | 20 | 81 | |||||||||||||
|       FALCON THOMPSON (Pre Sub) | 20 | 22 | 19 | 17 | 78 | |||||||||||||
|       JACOB BULLINGTON (Sub Junior) | 17 | 14 | 15 | 15 | 61 | |||||||||||||
| GOLDEN EAGLE YOUTH TRAP TEAM | 63 | 71 | 78 | 80 | 292 | |||||||||||||
|       GAVIN PIPER (Sub Junior) | 20 | 18 | 23 | 22 | 83 | |||||||||||||
|       LANDON UFER (Sub Junior) | 21 | 17 | 18 | 21 | 77 | |||||||||||||
|       CARTER FITZGERALD (Sub Junior) | 20 | 15 | 13 | 19 | 67 | |||||||||||||
|       TUCKER WOOLSEY (Sub Junior) | 19 | 13 | 17 | 16 | 65 | |||||||||||||
| BADIN CLAY BUSTERS | 66 | 67 | 74 | 73 | 280 | |||||||||||||
|       JACOB WESSEL (Sub Junior) | 25 | 22 | 22 | 23 | 92 | |||||||||||||
|       SAMUEL FRUMP (Pre Sub) | 15 | 18 | 15 | 16 | 64 | |||||||||||||
|       AMELIA KESSLER (Sub Junior) | 16 | 13 | 13 | 20 | 62 | |||||||||||||
|       JACOB WILMER (Sub Junior) | 17 | 13 | 17 | 15 | 62 | |||||||||||||
| HARDIN COUNTY HITMEN | 70 | 68 | 71 | 71 | 280 | |||||||||||||
|       LEVI HURT (Sub Junior) | 20 | 19 | 19 | 19 | 77 | |||||||||||||
|       JORDAN LAMBERT (Sub Junior) | 17 | 18 | 16 | 19 | 70 | |||||||||||||
|       COLBY SMITH (Pre Sub) | 18 | 17 | 17 | 17 | 69 | |||||||||||||
|       JAMES LEWIS (Sub Junior) | 16 | 16 | 16 | 16 | 64 | |||||||||||||
Skeet 100 Bird Skeet
Pre Sub
| Sr 1 | Sr 2 | Sr 3 | Sr 4 | Total | ||||||||||||||
| T COUNTY CLAY BUSTERS | 91 | 88 | 86 | 89 | 354 | |||||||||||||
|       RYAN SCOTT (Pre Sub) | 25 | 24 | 25 | 23 | 97 | |||||||||||||
|       WILEY EVANS (Pre Sub) | 24 | 25 | 22 | 23 | 94 | |||||||||||||
|       CARSON MEGGS (Pre Sub) | 20 | 24 | 23 | 22 | 89 | |||||||||||||
|       ABIGAIL BURGESS (Pre Sub) | 20 | 18 | 18 | 18 | 74 | |||||||||||||
| CARLINVILLE CLAY BUSTERS | 76 | 79 | 82 | 80 | 317 | |||||||||||||
|       ELLIOTT TURPIN (Pre Sub) | 21 | 25 | 23 | 22 | 91 | |||||||||||||
|       LINDEN RYNDERS (Pre Sub) | 23 | 17 | 21 | 22 | 83 | |||||||||||||
|       CULLEN MILLER (Pre Sub) | 20 | 17 | 19 | 19 | 75 | |||||||||||||
|       BRAYDEN DEWITT (Pre Sub) | 16 | 17 | 16 | 19 | 68 | |||||||||||||
Skeet 100 Bird Skeet
Junior
| Sr 1 | Sr 2 | Sr 3 | Sr 4 | Total | ||||||||||||||
| HAYWOOD YOUNG GUNS | 94 | 97 | 98 | 95 | 384 | |||||||||||||
|       AVERY PETTY (Junior) | 25 | 25 | 25 | 24 | 99 | |||||||||||||
|       BUCK PENNEL (Junior) | 22 | 24 | 24 | 25 | 95 | |||||||||||||
|       OAKLEE EVANS (Junior) | 23 | 23 | 24 | 25 | 95 | |||||||||||||
|       JOSHUA (WYATT) POOLE (Junior) | 25 | 22 | 24 | 24 | 95 | |||||||||||||
| ARK VALLEY | 92 | 97 | 96 | 95 | 380 | |||||||||||||
|       LOGAN MILLEMAN (Junior) | 25 | 25 | 25 | 25 | 100 | |||||||||||||
|       CODY SHERBON (Junior) | 24 | 22 | 25 | 25 | 96 | |||||||||||||
|       MARTIN STIKA (Junior) | 22 | 24 | 25 | 25 | 96 | |||||||||||||
|       AUDREY JONES (Junior) | 24 | 21 | 22 | 21 | 88 | |||||||||||||
| MCKENZIE SHOOTING SPORTS | 92 | 93 | 96 | 97 | 378 | |||||||||||||
|       COLLIN WHITEHEAD (Junior) | 25 | 25 | 25 | 25 | 100 | |||||||||||||
|       MYRA MORGAN (Junior) | 25 | 22 | 22 | 25 | 94 | |||||||||||||
|       CHARLEE SANDERS (Junior) | 23 | 21 | 24 | 24 | 92 | |||||||||||||
|       EAN NEAL (Junior) | 24 | 24 | 22 | 22 | 92 | |||||||||||||
| WESTON HIT & MISS | 90 | 98 | 97 | 90 | 375 | |||||||||||||
|       KAEDEN LUDWIG (Junior) | 22 | 25 | 25 | 25 | 97 | |||||||||||||
|       JADAN REED (Junior) | 24 | 23 | 25 | 25 | 97 | |||||||||||||
|       AYDEN ZEKA (Junior) | 22 | 22 | 24 | 25 | 93 | |||||||||||||
|       JACK SCHIPPERS (Junior) | 22 | 20 | 24 | 22 | 88 | |||||||||||||
| CARLINVILLE CLAY BUSTERS | 90 | 95 | 94 | 95 | 374 | |||||||||||||
|       HANNAH HOPPER (Junior) | 23 | 24 | 25 | 25 | 97 | |||||||||||||
|       TRIP HUTSON (Junior) | 24 | 24 | 25 | 23 | 96 | |||||||||||||
|       XANDER HOWE (Junior) | 24 | 23 | 22 | 23 | 92 | |||||||||||||
|       SILAS QUALLS (Junior) | 24 | 19 | 23 | 23 | 89 | |||||||||||||
| SANTA FE SHARPSHOOTERS | 92 | 93 | 92 | 95 | 372 | |||||||||||||
|       RYAN SWEENEY (Junior) | 24 | 24 | 23 | 24 | 95 | |||||||||||||
|       SAMMY JO BROWN (Junior) | 25 | 24 | 21 | 24 | 94 | |||||||||||||
|       JUSTIN BEARD (Junior) | 24 | 22 | 25 | 22 | 93 | |||||||||||||
|       GRAY HALL (Sub Junior) | 22 | 22 | 24 | 22 | 90 | |||||||||||||
| LEGACY SHOOTERS | 85 | 96 | 92 | 97 | 370 | |||||||||||||
|       COOPER CARVER (Junior) | 25 | 23 | 25 | 23 | 96 | |||||||||||||
|       PRESLEY EVANS (Junior) | 23 | 22 | 24 | 25 | 94 | |||||||||||||
|       ELLE EVANS (Junior) | 25 | 21 | 23 | 22 | 91 | |||||||||||||
|       JAYCE CLUTTER (Junior) | 24 | 19 | 24 | 22 | 89 | |||||||||||||
| JAUGARS | 90 | 93 | 89 | 95 | 367 | |||||||||||||
|       LOGAN BANH (Junior) | 23 | 25 | 25 | 22 | 95 | |||||||||||||
|       Lily Jennings (Junior) | 25 | 23 | 25 | 21 | 94 | |||||||||||||
|       KAITLYN MYERS (Junior) | 24 | 19 | 23 | 25 | 91 | |||||||||||||
|       ELLA WILSON (Junior) | 23 | 23 | 20 | 21 | 87 | |||||||||||||
| OKLAHOMA DUSTERS | 90 | 92 | 93 | 92 | 367 | |||||||||||||
|       BRODY MCELHANNON (Junior) | 25 | 25 | 24 | 24 | 98 | |||||||||||||
|       BRODY PRYOR (Junior) | 24 | 22 | 24 | 23 | 93 | |||||||||||||
|       WYATT MORRIS (Junior) | 21 | 21 | 24 | 25 | 91 | |||||||||||||
|       CASTON LACKEY (Junior) | 22 | 22 | 20 | 21 | 85 | |||||||||||||
| CARLINVILLE CLAY BUSTERS | 91 | 91 | 92 | 92 | 366 | |||||||||||||
|       MORGAN FRITZ (Junior) | 25 | 24 | 24 | 23 | 96 | |||||||||||||
|       PARKER MCDOWELL (Junior) | 22 | 23 | 23 | 23 | 91 | |||||||||||||
|       KENDRA MOORE (Junior) | 23 | 24 | 21 | 22 | 90 | |||||||||||||
|       GIANNI ZANELLI (Junior) | 22 | 20 | 23 | 24 | 89 | |||||||||||||
| LONE STAR SHOOTERS | 88 | 90 | 95 | 91 | 364 | |||||||||||||
|       COOPER JENNINGS (Junior) | 25 | 23 | 24 | 24 | 96 | |||||||||||||
|       STORME WATERS (Junior) | 24 | 22 | 24 | 25 | 95 | |||||||||||||
|       JACE MOFFETT (Junior) | 21 | 22 | 24 | 25 | 92 | |||||||||||||
|       CODI WATERS (Junior) | 21 | 21 | 18 | 21 | 81 | |||||||||||||
| OKLAHOMA DUSTERS | 90 | 91 | 92 | 90 | 363 | |||||||||||||
|       DASON HARMAN (Junior) | 23 | 25 | 25 | 24 | 97 | |||||||||||||
|       ADDISON DARLING (Junior) | 23 | 22 | 22 | 23 | 90 | |||||||||||||
|       KADEN KENNEDY (Junior) | 22 | 23 | 22 | 22 | 89 | |||||||||||||
|       CORLEY STEWARD (Junior) | 22 | 20 | 22 | 23 | 87 | |||||||||||||
| HAYWOOD YOUNG GUNS | 90 | 91 | 92 | 89 | 362 | |||||||||||||
|       LEE STOKELY (Junior) | 25 | 25 | 24 | 25 | 99 | |||||||||||||
|       THEODORE PENNEL (Junior) | 25 | 24 | 24 | 23 | 96 | |||||||||||||
|       CALEB WILLIAMS (Junior) | 21 | 20 | 23 | 23 | 87 | |||||||||||||
|       GABE WILLIAMS (Sub Junior) | 18 | 21 | 20 | 21 | 80 | |||||||||||||
| WEST POINT WARRIORS | 92 | 90 | 86 | 85 | 353 | |||||||||||||
|       AIDEN THOMPSON (Junior) | 22 | 25 | 24 | 24 | 95 | |||||||||||||
|       COLT THOMPSON (Sub Junior) | 24 | 22 | 23 | 22 | 91 | |||||||||||||
|       SLADE RIDDLE (Sub Junior) | 18 | 24 | 23 | 22 | 87 | |||||||||||||
|       EVAN BRAMMER (Junior) | 21 | 21 | 20 | 18 | 80 | |||||||||||||
| GATEWAY CLAYBUSTERS | 87 | 88 | 87 | 90 | 352 | |||||||||||||
|       MADDOX SCHULTE (Junior) | 23 | 24 | 24 | 22 | 93 | |||||||||||||
|       GEORGE HYAMS (Junior) | 23 | 22 | 22 | 21 | 88 | |||||||||||||
|       CORA CLEVELAND (Junior) | 23 | 19 | 21 | 23 | 86 | |||||||||||||
|       KEATON JOHNSON (Junior) | 21 | 22 | 21 | 21 | 85 | |||||||||||||
| OKLAHOMA DUSTERS | 83 | 88 | 89 | 92 | 352 | |||||||||||||
|       CHRISTOPHER DILLER (Junior) | 25 | 25 | 23 | 24 | 97 | |||||||||||||
