z
Skeet 100 Bird Skeet
Junior Gold
| Sr 1 | Sr 2 | Sr 3 | Sr 4 | Total | ||||||||||||||
| LEGACY | 96 | 98 | 95 | 97 | 386 | |||||||||||||
|       DAKOTA DUKE (Junior Gold) | 25 | 25 | 25 | 25 | 100 | |||||||||||||
|       Avery Flynt (Junior Gold) | 24 | 25 | 24 | 24 | 97 | |||||||||||||
|       Kenley Brogdon (Junior Gold) | 24 | 24 | 24 | 23 | 95 | |||||||||||||
|       CASON ROBBINS (Junior Gold) | 24 | 22 | 25 | 23 | 94 | |||||||||||||
| DRURY UNIVERSITY SHOTGUN SPORTS | 94 | 98 | 94 | 97 | 383 | |||||||||||||
|       HAYDEN SANSON (Junior Gold) | 25 | 25 | 25 | 24 | 99 | |||||||||||||
|       ANDREW HERBIG (Junior Gold) | 24 | 25 | 25 | 24 | 98 | |||||||||||||
|       LAYNE CLUBB (Junior Gold) | 25 | 24 | 24 | 24 | 97 | |||||||||||||
|       Aiden Nace (Junior) | 23 | 20 | 24 | 22 | 89 | |||||||||||||
| DIAMOND INDOOR TRAP RANGE | 93 | 98 | 95 | 94 | 380 | |||||||||||||
|       KEVIN MCCONNELL (Junior Gold) | 23 | 25 | 25 | 25 | 98 | |||||||||||||
|       Chloe Anderson (Junior Gold) | 25 | 23 | 24 | 25 | 97 | |||||||||||||
|       Wyatt Baine (Junior Gold) | 24 | 24 | 25 | 23 | 96 | |||||||||||||
|       Braeden Hirsch (Junior Gold) | 22 | 21 | 24 | 22 | 89 | |||||||||||||
| OKLAHOMA DUSTERS | 94 | 94 | 97 | 93 | 378 | |||||||||||||
|       Jacob Diller (Junior Gold) | 25 | 24 | 24 | 25 | 98 | |||||||||||||
|       KLAYTON MCGEE (Junior Gold) | 24 | 24 | 25 | 24 | 97 | |||||||||||||
|       CLAY LAUGHLIN (Junior Gold) | 23 | 25 | 23 | 25 | 96 | |||||||||||||
|       Reece Hightower (Junior Gold) | 21 | 21 | 22 | 23 | 87 | |||||||||||||
| TRI STATE SHOOTERS | 96 | 97 | 93 | 91 | 377 | |||||||||||||
|       BRANDON CANTRELL (Junior Gold) | 24 | 25 | 25 | 25 | 99 | |||||||||||||
|       SHELBY ODOM (Junior Gold) | 24 | 24 | 24 | 24 | 96 | |||||||||||||
|       CJ ODOM (Sub Junior) | 22 | 24 | 23 | 22 | 91 | |||||||||||||
|       RYAN BUCHER (Junior Gold) | 21 | 23 | 25 | 22 | 91 | |||||||||||||
| GINW | 92 | 92 | 96 | 93 | 373 | |||||||||||||
|       DAKOTA SLIGER (Junior Gold) | 24 | 24 | 25 | 25 | 98 | |||||||||||||
|       LEVI BURNS (Junior Gold) | 24 | 23 | 24 | 23 | 94 | |||||||||||||
|       BENJAMIN MORGAN (Junior Gold) | 25 | 21 | 23 | 24 | 93 | |||||||||||||
|       CESAR RAMOS (Junior Gold) | 20 | 24 | 20 | 24 | 88 | |||||||||||||
| BIG CREEK OUTDOOR SUPPLY | 89 | 96 | 91 | 95 | 371 | |||||||||||||
|       JENNA SMITH (Junior Gold) | 24 | 25 | 24 | 25 | 98 | |||||||||||||
|       ADDISON MCGEHEARTY (Junior Gold) | 25 | 22 | 23 | 24 | 94 | |||||||||||||
|       MORGAN HODGE (Junior Gold) | 23 | 20 | 25 | 24 | 92 | |||||||||||||
|       Abram Lorence (Junior Gold) | 23 | 22 | 24 | 18 | 87 | |||||||||||||
| LIBERTY UNIVERSITY | 90 | 91 | 87 | 96 | 364 | |||||||||||||
|       GABRIEL RICHARDSON (Junior Gold) | 25 | 24 | 24 | 24 | 97 | |||||||||||||
|       EZRA JACKSON (Junior Gold) | 24 | 22 | 23 | 25 | 94 | |||||||||||||
|       Dalton Krossman (Junior Gold) | 24 | 23 | 23 | 23 | 93 | |||||||||||||
|       GARRETT THOMPSON (Junior Gold) | 23 | 21 | 21 | 15 | 80 | |||||||||||||
| LINDENWOOD UNIVERSITY | 91 | 89 | 94 | 90 | 364 | |||||||||||||
|       VANESSA DONATO (Junior Gold) | 24 | 23 | 25 | 25 | 97 | |||||||||||||
|       Ben Warwick (Junior Gold) | 24 | 23 | 25 | 24 | 96 | |||||||||||||
|       CHARLIE STONE (Junior Gold) | 24 | 24 | 22 | 25 | 95 | |||||||||||||
|       NOAH LAURITZEN (Junior Gold) | 18 | 21 | 17 | 20 | 76 | |||||||||||||
| DRURY UNIVERSITY SHOTGUN SPORTS | 88 | 90 | 92 | 93 | 363 | |||||||||||||
|       Ty Leach (Junior Gold) | 23 | 23 | 23 | 24 | 93 | |||||||||||||
|       Brandon Perry (Junior Gold) | 23 | 22 | 24 | 24 | 93 | |||||||||||||
|       Ben Steelman (Junior) | 23 | 23 | 22 | 21 | 89 | |||||||||||||
|       Ryder Hall (Junior Gold) | 24 | 20 | 21 | 23 | 88 | |||||||||||||
| CRETE IKES | 88 | 93 | 89 | 90 | 360 | |||||||||||||
|       AMES ANDELT (Junior Gold) | 24 | 24 | 24 | 24 | 96 | |||||||||||||
|       TROY SVEC (Junior) | 24 | 23 | 23 | 23 | 93 | |||||||||||||
|       PAXTON BEHRENS (Sub Junior) | 22 | 19 | 23 | 23 | 87 | |||||||||||||
|       ANDELT HAYES (Junior Gold) | 20 | 22 | 23 | 19 | 84 | |||||||||||||
| CUMBERLAND BOOMSTICKS | 91 | 85 | 91 | 92 | 359 | |||||||||||||
|       COLLIN HEWING (Junior) | 25 | 24 | 24 | 25 | 98 | |||||||||||||
|       Kierstyn Hendrix (Sub Junior) | 24 | 24 | 24 | 23 | 95 | |||||||||||||
|       EMMA JONES (Junior Gold) | 21 | 23 | 20 | 21 | 85 | |||||||||||||
|       KORINA HECHT (Junior) | 22 | 20 | 17 | 22 | 81 | |||||||||||||
| ALHAMBRA SMOKE SHOW | 88 | 91 | 90 | 86 | 355 | |||||||||||||
|       Dylan Bollman (Junior Gold) | 22 | 24 | 24 | 24 | 94 | |||||||||||||
|       Grant Rednour (Junior Gold) | 22 | 23 | 24 | 22 | 91 | |||||||||||||
|       JOSHUA ATHMER (Junior) | 21 | 23 | 21 | 20 | 85 | |||||||||||||
|       Kylie Duckworth (Junior Gold) | 21 | 18 | 22 | 24 | 85 | |||||||||||||
| ARK VALLEY | 88 | 86 | 88 | 91 | 353 | |||||||||||||
|       NOAH RYDER (Junior Gold) | 23 | 23 | 23 | 21 | 90 | |||||||||||||
|       Noah Jenkins (Junior) | 23 | 22 | 20 | 24 | 89 | |||||||||||||
|       Lane Vanderford (Sub Junior) | 22 | 22 | 21 | 22 | 87 | |||||||||||||
|       Evan McCartney (Junior Gold) | 23 | 21 | 22 | 21 | 87 | |||||||||||||
| BADIN CLAY BUSTERS | 88 | 88 | 84 | 92 | 352 | |||||||||||||
|       Zach Wagner (Junior Gold) | 24 | 24 | 23 | 24 | 95 | |||||||||||||
|       Kylie Spade (Junior Gold) | 23 | 23 | 24 | 18 | 88 | |||||||||||||
|       ISABELLE HELTON (Junior Gold) | 23 | 19 | 23 | 23 | 88 | |||||||||||||
|       CODY WILMER (Junior Gold) | 22 | 22 | 18 | 19 | 81 | |||||||||||||
| CEDAR HILL SMOKIN GUNS | 84 | 90 | 84 | 89 | 347 | |||||||||||||
|       Tyler Cross (Junior) | 25 | 22 | 23 | 22 | 92 | |||||||||||||
|       William Berryman (Sub Junior) | 21 | 22 | 22 | 22 | 87 | |||||||||||||
|       Alex Gray (Sub Junior) | 23 | 19 | 23 | 21 | 86 | |||||||||||||
|       Lucas Lemay (Junior Gold) | 20 | 21 | 22 | 19 | 82 | |||||||||||||
| FORT HAYS STATE UNIVERSITY | 90 | 83 | 87 | 86 | 346 | |||||||||||||
|       Cory Walker (Junior Gold) | 23 | 24 | 22 | 22 | 91 | |||||||||||||
|       BREANNA ZOGG (Junior Gold) | 22 | 23 | 20 | 22 | 87 | |||||||||||||
|       Wyatt Hart (Junior) | 21 | 23 | 20 | 21 | 85 | |||||||||||||
|       Landen Nowak (Junior) | 20 | 20 | 21 | 22 | 83 | |||||||||||||
| DIAMOND INDOOR TRAP RANGE | 84 | 85 | 90 | 86 | 345 | |||||||||||||
|       ANTHONY PERNA (Junior Gold) | 21 | 23 | 23 | 24 | 91 | |||||||||||||
|       MASON DURAN (Junior) | 23 | 22 | 23 | 23 | 91 | |||||||||||||
|       Danny Fite (Sub Junior) | 21 | 21 | 20 | 24 | 86 | |||||||||||||
|       MADISON FRANKLIN (Junior) | 21 | 18 | 19 | 19 | 77 | |||||||||||||
| BIG CREEK OUTDOOR SUPPLY | 83 | 81 | 88 | 92 | 344 | |||||||||||||
|       IZAAC ZIHLMAN (Junior Gold) | 25 | 22 | 24 | 25 | 96 | |||||||||||||
|       MASON YOCUM (Junior) | 25 | 24 | 23 | 23 | 95 | |||||||||||||
|       Stewart Hodge (Junior) | 23 | 19 | 16 | 22 | 80 | |||||||||||||
|       LANDON YOCUM (Sub Junior) | 19 | 18 | 18 | 18 | 73 | |||||||||||||
| COLLIERVILLE HS DRAGONS | 87 | 87 | 86 | 84 | 344 | |||||||||||||
|       GRAYSON GLADISH (Junior) | 24 | 23 | 24 | 23 | 94 | |||||||||||||
|       Noah Miller (Junior) | 22 | 23 | 23 | 23 | 91 | |||||||||||||
|       TYLER CARRIER (Junior Gold) | 21 | 23 | 21 | 21 | 86 | |||||||||||||
|       Grant Lytle (Junior) | 17 | 18 | 19 | 19 | 73 | |||||||||||||
| DIAMOND INDOOR TRAP RANGE | 83 | 78 | 84 | 86 | 331 | |||||||||||||
|       GIANNA PERNA (Junior) | 24 | 20 | 21 | 22 | 87 | |||||||||||||
|       Alyssa Perz (Junior) | 22 | 21 | 19 | 20 | 82 | |||||||||||||
|       Avery McConnell (Junior) | 19 | 20 | 20 | 22 | 81 | |||||||||||||
|       ALEXIS SCHWEISS (Junior Gold) | 21 | 22 | 18 | 20 | 81 | |||||||||||||
| CHRISTIAN BROTHERS - BROTHERS IN ARMS | 79 | 83 | 80 | 86 | 328 | |||||||||||||
|       JOSHUA MILLER (Junior Gold) | 22 | 24 | 21 | 22 | 89 | |||||||||||||
|       Cannon Crouse (Junior) | 21 | 18 | 22 | 23 | 84 | |||||||||||||
|       FRENCH PARET (Junior) | 21 | 19 | 22 | 16 | 78 | |||||||||||||
|       Wesley Eavenson (Junior Gold) | 22 | 18 | 18 | 19 | 77 | |||||||||||||
| JONESBORO TRAP TEAM | 75 | 77 | 78 | 73 | 303 | |||||||||||||
|       HUNTER WALPOLE (Junior Gold) | 20 | 22 | 19 | 21 | 82 | |||||||||||||
|       COLE CURETON (Junior Gold) | 22 | 15 | 21 | 22 | 80 | |||||||||||||
|       Aiden Geisler (Sub Junior) | 14 | 20 | 18 | 19 | 71 | |||||||||||||
|       JACKSON PARKS (Junior Gold) | 17 | 18 | 19 | 16 | 70 | |||||||||||||
| BADIN CLAY BUSTERS | 79 | 68 | 69 | 79 | 295 | |||||||||||||
|       Lucas Wilmer (Junior) | 24 | 23 | 23 | 23 | 93 | |||||||||||||
|       Michael Spade (Junior Gold) | 23 | 18 | 16 | 18 | 75 | |||||||||||||
|       Abbie Kessler (Junior) | 19 | 24 | 17 | 14 | 74 | |||||||||||||
|       Logan Moore (Junior) | 13 | 14 | 12 | 14 | 53 | |||||||||||||
| CHRISTIAN BROTHERS - BROTHERS IN ARMS | 66 | 67 | 65 | 64 | 262 | |||||||||||||
|       JUDE MAURETTE (Junior Gold) | 24 | 24 | 24 | 23 | 95 | |||||||||||||
|       JOE CAPPADONA (Junior Gold) | 20 | 22 | 21 | 21 | 84 | |||||||||||||
|       BO YARBROUGH (Junior Gold) | 20 | 20 | 22 | 21 | 83 | |||||||||||||
| FREDERICK STARS & STRIPES | 41 | 46 | 47 | 46 | 180 | |||||||||||||
|       Jackson Palnisano (Junior) | 22 | 19 | 20 | 20 | 81 | |||||||||||||
|       LEONIDAS NEIFERT (Junior) | 18 | 12 | 16 | 16 | 62 | |||||||||||||
|       HAYDN PALMISANO (Junior Gold) | 6 | 10 | 10 | 11 | 37 | |||||||||||||
Skeet 100 Bird Skeet
Sub Junior
| Sr 1 | Sr 2 | Sr 3 | Sr 4 | Total | ||||||||||||||
| T COUNTY CLAY BUSTERS | 91 | 95 | 88 | 90 | 364 | |||||||||||||
|       Brooks Kelley (Sub Junior) | 25 | 25 | 25 | 25 | 100 | |||||||||||||
|       Trace Hayes (Sub Junior) | 24 | 23 | 25 | 24 | 96 | |||||||||||||
|       BROCK MCMAHAN (Sub Junior) | 24 | 23 | 24 | 22 | 93 | |||||||||||||
|       HENRY HAMIL (Sub Junior) | 17 | 20 | 21 | 17 | 75 | |||||||||||||
| SOUTH GIBSON COUNTY SHOOTING SPORTS | 84 | 86 | 94 | 89 | 353 | |||||||||||||
|       CARTER VAUGHN (Sub Junior) | 22 | 24 | 20 | 25 | 91 | |||||||||||||
|       SOFIA PIAZZA (Sub Junior) | 23 | 22 | 24 | 22 | 91 | |||||||||||||
|       Quentin Piazza (Sub Junior) | 24 | 18 | 21 | 24 | 87 | |||||||||||||
|       Gage McMinn (Sub Junior) | 20 | 20 | 21 | 23 | 84 | |||||||||||||
| LEGACY SHOOTERS | 84 | 91 | 92 | 82 | 349 | |||||||||||||
|       WILL MCDANIEL (Sub Junior) | 20 | 23 | 23 | 24 | 90 | |||||||||||||
|       Lexi Orr (Sub Junior) | 21 | 21 | 21 | 24 | 87 | |||||||||||||
|       JOSEPH WALLACE (Sub Junior) | 19 | 22 | 23 | 22 | 86 | |||||||||||||
|       LAYNE MCKINLEY (Sub Junior) | 22 | 18 | 24 | 22 | 86 | |||||||||||||
| CCYSS | 85 | 83 | 85 | 77 | 330 | |||||||||||||
|       SKYLAR STANFIELD (Sub Junior) | 25 | 23 | 25 | 25 | 98 | |||||||||||||
|       KIPTON WYATT (Sub Junior) | 18 | 21 | 23 | 21 | 83 | |||||||||||||
|       Samuel Holmes (Sub Junior) | 18 | 20 | 18 | 21 | 77 | |||||||||||||
|       LILLY WALKER (Sub Junior) | 16 | 21 | 17 | 18 | 72 | |||||||||||||
| GOLDEN EAGLE YOUTH TRAP TEAM | 76 | 82 | 80 | 85 | 323 | |||||||||||||
|       Parker Logan (Sub Junior) | 21 | 18 | 24 | 20 | 83 | |||||||||||||
|       Jed Struse (Sub Junior) | 20 | 21 | 20 | 22 | 83 | |||||||||||||
|       Elizabeth Federle (Sub Junior) | 24 | 20 | 20 | 18 | 82 | |||||||||||||
|       Jett Tepen (Pre Sub) | 20 | 17 | 18 | 20 | 75 | |||||||||||||
| TEAM HENGES | 77 | 82 | 80 | 80 | 319 | |||||||||||||
|       Caitlyn Kalmer (Sub Junior) | 22 | 22 | 24 | 22 | 90 | |||||||||||||
|       Wade Otten (Pre Sub) | 20 | 21 | 21 | 22 | 84 | |||||||||||||
|       Bodie Vermillion (Sub Junior) | 21 | 19 | 19 | 17 | 76 | |||||||||||||
|       Andrew Kalmer (Pre Sub) | 17 | 15 | 18 | 19 | 69 | |||||||||||||
| OKLAHOMA DUSTERS | 77 | 79 | 79 | 83 | 318 | |||||||||||||
|       Marshall Pryor (Sub Junior) | 22 | 23 | 22 | 22 | 89 | |||||||||||||
|       Jayden McElhannon (Sub Junior) | 21 | 20 | 23 | 19 | 83 | |||||||||||||
|       Cash Moore (Sub Junior) | 23 | 20 | 20 | 19 | 82 | |||||||||||||
|       Reed Tucker (Sub Junior) | 17 | 14 | 14 | 19 | 64 | |||||||||||||
| CARLINVILLE CLAY BUSTERS | 78 | 79 | 81 | 79 | 317 | |||||||||||||
|       Owen Fink (Sub Junior) | 24 | 22 | 23 | 25 | 94 | |||||||||||||
|       Dayne Riggs (Sub Junior) | 19 | 18 | 20 | 21 | 78 | |||||||||||||
|       JAILYN PROBST (Sub Junior) | 19 | 19 | 20 | 19 | 77 | |||||||||||||
|       JADA BEICHLER (Sub Junior) | 17 | 19 | 16 | 16 | 68 | |||||||||||||
| GOLDEN EAGLE YOUTH TRAP TEAM | 70 | 75 | 86 | 84 | 315 | |||||||||||||
|       Erin Federle (Sub Junior) | 22 | 21 | 21 | 22 | 86 | |||||||||||||
|       Mason Joaquin (Sub Junior) | 22 | 16 | 19 | 23 | 80 | |||||||||||||
|       Jase Federle (Pre Sub) | 20 | 21 | 18 | 20 | 79 | |||||||||||||
|       Wyatt Anderson (Sub Junior) | 20 | 12 | 17 | 21 | 70 | |||||||||||||
| OKLAHOMA DUSTERS | 77 | 75 | 82 | 78 | 312 | |||||||||||||
|       Kooper Pryor (Sub Junior) | 24 | 20 | 24 | 23 | 91 | |||||||||||||
|       RANKIN POOL (Sub Junior) | 20 | 21 | 20 | 23 | 84 | |||||||||||||
|       Cole Wright (Sub Junior) | 22 | 19 | 22 | 21 | 84 | |||||||||||||
|       Parker Lohberger (Sub Junior) | 12 | 17 | 9 | 15 | 53 | |||||||||||||
| JONESBORO TRAP TEAM | 80 | 75 | 70 | 78 | 303 | |||||||||||||
|       Foxx Thompson (Sub Junior) | 21 | 23 | 21 | 18 | 83 | |||||||||||||
|       Parker Bray (Sub Junior) | 20 | 21 | 20 | 20 | 81 | |||||||||||||
|       FALCON THOMPSON (Pre Sub) | 20 | 22 | 19 | 17 | 78 | |||||||||||||
|       JACOB BULLINGTON (Sub Junior) | 17 | 14 | 15 | 15 | 61 | |||||||||||||
| GOLDEN EAGLE YOUTH TRAP TEAM | 63 | 71 | 78 | 80 | 292 | |||||||||||||
|       Gavin Piper (Sub Junior) | 20 | 18 | 23 | 22 | 83 | |||||||||||||
|       Landon Ufer (Sub Junior) | 21 | 17 | 18 | 21 | 77 | |||||||||||||
|       Carter Fitzgerald (Sub Junior) | 20 | 15 | 13 | 19 | 67 | |||||||||||||
|       Tucker Woolsey (Sub Junior) | 19 | 13 | 17 | 16 | 65 | |||||||||||||
| BADIN CLAY BUSTERS | 66 | 67 | 74 | 73 | 280 | |||||||||||||
|       Jacob Wessel (Sub Junior) | 25 | 22 | 22 | 23 | 92 | |||||||||||||
|       Sam Frump (Pre Sub) | 15 | 18 | 15 | 16 | 64 | |||||||||||||
|       Amelia Kessler (Sub Junior) | 16 | 13 | 13 | 20 | 62 | |||||||||||||
|       Jacob Wilmer (Sub Junior) | 17 | 13 | 17 | 15 | 62 | |||||||||||||
| HARDIN COUNTY HITMEN | 70 | 68 | 71 | 71 | 280 | |||||||||||||
|       Levi Hurt (Sub Junior) | 20 | 19 | 19 | 19 | 77 | |||||||||||||
|       Jordan Lambert (Sub Junior) | 17 | 18 | 16 | 19 | 70 | |||||||||||||
|       Colby Smith (Pre Sub) | 18 | 17 | 17 | 17 | 69 | |||||||||||||
|       James Lewis (Sub Junior) | 16 | 16 | 16 | 16 | 64 | |||||||||||||
Skeet 100 Bird Skeet
Pre Sub
| Sr 1 | Sr 2 | Sr 3 | Sr 4 | Total | ||||||||||||||
| T COUNTY CLAY BUSTERS | 91 | 88 | 86 | 89 | 354 | |||||||||||||
|       Ryan Scott (Pre Sub) | 25 | 24 | 25 | 23 | 97 | |||||||||||||
|       Wiley Evans (Pre Sub) | 24 | 25 | 22 | 23 | 94 | |||||||||||||
|       CARSON MEGGS (Pre Sub) | 20 | 24 | 23 | 22 | 89 | |||||||||||||
|       ABIGAIL BURGESS (Pre Sub) | 20 | 18 | 18 | 18 | 74 | |||||||||||||
| CARLINVILLE CLAY BUSTERS | 76 | 79 | 82 | 80 | 317 | |||||||||||||
|       Elliot Turpin (Pre Sub) | 21 | 25 | 23 | 22 | 91 | |||||||||||||
|       Linden Rynders (Pre Sub) | 23 | 17 | 21 | 22 | 83 | |||||||||||||
|       Cullen Miller (Pre Sub) | 20 | 17 | 19 | 19 | 75 | |||||||||||||
|       BRAYDEN DEWITT (Pre Sub) | 16 | 17 | 16 | 19 | 68 | |||||||||||||
Skeet 100 Bird Skeet
Junior
| Sr 1 | Sr 2 | Sr 3 | Sr 4 | Total | ||||||||||||||
| HAYWOOD YOUNG GUNS | 94 | 97 | 98 | 95 | 384 | |||||||||||||
|       Avery Petty (Junior) | 25 | 25 | 25 | 24 | 99 | |||||||||||||
|       Buck Pennel (Junior) | 22 | 24 | 24 | 25 | 95 | |||||||||||||
|       Oaklee Evans (Junior) | 23 | 23 | 24 | 25 | 95 | |||||||||||||
|       Wyatt Poole (Junior) | 25 | 22 | 24 | 24 | 95 | |||||||||||||
| ARK VALLEY | 92 | 97 | 96 | 95 | 380 | |||||||||||||
|       Logan Milleman (Junior) | 25 | 25 | 25 | 25 | 100 | |||||||||||||
|       Cody Sherbon (Junior) | 24 | 22 | 25 | 25 | 96 | |||||||||||||
|       MARTIN STIKA (Junior) | 22 | 24 | 25 | 25 | 96 | |||||||||||||
|       AUDREY JONES (Junior) | 24 | 21 | 22 | 21 | 88 | |||||||||||||
| MCKENZIE SHOOTING SPORTS | 92 | 93 | 96 | 97 | 378 | |||||||||||||
|       Collin Whitehead (Junior) | 25 | 25 | 25 | 25 | 100 | |||||||||||||
|       Myra Morgan (Junior) | 25 | 22 | 22 | 25 | 94 | |||||||||||||
|       Charlee Sanders (Junior) | 23 | 21 | 24 | 24 | 92 | |||||||||||||
|       Ean Neal (Junior) | 24 | 24 | 22 | 22 | 92 | |||||||||||||
| WESTON HIT & MISS | 90 | 98 | 97 | 90 | 375 | |||||||||||||
|       Kaeden Ludwig (Junior) | 22 | 25 | 25 | 25 | 97 | |||||||||||||
|       Jadan Reed (Junior) | 24 | 23 | 25 | 25 | 97 | |||||||||||||
|       AYDEN ZEKA (Junior) | 22 | 22 | 24 | 25 | 93 | |||||||||||||
|       JACK SCHIPPERS (Junior) | 22 | 20 | 24 | 22 | 88 | |||||||||||||
| CARLINVILLE CLAY BUSTERS | 90 | 95 | 94 | 95 | 374 | |||||||||||||
|       HANNAH HOPPER (Junior) | 23 | 24 | 25 | 25 | 97 | |||||||||||||
|       TRIP HUTSON (Junior) | 24 | 24 | 25 | 23 | 96 | |||||||||||||
|       Xander Howe (Junior) | 24 | 23 | 22 | 23 | 92 | |||||||||||||
|       Silas Quallls (Junior) | 24 | 19 | 23 | 23 | 89 | |||||||||||||
| SANTA FE SHARPSHOOTERS | 92 | 93 | 92 | 95 | 372 | |||||||||||||
|       RYAN SWEENEY (Junior) | 24 | 24 | 23 | 24 | 95 | |||||||||||||
|       SAMMY JO BROWN (Junior) | 25 | 24 | 21 | 24 | 94 | |||||||||||||
|       JUSTIN BEARD (Junior) | 24 | 22 | 25 | 22 | 93 | |||||||||||||
|       GRAY HALL (Sub Junior) | 22 | 22 | 24 | 22 | 90 | |||||||||||||
| LEGACY SHOOTERS | 85 | 96 | 92 | 97 | 370 | |||||||||||||
|       Cooper Carver (Junior) | 25 | 23 | 25 | 23 | 96 | |||||||||||||
|       PRESLEY EVANS (Junior) | 23 | 22 | 24 | 25 | 94 | |||||||||||||
|       ELLE EVANS (Junior) | 25 | 21 | 23 | 22 | 91 | |||||||||||||
|       Jayce Clutter (Junior) | 24 | 19 | 24 | 22 | 89 | |||||||||||||
| JAUGARS | 90 | 93 | 89 | 95 | 367 | |||||||||||||
|       LOGAN BANH (Junior) | 23 | 25 | 25 | 22 | 95 | |||||||||||||
|       Lily Jennings (Junior) | 25 | 23 | 25 | 21 | 94 | |||||||||||||
|       Kaitlyn Myers (Junior) | 24 | 19 | 23 | 25 | 91 | |||||||||||||
|       Ella Wilson (Junior) | 23 | 23 | 20 | 21 | 87 | |||||||||||||
| OKLAHOMA DUSTERS | 90 | 92 | 93 | 92 | 367 | |||||||||||||
|       Brody McElhannon (Junior) | 25 | 25 | 24 | 24 | 98 | |||||||||||||
|       Brody Pryor (Junior) | 24 | 22 | 24 | 23 | 93 | |||||||||||||
|       WYATT MORRIS (Junior) | 21 | 21 | 24 | 25 | 91 | |||||||||||||
|       CASTON LACKEY (Junior) | 22 | 22 | 20 | 21 | 85 | |||||||||||||
| CARLINVILLE CLAY BUSTERS | 91 | 91 | 92 | 92 | 366 | |||||||||||||
|       Morgan Fritz (Junior) | 25 | 24 | 24 | 23 | 96 | |||||||||||||
|       PARKER MCDOWELL (Junior) | 22 | 23 | 23 | 23 | 91 | |||||||||||||
|       KENDRA MOORE (Junior) | 23 | 24 | 21 | 22 | 90 | |||||||||||||
|       Gianni Zanelli (Junior) | 22 | 20 | 23 | 24 | 89 | |||||||||||||
| LONE STAR SHOOTERS | 88 | 90 | 95 | 91 | 364 | |||||||||||||
|       COOPER JENNINGS (Junior) | 25 | 23 | 24 | 24 | 96 | |||||||||||||
|       Stormi Waters (Junior) | 24 | 22 | 24 | 25 | 95 | |||||||||||||
|       JACE MOFFETT (Junior) | 21 | 22 | 24 | 25 | 92 | |||||||||||||
|       Codi Waters (Junior) | 21 | 21 | 18 | 21 | 81 | |||||||||||||
| OKLAHOMA DUSTERS | 90 | 91 | 92 | 90 | 363 | |||||||||||||
|       Dason Harman (Junior) | 23 | 25 | 25 | 24 | 97 | |||||||||||||
|       Addison Darling (Junior) | 23 | 22 | 22 | 23 | 90 | |||||||||||||
|       Kaden Kennedy (Junior) | 22 | 23 | 22 | 22 | 89 | |||||||||||||
|       Corley Steward (Junior) | 22 | 20 | 22 | 23 | 87 | |||||||||||||
| HAYWOOD YOUNG GUNS | 90 | 91 | 92 | 89 | 362 | |||||||||||||
|       Lee Stokely (Junior) | 25 | 25 | 24 | 25 | 99 | |||||||||||||
|       Theo Pennel (Junior) | 25 | 24 | 24 | 23 | 96 | |||||||||||||
|       Caleb Williams (Junior) | 21 | 20 | 23 | 23 | 87 | |||||||||||||
|       Gabe Williams (Sub Junior) | 18 | 21 | 20 | 21 | 80 | |||||||||||||
| WEST POINT WARRIORS | 92 | 90 | 86 | 85 | 353 | |||||||||||||
|       AIDEN THOMPSON (Junior) | 22 | 25 | 24 | 24 | 95 | |||||||||||||
|       Colt Thompson (Sub Junior) | 24 | 22 | 23 | 22 | 91 | |||||||||||||
|       Slade Riddle (Sub Junior) | 18 | 24 | 23 | 22 | 87 | |||||||||||||
|       EVAN BRAMMER (Junior) | 21 | 21 | 20 | 18 | 80 | |||||||||||||
| GATEWAY CLAYBUSTERS | 87 | 88 | 87 | 90 | 352 | |||||||||||||
|       Maddox Schulte (Junior) | 23 | 24 | 24 | 22 | 93 | |||||||||||||
|       GEORGE HYAMS (Junior) | 23 | 22 | 22 | 21 | 88 | |||||||||||||
|       CORA CLEVELAND (Junior) | 23 | 19 | 21 | 23 | 86 | |||||||||||||
|       Keaton Johnson (Junior) | 21 | 22 | 21 | 21 | 85 | |||||||||||||
| OKLAHOMA DUSTERS | 83 | 88 | 89 | 92 | 352 | |||||||||||||
|       CHRISTOPHER DILLER (Junior) | 25 | 25 | 23 | 24 | 97 | |||||||||||||
|       Gavin Harbin (Junior) | 24 | 20 | 23 | 25 | 92 | |||||||||||||
|       Rylon Arnold (Junior) | 25 | 23 | 22 | 21 | 91 | |||||||||||||
|       MICHAEL GATES (Junior) | 18 | 15 | 20 | 19 | 72 | |||||||||||||
| GINW | 80 | 82 | 93 | 94 | 349 | |||||||||||||
|       Kasey Ramos (Junior) | 25 | 22 | 22 | 23 | 92 | |||||||||||||
|       MIA MALCOM (Junior) | 22 | 23 | 23 | 23 | 91 | |||||||||||||
|       ZACH FAUSCH (Junior) | 24 | 16 | 20 | 24 | 84 | |||||||||||||
