Skeet 100 Bird Skeet
Junior Gold
Sr 1 | Sr 2 | Sr 3 | Sr 4 | Total | ||||||||||||||
CHRISTIAN BROTHERS - BROTHERS IN ARMS | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Jude Maurette (Junior Gold) | 0 | 0 | 0 | 0 | ||||||||||||||
Drew Hoekstra (Junior Gold) | 0 | 0 | 0 | 0 | ||||||||||||||
Joe Cappadona (Junior Gold) | 0 | 0 | 0 | 0 | ||||||||||||||
Bo Yarbrough (Junior Gold) | 0 | 0 | 0 | 0 | ||||||||||||||
CHRISTIAN BROTHERS - BROTHERS IN ARMS | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Carter Eavenson (Junior Gold) | 0 | 0 | 0 | 0 | ||||||||||||||
Joshua Miller (Junior Gold) | 0 | 0 | 0 | 0 | ||||||||||||||
Canon Crouse (Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
French Paret (Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
DRURY UNIVERSITY SHOTGUN SPORTS | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Aiden Nace (Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
Andrew Herbig (Junior Gold) | 0 | 0 | 0 | 0 | ||||||||||||||
Hayden Sanson (Junior Gold) | 0 | 0 | 0 | 0 | ||||||||||||||
Layne Clubb (Junior Gold) | 0 | 0 | 0 | 0 | ||||||||||||||
DRURY UNIVERSITY SHOTGUN SPORTS | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Ryder Hall (Junior Gold) | 0 | 0 | 0 | 0 | ||||||||||||||
Ty Leach (Junior Gold) | 0 | 0 | 0 | 0 | ||||||||||||||
Ben Steelman (Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
Brandon Perry (Junior Gold) | 0 | 0 | 0 | 0 |
Skeet 100 Bird Skeet
Sub Junior
Sr 1 | Sr 2 | Sr 3 | Sr 4 | Total | ||||||||||||||
CARLINVILLE CLAY BUSTERS | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Jailyn Probst (Sub Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
Jada Beichler (Sub Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
Dayne Riggs (Sub Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
Owen Fink (Sub Junior) | 0 | 0 | 0 | 0 |
Skeet 100 Bird Skeet
Pre Sub
Sr 1 | Sr 2 | Sr 3 | Sr 4 | Total | ||||||||||||||
CARLINVILLE CLAY BUSTERS | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Brayden DeWitt (Pre Sub) | 0 | 0 | 0 | 0 | ||||||||||||||
Cullen Miller (Pre Sub) | 0 | 0 | 0 | 0 | ||||||||||||||
Elliot Turpin (Pre Sub) | 0 | 0 | 0 | 0 | ||||||||||||||
Linden Rynders (Pre Sub) | 0 | 0 | 0 | 0 |
Skeet 100 Bird Skeet
Junior
Sr 1 | Sr 2 | Sr 3 | Sr 4 | Total | ||||||||||||||
BREAKING POINT SHOOTING SPORTS | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Gavin Stewart (Sub Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
Katelyn Stewart (Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
Wyatt Anderson (Sub Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
Garrett Jackson (Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
CARLINVILLE CLAY BUSTERS | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Kendra Moore (Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
Silas Qualls (Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
Hanna Hopper (Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
Xander Howe (Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
CARLINVILLE CLAY BUSTERS | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Parker McDowell (Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
Morgan Fritz (Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
Gianni Zanelli (Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
Trip Hutson (Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
FAYETTE ACADEMY | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Ragan Reed (Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
Kyler Smith (Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
Bo Anderson (Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
Hunter Carter (Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
PINCKNEYVILLE SHOOTING SPORTS | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Tyden Griffith (Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
Jayton Jenkel (Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
Benjamin Murdach (Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
Jake Bailey (Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
WESTON HIT & MISS | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Ayden Zeka (Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
Jack Schippers (Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
Kaeden Ludwig (Junior) | 0 | 0 | 0 | 0 | ||||||||||||||
Jaden Reed (Junior) | 0 | 0 | 0 | 0 |