z
Skeet 100 Bird Skeet
Junior Gold
| Sr 1 | Sr 2 | Sr 3 | Sr 4 | Total | ||||||||||||||
| DRURY UNIVERSITY SHOTGUN SPORTS | 92 | 98 | 95 | 99 | 384 | |||||||||||||
|       NOAH BOYER (Junior Gold) | 25 | 24 | 25 | 25 | 99 | |||||||||||||
|       HAYDEN SANSON (Junior Gold) | 25 | 24 | 25 | 24 | 98 | |||||||||||||
|       LAYNE CLUBB (Junior Gold) | 25 | 22 | 25 | 24 | 96 | |||||||||||||
|       AVERY NEWELL (Junior Gold) | 24 | 22 | 23 | 22 | 91 | |||||||||||||
| CCTA - NO OPTION | 91 | 96 | 94 | 97 | 378 | |||||||||||||
|       ELIJAH MCGAHA (Junior Gold) | 25 | 23 | 24 | 25 | 97 | |||||||||||||
|       SETH RATLIFF (Junior Gold) | 25 | 25 | 25 | 22 | 97 | |||||||||||||
|       CAMERON DURRETT (Junior Gold) | 23 | 21 | 24 | 25 | 93 | |||||||||||||
|       SARA RATLIFF (Junior Gold) | 24 | 22 | 23 | 22 | 91 | |||||||||||||
| IOWA SHOOTERS | 96 | 93 | 94 | 90 | 373 | |||||||||||||
|       HUNTER BLOCK (Junior Gold) | 23 | 25 | 24 | 25 | 97 | |||||||||||||
|       DEVAN MYERS (Junior Gold) | 23 | 24 | 23 | 24 | 94 | |||||||||||||
|       TAYA MYERS (Junior Gold) | 22 | 24 | 23 | 24 | 93 | |||||||||||||
|       SARAH JORDAN (Junior Gold) | 22 | 23 | 23 | 21 | 89 | |||||||||||||
| KANSAS CITY CRUSHERS | 94 | 92 | 91 | 93 | 370 | |||||||||||||
|       RYAN POWELL (Junior) | 24 | 24 | 25 | 25 | 98 | |||||||||||||
|       MARK FREEMAN (Junior Gold) | 24 | 24 | 25 | 22 | 95 | |||||||||||||
|       NATHAN LOWEN (Junior) | 22 | 24 | 22 | 23 | 91 | |||||||||||||
|       TREVOR BURCH (Junior) | 23 | 22 | 20 | 21 | 86 | |||||||||||||
| CBHS BROTHERS IN ARMS | 93 | 89 | 94 | 93 | 369 | |||||||||||||
|       JOE CAPPADONA (Junior Gold) | 24 | 25 | 21 | 25 | 95 | |||||||||||||
|       JOHN AIDAN DECKER (Junior) | 25 | 23 | 23 | 23 | 94 | |||||||||||||
|       BO YARBROUGH (Junior) | 25 | 23 | 22 | 24 | 94 | |||||||||||||
|       JAKE FRAZIER (Junior) | 19 | 22 | 23 | 22 | 86 | |||||||||||||
| HENDERSON GUN CLUB | 91 | 89 | 95 | 92 | 367 | |||||||||||||
|       ZACHARY EMMONS (Junior) | 21 | 24 | 24 | 25 | 94 | |||||||||||||
|       LUCAS DAVIS (Junior) | 24 | 23 | 23 | 24 | 94 | |||||||||||||
|       ISAAC SHARP (Junior Gold) | 23 | 22 | 23 | 24 | 92 | |||||||||||||
|       BROOKE BARNETT (Junior Gold) | 24 | 22 | 19 | 22 | 87 | |||||||||||||
| DIAMOND CLAY TERMINATORS | 89 | 89 | 89 | 95 | 362 | |||||||||||||
|       CHRISTOPHER OLIPHANT (Junior) | 25 | 25 | 22 | 21 | 93 | |||||||||||||
|       MORGAN BAINE (Junior Gold) | 22 | 24 | 24 | 23 | 93 | |||||||||||||
|       CHLOE ANDERSON (Junior) | 25 | 22 | 21 | 23 | 91 | |||||||||||||
|       KEVIN MCCONNELL (Junior) | 23 | 18 | 22 | 22 | 85 | |||||||||||||
| BADIN CLAY BUSTERS | 92 | 89 | 88 | 90 | 359 | |||||||||||||
|       MATTHEW KEIST (Junior Gold) | 25 | 24 | 24 | 23 | 96 | |||||||||||||
|       ZACH WAGNER (Junior Gold) | 25 | 22 | 21 | 22 | 90 | |||||||||||||
|       ETHAN GIBSON (Junior) | 19 | 24 | 22 | 22 | 87 | |||||||||||||
|       ISABELLE HELTON (Junior Gold) | 21 | 22 | 22 | 21 | 86 | |||||||||||||
| MISSOURI VALLEY COLLEGE | 91 | 88 | 91 | 86 | 356 | |||||||||||||
|       KIMBERLY BROWNE (Junior Gold) | 25 | 23 | 23 | 24 | 95 | |||||||||||||
|       AUSTIN RECHTERMANN (Junior Gold) | 22 | 24 | 23 | 25 | 94 | |||||||||||||
|       BLAYNE KOLB (Junior Gold) | 21 | 24 | 23 | 24 | 92 | |||||||||||||
|       BLAYKE KOLB (Junior Gold) | 18 | 20 | 19 | 18 | 75 | |||||||||||||
| YOUTH SHOOTING SPORTS ASSOCIATION | 84 | 91 | 87 | 88 | 350 | |||||||||||||
|       ROBERT CURTIS (Junior) | 24 | 22 | 23 | 24 | 93 | |||||||||||||
|       JEB COLLINS (Junior Gold) | 23 | 25 | 23 | 22 | 93 | |||||||||||||
|       HUNTER STRONG (Sub Junior) | 23 | 18 | 22 | 21 | 84 | |||||||||||||
|       BRODEE VEST (Junior Gold) | 18 | 19 | 23 | 20 | 80 | |||||||||||||
| BATESVILLE CLAY BUSTERS | 80 | 88 | 87 | 91 | 346 | |||||||||||||
|       ISAAC GREGORY (Junior) | 24 | 23 | 23 | 23 | 93 | |||||||||||||
|       HAYDEN EKENES (Junior Gold) | 23 | 22 | 23 | 24 | 92 | |||||||||||||
|       AIDAN RICE (Sub Junior) | 21 | 21 | 23 | 21 | 86 | |||||||||||||
|       KIEGAN BILLINGSLEY (Junior) | 23 | 14 | 19 | 19 | 75 | |||||||||||||
| MIDLAND SHOTGUN | 88 | 81 | 85 | 90 | 344 | |||||||||||||
|       MASON ANDELIN (Junior Gold) | 25 | 25 | 25 | 24 | 99 | |||||||||||||
|       MICHAEL DAY (Junior) | 25 | 23 | 21 | 22 | 91 | |||||||||||||
|       TUCKER ENGELMANN (Junior Gold) | 18 | 22 | 19 | 19 | 78 | |||||||||||||
|       SAMANTHA NELSON (Junior Gold) | 22 | 18 | 16 | 20 | 76 | |||||||||||||
| KANSAS CITY CRUSHERS | 80 | 87 | 85 | 84 | 336 | |||||||||||||
|       DEVIN HARRIS (Junior Gold) | 24 | 25 | 24 | 25 | 98 | |||||||||||||
|       ASHLYN BERCK (Junior) | 24 | 22 | 24 | 23 | 93 | |||||||||||||
|       CHRISTOPHER STERNECKER (Junior) | 23 | 23 | 23 | 23 | 92 | |||||||||||||
|       MADISON FREEMAN (Junior) | 13 | 10 | 16 | 14 | 53 | |||||||||||||
| BADIN CLAY BUSTERS | 72 | 77 | 73 | 78 | 300 | |||||||||||||
|       CODY WILMER (Junior Gold) | 19 | 20 | 20 | 21 | 80 | |||||||||||||
|       BRODE GIBSON (Junior Gold) | 23 | 16 | 19 | 20 | 78 | |||||||||||||
|       JOHN RUPPERT (Junior) | 20 | 21 | 18 | 18 | 77 | |||||||||||||
|       JAKE GRAF (Junior) | 16 | 15 | 20 | 14 | 65 | |||||||||||||
| OKLAHOMA DUSTERS | 70 | 74 | 75 | 77 | 296 | |||||||||||||
|       CLAY LAUGHLIN (Junior Gold) | 25 | 24 | 24 | 24 | 97 | |||||||||||||
|       TANNER NEWTON (Junior) | 20 | 16 | 16 | 19 | 71 | |||||||||||||
|       AIDEN WOOD (Junior) | 19 | 14 | 19 | 16 | 68 | |||||||||||||
|       Dalton Weston (Junior) | 13 | 16 | 15 | 16 | 60 | |||||||||||||
| ANTHONY GUN CLUB | 68 | 69 | 77 | 71 | 285 | |||||||||||||
|       LOGAN RUGG (Junior Gold) | 20 | 21 | 22 | 23 | 86 | |||||||||||||
|       SCOTT OWEN (Junior Gold) | 20 | 14 | 20 | 22 | 76 | |||||||||||||
|       TRAVIS OWEN (Junior) | 16 | 16 | 16 | 19 | 67 | |||||||||||||
|       DALLAS CLARK (Junior Gold) | 15 | 17 | 11 | 13 | 56 | |||||||||||||
| ALTOM WOOD RIVER SPORTSMAN CLUB | 63 | 62 | 63 | 66 | 254 | |||||||||||||
|       BRADY BILYEU (Junior Gold) | 21 | 15 | 20 | 17 | 73 | |||||||||||||
|       AUSTIN LANE (Junior Gold) | 14 | 17 | 15 | 18 | 64 | |||||||||||||
|       HAYDEN MOORE (Junior) | 13 | 17 | 14 | 15 | 59 | |||||||||||||
|       LOGAN BOURBON (Junior) | 18 | 14 | 13 | 13 | 58 | |||||||||||||
Skeet 100 Bird Skeet
Sub Junior
| Sr 1 | Sr 2 | Sr 3 | Sr 4 | Total | ||||||||||||||
| HAYWOOD YOUNG GUNS | 91 | 90 | 90 | 89 | 360 | |||||||||||||
|       LEE STOKELY (Sub Junior) | 23 | 24 | 25 | 25 | 97 | |||||||||||||
|       JOSHUA (WYATT) POOLE (Sub Junior) | 22 | 23 | 24 | 22 | 91 | |||||||||||||
|       BUCK PENNEL (Sub Junior) | 22 | 23 | 23 | 23 | 91 | |||||||||||||
|       AVERY PETTY (Sub Junior) | 22 | 21 | 18 | 20 | 81 | |||||||||||||
| HENRY COUNTY NO FLY ZONE | 89 | 86 | 85 | 90 | 350 | |||||||||||||
|       COLLIN WHITEHEAD (Sub Junior) | 24 | 24 | 22 | 22 | 92 | |||||||||||||
|       BRADEN THOMPSON (Sub Junior) | 24 | 21 | 21 | 24 | 90 | |||||||||||||
|       REMINGTON LOWE (Sub Junior) | 22 | 24 | 22 | 21 | 89 | |||||||||||||
|       MYRA MORGAN (Sub Junior) | 20 | 20 | 21 | 18 | 79 | |||||||||||||
| COLUMBIA ACADEMY GUNDAWGS | 86 | 87 | 85 | 82 | 340 | |||||||||||||
|       TAYLOR SIMS (Sub Junior) | 23 | 22 | 23 | 22 | 90 | |||||||||||||
|       AJ DEMASTUS (Sub Junior) | 20 | 21 | 24 | 21 | 86 | |||||||||||||
|       Thomas Jones (Sub Junior) | 17 | 24 | 21 | 23 | 85 | |||||||||||||
|       ROCKY HARPER (Sub Junior) | 22 | 19 | 19 | 19 | 79 | |||||||||||||
| CUMBERLAND COUTY YOUTH SHOOTING SPORTS | 82 | 86 | 83 | 84 | 335 | |||||||||||||
|       JONATHAN WARLICK (Sub Junior) | 23 | 25 | 23 | 22 | 93 | |||||||||||||
|       CONNOR WEBB (Sub Junior) | 22 | 20 | 24 | 21 | 87 | |||||||||||||
|       SPENCER JOHNS (Sub Junior) | 22 | 20 | 23 | 21 | 86 | |||||||||||||
|       ABBY TOWER (Sub Junior) | 17 | 17 | 16 | 19 | 69 | |||||||||||||
| CALHOUN CRUSH | 82 | 79 | 87 | 83 | 331 | |||||||||||||
|       IAN GILMAN (Sub Junior) | 22 | 23 | 21 | 23 | 89 | |||||||||||||
|       CARSON SIEVERS (Sub Junior) | 22 | 18 | 21 | 24 | 85 | |||||||||||||
|       WALKER SIBLEY (Sub Junior) | 20 | 22 | 18 | 21 | 81 | |||||||||||||
|       WYATT SIBLEY (Sub Junior) | 19 | 19 | 19 | 19 | 76 | |||||||||||||
| CCTA - NO OPTION | 86 | 84 | 77 | 78 | 325 | |||||||||||||
|       CADEN HARRIS (Sub Junior) | 22 | 23 | 23 | 22 | 90 | |||||||||||||
|       PORTER DICKISON (Sub Junior) | 21 | 24 | 21 | 19 | 85 | |||||||||||||
|       BRANDON LEE (Sub Junior) | 21 | 23 | 22 | 17 | 83 | |||||||||||||
|       CLARA LEE (Sub Junior) | 14 | 16 | 18 | 19 | 67 | |||||||||||||
| CARLINVILLE CLAY BUSTERS | 74 | 83 | 80 | 86 | 323 | |||||||||||||
|       HANNAH HOPPER (Sub Junior) | 23 | 24 | 22 | 21 | 90 | |||||||||||||
|       OWEN COTTINGHAM (Sub Junior) | 25 | 20 | 24 | 21 | 90 | |||||||||||||
|       LOGAN RYNDERS (Pre Sub) | 21 | 19 | 20 | 21 | 81 | |||||||||||||
|       MORGAN FRITZ (Sub Junior) | 17 | 11 | 17 | 17 | 62 | |||||||||||||
| COLUMBIA ACADEMY GUNDAWGS | 80 | 76 | 83 | 78 | 317 | |||||||||||||
|       DREW WOOLDRIDGE (Sub Junior) | 22 | 20 | 21 | 23 | 86 | |||||||||||||
|       BRYANT DOWNING (Sub Junior) | 19 | 22 | 21 | 22 | 84 | |||||||||||||
|       BOONE POLLARD (Sub Junior) | 19 | 21 | 18 | 22 | 80 | |||||||||||||
|       AUGUSTUS DEMASTUS (Sub Junior) | 18 | 17 | 16 | 16 | 67 | |||||||||||||
| HARDIN COUNTY HITMEN | 79 | 78 | 78 | 78 | 313 | |||||||||||||
|       JOSEPH SIMMONS (Sub Junior) | 21 | 23 | 22 | 21 | 87 | |||||||||||||
|       CARSON WINBORN (Sub Junior) | 22 | 18 | 22 | 17 | 79 | |||||||||||||
|       SHELBY BONEE (Sub Junior) | 15 | 20 | 20 | 22 | 77 | |||||||||||||
|       JAXTON GEAN (Sub Junior) | 20 | 18 | 14 | 18 | 70 | |||||||||||||
| TEXAS | 78 | 67 | 78 | 72 | 295 | |||||||||||||
|       STORME WATERS (Sub Junior) | 21 | 25 | 21 | 21 | 88 | |||||||||||||
|       CODI WATERS (Sub Junior) | 22 | 18 | 22 | 24 | 86 | |||||||||||||
|       CASE KOETHER (Sub Junior) | 15 | 18 | 12 | 18 | 63 | |||||||||||||
|       HUNTER FRYMAN (Sub Junior) | 14 | 17 | 12 | 15 | 58 | |||||||||||||
| OKLAHOMA DUSTERS | 72 | 74 | 69 | 73 | 288 | |||||||||||||
|       CASTON LACKEY (Sub Junior) | 20 | 22 | 22 | 19 | 83 | |||||||||||||
|       CHRISTOPHER DILLER (Sub Junior) | 20 | 19 | 16 | 19 | 74 | |||||||||||||
|       KADEN WALDROP (Sub Junior) | 19 | 15 | 18 | 16 | 68 | |||||||||||||
|       QUADE RICHARDSON (Sub Junior) | 14 | 16 | 18 | 15 | 63 | |||||||||||||
| PINCKNEYVILLE SHOOTING SPORTS | 61 | 58 | 66 | 64 | 249 | |||||||||||||
|       PARKER RODELY (Sub Junior) | 21 | 18 | 19 | 18 | 76 | |||||||||||||
|       COLIN COOK (Sub Junior) | 12 | 18 | 11 | 20 | 61 | |||||||||||||
|       WYATT FURLOW (Sub Junior) | 17 | 14 | 15 | 14 | 60 | |||||||||||||
|       KADIN ROGERS (Sub Junior) | 14 | 11 | 13 | 14 | 52 | |||||||||||||
| PINCKNEYVILLE SHOOTING SPORTS | 56 | 59 | 61 | 65 | 241 | |||||||||||||
|       AUBREY EMMERSON (Sub Junior) | 19 | 19 | 17 | 20 | 75 | |||||||||||||
|       NOAH CRANFORD (Sub Junior) | 17 | 14 | 19 | 21 | 71 | |||||||||||||
|       JAKE BAILEY (Sub Junior) | 17 | 13 | 17 | 15 | 62 | |||||||||||||
|       BENJAMIN MURDACH (Pre Sub) | 12 | 10 | 6 | 5 | 33 | |||||||||||||
| HARDIN COUNTY HITMEN | 49 | 59 | 51 | 70 | 229 | |||||||||||||
|       EMMANUEL POAG (Sub Junior) | 18 | 17 | 19 | 15 | 69 | |||||||||||||
|       PAUL MCLIN (Sub Junior) | 20 | 12 | 14 | 13 | 59 | |||||||||||||
|       KENNAN YOUNG (Sub Junior) | 19 | 11 | 11 | 14 | 55 | |||||||||||||
|       Jackson Williams (Sub Junior) | 13 | 9 | 15 | 9 | 46 | |||||||||||||
Skeet 100 Bird Skeet
Pre Sub
| Sr 1 | Sr 2 | Sr 3 | Sr 4 | Total | ||||||||||||||
| CCTA - NO OPTION | 80 | 71 | 69 | 75 | 295 | |||||||||||||
|       BATTLE BYRD (Pre Sub) | 22 | 23 | 21 | 23 | 89 | |||||||||||||
|       NASH GOLDEN (Pre Sub) | 18 | 21 | 19 | 22 | 80 | |||||||||||||
|       HANK MEEK (Pre Sub) | 22 | 18 | 15 | 14 | 69 | |||||||||||||
|       JOSEPH AUTRY (Pre Sub) | 13 | 18 | 16 | 10 | 57 | |||||||||||||
| CUMBERLAND COUTY YOUTH SHOOTING SPORTS | 64 | 67 | 69 | 72 | 272 | |||||||||||||
|       IAN FIFE (Pre Sub) | 20 | 21 | 21 | 22 | 84 | |||||||||||||
|       SAMUEL HOLMES (Pre Sub) | 21 | 16 | 14 | 16 | 67 | |||||||||||||
|       BRADY SHANKS (Pre Sub) | 15 | 18 | 16 | 17 | 66 | |||||||||||||
|       JULIE WEBB (Pre Sub) | 16 | 9 | 16 | 14 | 55 | |||||||||||||
Skeet 100 Bird Skeet
Junior
| Sr 1 | Sr 2 | Sr 3 | Sr 4 | Total | ||||||||||||||
| CARLINVILLE CLAY BUSTERS | 95 | 93 | 96 | 99 | 383 | |||||||||||||
|       TY LEACH (Junior) | 24 | 24 | 25 | 25 | 98 | |||||||||||||
|       GAVIN RYNDERS (Junior) | 25 | 24 | 22 | 25 | 96 | |||||||||||||
|       BENJAMIN WARWICK (Junior) | 25 | 24 | 23 | 24 | 96 | |||||||||||||
|       LUKE LORTON (Junior) | 25 | 23 | 23 | 22 | 93 | |||||||||||||
| HENRY COUNTY NO FLY ZONE | 95 | 95 | 96 | 96 | 382 | |||||||||||||
|       NATHANIEL MYERS (Junior) | 25 | 24 | 24 | 25 | 98 | |||||||||||||
|       CASON ROBBINS (Junior) | 25 | 23 | 24 | 25 | 97 | |||||||||||||
|       Charles Cherry (Junior) | 24 | 23 | 24 | 23 | 94 | |||||||||||||
|       MILES MACKEY (Junior) | 22 | 25 | 23 | 23 | 93 | |||||||||||||
| CCTA - NO OPTION | 93 | 93 | 95 | 95 | 376 | |||||||||||||
|       ISAIAH WEAKLEY (Junior) | 24 | 25 | 24 | 25 | 98 | |||||||||||||
|       SETH PROCTOR (Junior) | 24 | 22 | 24 | 24 | 94 | |||||||||||||
|       CALEB DARNELL (Junior) | 24 | 22 | 23 | 23 | 92 | |||||||||||||
|       MARK (TREY) SHIVELY III (Junior) | 23 | 24 | 22 | 23 | 92 | |||||||||||||
| CULLMAN | 91 | 92 | 95 | 97 | 375 | |||||||||||||
|       CAYMEN BARRON (Junior) | 25 | 25 | 25 | 24 | 99 | |||||||||||||
|       GAGE HOWARD (Junior) | 25 | 21 | 23 | 25 | 94 | |||||||||||||
|       LANDON STANCIL (Junior) | 25 | 21 | 21 | 24 | 91 | |||||||||||||
|       JOSHUA MURRAY (Junior) | 22 | 24 | 23 | 22 | 91 | |||||||||||||
| CALHOUN CRUSH | 87 | 97 | 92 | 96 | 372 | |||||||||||||
|       STEVEN MARGHERIO (Junior) | 25 | 22 | 24 | 24 | 95 | |||||||||||||
|       WYATT WILLIAMS (Junior) | 24 | 22 | 24 | 24 | 94 | |||||||||||||
|       LANDON SIEVERS (Junior) | 23 | 22 | 24 | 23 | 92 | |||||||||||||
|       SAMUEL GILMAN (Junior) | 24 | 21 | 25 | 21 | 91 | |||||||||||||
| SOUTH GIBSON COUNTY SHOOTING SPORTS | 88 | 90 | 93 | 99 | 370 | |||||||||||||
|       KADE FORSYTHE (Junior) | 25 | 25 | 24 | 23 | 97 | |||||||||||||
|       GABRIELLE WORTHEN (Junior) | 25 | 22 | 22 | 24 | 93 | |||||||||||||
|       MAKAYLA FOUST (Sub Junior) | 24 | 19 | 23 | 24 | 90 | |||||||||||||
|       KENLEY BROGDON (Junior) | 25 | 22 | 21 | 22 | 90 | |||||||||||||
| TEAM HENGES | 87 | 90 | 91 | 93 | 361 | |||||||||||||
|       PETE WANN (Junior) | 25 | 23 | 25 | 23 | 96 | |||||||||||||
|       MASON LUCAS (Junior) | 24 | 25 | 24 | 23 | 96 | |||||||||||||
|       ADAM SLADE (Junior) | 22 | 22 | 20 | 23 | 87 | |||||||||||||
|       HUNTER ALVER (Sub Junior) | 22 | 17 | 21 | 22 | 82 | |||||||||||||
| TEXAS COUNTY CLAY CRUSHERS | 85 | 89 | 90 | 86 | 350 | |||||||||||||
|       CLAYTON HEADRICK (Junior) | 24 | 23 | 24 | 24 | 95 | |||||||||||||
|       BRIGHTON HUTSON (Junior) | 22 | 24 | 23 | 24 | 93 | |||||||||||||
|       CASE JONES (Junior) | 19 | 22 | 22 | 22 | 85 | |||||||||||||
|       BEN STEELMAN (Sub Junior) | 21 | 16 | 20 | 20 | 77 | |||||||||||||
| HARDIN COUNTY HITMEN | 80 | 91 | 82 | 92 | 345 | |||||||||||||
|       MACY CARMAN (Junior) | 24 | 22 | 23 | 23 | 92 | |||||||||||||
|       ZACHARY TYLER (Junior) | 24 | 20 | 23 | 23 | 90 | |||||||||||||
|       ETHAN MILLER (Junior) | 22 | 20 | 23 | 19 | 84 | |||||||||||||
|       CALEB STEELY (Junior) | 22 | 18 | 22 | 17 | 79 | |||||||||||||
| CCTA - NO OPTION | 81 | 85 | 93 | 85 | 344 | |||||||||||||
|       WILL JOHNSON (Junior) | 22 | 22 | 23 | 24 | 91 | |||||||||||||
|       CARSON DEVERS (Junior) | 21 | 24 | 22 | 24 | 91 | |||||||||||||
|       WYATT ROSS (Junior) | 21 | 16 | 22 | 23 | 82 | |||||||||||||
|       AIDAN SENTIFF (Junior) | 21 | 19 | 18 | 22 | 80 | |||||||||||||
| DYER CO CLAY TARGET TEAM | 88 | 85 | 86 | 85 | 344 | |||||||||||||
|       SETH LADD (Junior) | 22 | 24 | 23 | 22 | 91 | |||||||||||||
|       BRAYDEN ROUSE (Junior) | 23 | 24 | 22 | 22 | 91 | |||||||||||||
|       HEATH WHITNEY (Junior) | 20 | 21 | 22 | 23 | 86 | |||||||||||||
|       BRADY KAIL (Junior) | 20 | 19 | 18 | 19 | 76 | |||||||||||||
| CUMBERLAND COUTY YOUTH SHOOTING SPORTS | 84 | 83 | 90 | 86 | 343 | |||||||||||||
|       NOAH GERNT (Junior) | 25 | 23 | 24 | 25 | 97 | |||||||||||||
|       ETHAN TABOR (Junior) | 20 | 23 | 24 | 23 | 90 | |||||||||||||
|       CAMERON TURBETT (Junior) | 21 | 19 | 17 | 21 | 78 | |||||||||||||
|       HUNTER TOWER (Junior) | 20 | 19 | 18 | 21 | 78 | |||||||||||||
| HIGHLAND HOT SHOTS | 81 | 89 | 82 | 83 | 335 | |||||||||||||
|       JACOB ZIEGLER (Junior) | 21 | 23 | 24 | 22 | 90 | |||||||||||||
|       LUKE BARNETT (Junior) | 19 | 22 | 22 | 21 | 84 | |||||||||||||
|       LOGAN RENSING (Junior) | 22 | 19 | 18 | 23 | 82 | |||||||||||||
|       DYLAN BOLLMAN (Junior) | 21 | 17 | 25 | 16 | 79 | |||||||||||||
| PIKES PEAK ORANGE CRUSH | 80 | 82 | 84 | 87 | 333 | |||||||||||||
|       LUCAS SATRE (Junior) | 22 | 22 | 20 | 22 | 86 | |||||||||||||
|       DEAN MEYER (Junior) | 21 | 19 | 22 | 23 | 85 | |||||||||||||
|       ELLIOTT BODE (Junior) | 23 | 22 | 20 | 19 | 84 | |||||||||||||
|       SIMON BODE (Junior) | 21 | 17 | 20 | 20 | 78 | |||||||||||||
| ALTOM WOOD RIVER SPORTSMAN CLUB | 77 | 81 | 86 | 88 | 332 | |||||||||||||
|       GRACIE SCHNEIDER (Junior) | 23 | 23 | 22 | 23 | 91 | |||||||||||||
|       SKIP PETERS (Junior) | 22 | 20 | 20 | 23 | 85 | |||||||||||||
|       LOGAN CONRAD (Junior) | 21 | 18 | 19 | 20 | 78 | |||||||||||||
|       CAIDEN ANTHONY (Junior) | 22 | 16 | 20 | 20 | 78 | |||||||||||||
| CUMBERLAND BOOMSTICKS | 78 | 85 | 82 | 87 | 332 | |||||||||||||
|       COLLIN HEWING (Sub Junior) | 23 | 24 | 25 | 24 | 96 | |||||||||||||
|       MYLES VERDEYEN (Sub Junior) | 23 | 19 | 21 | 19 | 82 | |||||||||||||
|       AUBREE ANTRIM (Sub Junior) | 21 | 18 | 21 | 21 | 81 | |||||||||||||
|       MARISA DANIELS (Junior) | 20 | 17 | 18 | 18 | 73 | |||||||||||||
| HIGHLAND HOT SHOTS | 84 | 86 | 86 | 76 | 332 | |||||||||||||
|       GRANT REDNOUR (Junior) | 20 | 25 | 21 | 21 | 87 | |||||||||||||
|       JOSHUA ATHMER (Sub Junior) | 20 | 24 | 20 | 20 | 84 | |||||||||||||
|       COLTON PROTT (Junior) | 18 | 18 | 23 | 23 | 82 | |||||||||||||
|       GARRETT JACKSON (Sub Junior) | 18 | 17 | 22 | 22 | 79 | |||||||||||||
| N2DUST SHOTGUN SPORTS | 86 | 82 | 77 | 85 | 330 | |||||||||||||
|       BREYLEN JONES (Junior) | 22 | 22 | 21 | 23 | 88 | |||||||||||||
|       MILLER RUTTER (Junior) | 22 | 24 | 22 | 19 | 87 | |||||||||||||
|       MAX BAKER (Junior) | 23 | 22 | 21 | 19 | 85 | |||||||||||||
|       TUCKER NOWAK (Junior) | 18 | 18 | 18 | 16 | 70 | |||||||||||||
| ANTHONY GUN CLUB | 75 | 86 | 90 | 74 | 325 | |||||||||||||
|       MICHAELA BAALMANN (Junior) | 21 | 22 | 25 | 25 | 93 | |||||||||||||
|       KADE WILLIAMS (Junior) | 19 | 20 | 22 | 21 | 82 | |||||||||||||
|       KOOPER WILLIAMS (Sub Junior) | 19 | 17 | 20 | 23 | 79 | |||||||||||||
|       GILLIAN STRUBLE (Junior) | 15 | 16 | 19 | 21 | 71 | |||||||||||||
| GINW AIM | 79 | 80 | 81 | 85 | 325 | |||||||||||||
|       CESAR RAMOS (Junior) | 23 | 21 | 23 | 22 | 89 | |||||||||||||
|       LEVI BURNS (Junior) | 24 | 22 | 21 | 19 | 86 | |||||||||||||
|       KASEY RAMOS (Sub Junior) | 20 | 22 | 22 | 20 | 84 | |||||||||||||
|       ZACH FAUSCH (Junior) | 18 | 14 | 14 | 20 | 66 | |||||||||||||
| HIGHLAND HOT SHOTS | 82 | 78 | 86 | 79 | 325 | |||||||||||||
|       MACKENZIE ACINELLI (Junior) | 22 | 22 | 23 | 22 | 89 | |||||||||||||
|       JORDAN BRIGGS (Junior) | 19 | 20 | 20 | 24 | 83 | |||||||||||||
|       GABRIEL KORTE (Junior) | 21 | 21 | 19 | 21 | 82 | |||||||||||||
|       TYLER PRUSA (Junior) | 17 | 19 | 16 | 19 | 71 | |||||||||||||
| CARLINVILLE CLAY BUSTERS | 86 | 72 | 77 | 87 | 322 | |||||||||||||
|       CALEB GOURLEY (Junior) | 24 | 25 | 21 | 22 | 92 | |||||||||||||
|       KYLE COATS (Junior) | 23 | 22 | 20 | 19 | 84 | |||||||||||||
|       LOGAN LAWTON (Junior) | 21 | 19 | 15 | 19 | 74 | |||||||||||||
|       KALEB WIETIES (Junior) | 19 | 20 | 16 | 17 | 72 | |||||||||||||
| OKLAHOMA DUSTERS | 79 | 78 | 78 | 86 | 321 | |||||||||||||
|       LAYTON FREAS (Junior) | 22 | 20 | 21 | 21 | 84 | |||||||||||||
|       JACOB DILLER (Junior) | 22 | 23 | 19 | 20 | 84 | |||||||||||||
|       MASON TUCKER (Junior) | 22 | 21 | 19 | 19 | 81 | |||||||||||||
|       REECE HIGHTOWER (Junior) | 20 | 15 | 19 | 18 | 72 | |||||||||||||
| WATERLOO LEAD HEADS | 83 | 80 | 76 | 82 | 321 | |||||||||||||
|       BRADEN TOUCHETTE (Sub Junior) | 22 | 22 | 22 | 20 | 86 | |||||||||||||
|       GAGE THOMPSON (Junior) | 21 | 24 | 20 | 17 | 82 | |||||||||||||
|       ABBY VAN VEGEHEL (Junior) | 20 | 18 | 19 | 21 | 78 | |||||||||||||
|       ELI JOHANNING (Sub Junior) | 19 | 19 | 19 | 18 | 75 | |||||||||||||
| DIAMOND CLAY TERMINATORS | 79 | 78 | 81 | 77 | 315 | |||||||||||||
|       LANDON MARKLE (Junior) | 20 | 23 | 20 | 22 | 85 | |||||||||||||
|       BRAEDEN HIRSCH (Junior) | 23 | 18 | 20 | 21 | 82 | |||||||||||||
|       WYATT BAINE (Junior) | 17 | 22 | 20 | 16 | 75 | |||||||||||||
|       JENNA SIMEK (Junior) | 17 | 16 | 18 | 22 | 73 | |||||||||||||
| CBHS BROTHERS IN ARMS | 74 | 81 | 80 | 78 | 313 | |||||||||||||
|       EDDIE HEDRICK (Junior) | 23 | 23 | 22 | 20 | 88 | |||||||||||||
