z
Skeet 100 Bird Skeet
Junior Gold
| Sr 1 | Sr 2 | Sr 3 | Sr 4 | Total | ||||||||||||||
| IOWA GRAND CENTRAL 1 1 | 94 | 98 | 97 | 99 | 388 | |||||||||||||
|       MICHAEL MOHR (Junior Gold) | 25 | 25 | 25 | 25 | 100 | |||||||||||||
|       ERIC LONG (Junior Gold) | 24 | 23 | 25 | 25 | 97 | |||||||||||||
|       HUNTER BLOCK (Junior) | 25 | 23 | 24 | 24 | 96 | |||||||||||||
|       HUNTER FRERICHS (Junior) | 25 | 23 | 24 | 23 | 95 | |||||||||||||
| LINDENWOOD 2 2 | 95 | 95 | 94 | 98 | 382 | |||||||||||||
|       ETHAN BOYER (Junior Gold) | 24 | 25 | 24 | 25 | 98 | |||||||||||||
|       RYAN LOVELESS (Junior) | 25 | 24 | 24 | 23 | 96 | |||||||||||||
|       TOM BROWNE (Junior Gold) | 24 | 24 | 24 | 24 | 96 | |||||||||||||
|       PATRICK HOPSON (Junior Gold) | 25 | 22 | 23 | 22 | 92 | |||||||||||||
| LINDENWOOD 1 1 | 90 | 95 | 93 | 97 | 375 | |||||||||||||
|       KAITLYN MEINZER (Junior Gold) | 23 | 25 | 24 | 23 | 95 | |||||||||||||
|       CHRIS ARNOLD (Junior Gold) | 24 | 25 | 23 | 23 | 95 | |||||||||||||
|       CHASE CUNNINGHAM (Junior Gold) | 25 | 20 | 25 | 23 | 93 | |||||||||||||
|       ALEX FILE (Junior Gold) | 25 | 20 | 23 | 24 | 92 | |||||||||||||
| OKLAHOMA 1 1 | 92 | 93 | 96 | 89 | 370 | |||||||||||||
|       ZANE ARNOLD (Junior Gold) | 25 | 24 | 24 | 25 | 98 | |||||||||||||
|       CLAY GALBREATH (Junior Gold) | 23 | 22 | 23 | 25 | 93 | |||||||||||||
|       ROBERT ERNSTING (Junior Gold) | 22 | 23 | 22 | 24 | 91 | |||||||||||||
|       WYATT KRITTENBRINK (Junior Gold) | 19 | 23 | 24 | 22 | 88 | |||||||||||||
| LINDENWOOD 4 4 | 93 | 95 | 90 | 91 | 369 | |||||||||||||
|       OLIVIA STECKER (Junior Gold) | 25 | 24 | 25 | 23 | 97 | |||||||||||||
|       MICHAEL BLAZEK (Junior Gold) | 23 | 25 | 23 | 25 | 96 | |||||||||||||
|       BRET CRIGLER (Junior Gold) | 24 | 24 | 25 | 20 | 93 | |||||||||||||
|       GIANNA MITCHELL (Junior Gold) | 19 | 20 | 22 | 22 | 83 | |||||||||||||
| TEAM HENGES 2 2 | 88 | 96 | 93 | 92 | 369 | |||||||||||||
|       MASON LUCAS (Sub Junior) | 25 | 23 | 25 | 25 | 98 | |||||||||||||
|       ELLA KURRUS (Sub Junior) | 23 | 24 | 25 | 22 | 94 | |||||||||||||
|       THOMAS ANDERSON (Junior Gold) | 22 | 22 | 24 | 23 | 91 | |||||||||||||
|       BRANDEN LAURENT (Junior Gold) | 22 | 19 | 22 | 23 | 86 | |||||||||||||
| CUMBERLAND COUNTY YOUTH SHOOTING SPORTS 5 5 | 92 | 88 | 92 | 95 | 367 | |||||||||||||
|       JUSTIN REED (Junior Gold) | 25 | 23 | 25 | 22 | 95 | |||||||||||||
|       CORBIN MOORE (Junior) | 23 | 22 | 21 | 25 | 91 | |||||||||||||
|       ALEX PETTY (Junior) | 23 | 22 | 22 | 24 | 91 | |||||||||||||
|       MACI GERNT (Junior) | 24 | 25 | 20 | 21 | 90 | |||||||||||||
| THURMONT TOP SHOTS 1 1 | 86 | 89 | 92 | 90 | 357 | |||||||||||||
|       NATHANIEL NEULAND (Junior Gold) | 24 | 23 | 24 | 25 | 96 | |||||||||||||
|       CAMERIN CARABALLO (Junior Gold) | 25 | 25 | 21 | 24 | 95 | |||||||||||||
|       WILLIAM SEARS, JR (Junior Gold) | 21 | 20 | 22 | 24 | 87 | |||||||||||||
|       KYLE SNOWDEN (Junior Gold) | 20 | 18 | 22 | 19 | 79 | |||||||||||||
| CUMBERLAND COUNTY YOUTH SHOOTING SPORTS 6 6 | 86 | 88 | 90 | 90 | 354 | |||||||||||||
|       NOAH ANDERSON (Junior) | 19 | 24 | 25 | 25 | 93 | |||||||||||||
|       TY STONE (Junior Gold) | 24 | 23 | 20 | 25 | 92 | |||||||||||||
|       RYLEE PHILLIPS (Junior Gold) | 24 | 22 | 24 | 20 | 90 | |||||||||||||
|       STEVEN DOUGLAS (Junior Gold) | 23 | 17 | 19 | 20 | 79 | |||||||||||||
| UT MARTIN CLAY TARGET TEAM 1 1 | 90 | 89 | 88 | 85 | 352 | |||||||||||||
|       JOSEPH SIMMONS (Junior Gold) | 23 | 25 | 23 | 23 | 94 | |||||||||||||
|       TY HURDLE (Junior Gold) | 22 | 23 | 24 | 22 | 91 | |||||||||||||
|       Quaid Bonee (Junior Gold) | 21 | 20 | 20 | 23 | 84 | |||||||||||||
|       Keenan Miller (Junior Gold) | 19 | 22 | 22 | 20 | 83 | |||||||||||||
| CHRISTIAN BROTHERS HS BROTHERS IN ARMS 1 1 | 90 | 86 | 90 | 85 | 351 | |||||||||||||
|       SETH COOPER (Junior Gold) | 23 | 23 | 24 | 22 | 92 | |||||||||||||
|       JOE CAPPADONA (Junior) | 22 | 22 | 22 | 22 | 88 | |||||||||||||
|       MATTHEW MULLINS (Junior Gold) | 21 | 22 | 18 | 25 | 86 | |||||||||||||
|       ROGER HAWKINS (Junior) | 19 | 23 | 22 | 21 | 85 | |||||||||||||
| DECATUR HERITAGE CHRISTIAN ACADEMY 1 1 | 90 | 91 | 88 | 82 | 351 | |||||||||||||
|       BLAKE ARRINGTON (Junior) | 23 | 24 | 24 | 25 | 96 | |||||||||||||
|       GRIFFIN BARKSDALE (Junior) | 20 | 22 | 22 | 24 | 88 | |||||||||||||
|       NOTHAN HORTSELLE (Junior Gold) | 20 | 23 | 22 | 20 | 85 | |||||||||||||
|       Justin Lowery (Junior Gold) | 19 | 21 | 23 | 19 | 82 | |||||||||||||
| CCTA-NO OPTION 3 3 | 87 | 86 | 89 | 87 | 349 | |||||||||||||
|       RYAN MELTON (Junior Gold) | 23 | 25 | 24 | 23 | 95 | |||||||||||||
|       Preston Bridges (Junior Gold) | 22 | 24 | 22 | 23 | 91 | |||||||||||||
|       WADE VICKREY (Junior Gold) | 22 | 21 | 20 | 23 | 86 | |||||||||||||
|       LANDON BAGWELL (Junior Gold) | 20 | 17 | 20 | 20 | 77 | |||||||||||||
| LINDENWOOD 3 3 | 85 | 83 | 85 | 81 | 334 | |||||||||||||
|       SHAWN HALE (Junior Gold) | 23 | 24 | 21 | 25 | 93 | |||||||||||||
|       KATELYNN DECKER (Junior Gold) | 20 | 22 | 21 | 19 | 82 | |||||||||||||
|       CURTIS WILKINS (Junior Gold) | 19 | 21 | 21 | 20 | 81 | |||||||||||||
|       HANNAH MARTIN (Junior Gold) | 19 | 18 | 20 | 21 | 78 | |||||||||||||
| KANSAS CITY CRUSHERS 2 2 | 85 | 80 | 83 | 84 | 332 | |||||||||||||
|       CHRISTOPHER BERKSHIRE-LEWIS (Junior) | 23 | 25 | 23 | 21 | 92 | |||||||||||||
|       SAM HEINERIKSON (Junior Gold) | 23 | 21 | 23 | 25 | 92 | |||||||||||||
|       LOGAN PESTOCK (Pre Sub) | 20 | 21 | 20 | 19 | 80 | |||||||||||||
|       EMERSYN BERCK (Junior) | 18 | 18 | 14 | 18 | 68 | |||||||||||||
| HIGH PLAINS CLAY BUSTERS 1 1 | 80 | 79 | 82 | 84 | 325 | |||||||||||||
|       GREGORY FERGUSON (Junior Gold) | 24 | 23 | 23 | 23 | 93 | |||||||||||||
|       AREK WULF (Junior) | 20 | 20 | 24 | 23 | 87 | |||||||||||||
|       THERON ROLL (Sub Junior) | 23 | 20 | 19 | 22 | 84 | |||||||||||||
|       KYLE WUNSCH (Junior Gold) | 17 | 17 | 13 | 14 | 61 | |||||||||||||
| OKLAHOMA 2 2 | 81 | 76 | 82 | 83 | 322 | |||||||||||||
|       Logan Arrington (Junior Gold) | 24 | 21 | 19 | 22 | 86 | |||||||||||||
|       JUSTIN CAVETT (Junior Gold) | 22 | 22 | 18 | 20 | 82 | |||||||||||||
|       ASHTON HUFFSTUTLAR (Junior Gold) | 18 | 20 | 19 | 20 | 77 | |||||||||||||
|       RUTH WATANAVE (Junior Gold) | 19 | 18 | 20 | 20 | 77 | |||||||||||||
| CLAY RANGERS 1 1 | 75 | 84 | 80 | 80 | 319 | |||||||||||||
|       CALEB COHEN (Junior Gold) | 20 | 22 | 22 | 24 | 88 | |||||||||||||
|       DEVIN HARRIS (Junior Gold) | 22 | 21 | 19 | 18 | 80 | |||||||||||||
|       NOAH ELKHATIB (Junior) | 18 | 19 | 20 | 20 | 77 | |||||||||||||
|       TYLER SHORE (Junior) | 20 | 13 | 23 | 18 | 74 | |||||||||||||
| YOUTH SHOOTING SPORTS ASSOCIATION 2 2 | 76 | 73 | 86 | 82 | 317 | |||||||||||||
|       MICHAEL LEMBURG (Sub Junior) | 24 | 21 | 25 | 25 | 95 | |||||||||||||
|       NATHAN ROMANS (Sub Junior) | 24 | 23 | 20 | 25 | 92 | |||||||||||||
|       ALEC MARTIN (Junior Gold) | 19 | 17 | 17 | 22 | 75 | |||||||||||||
|       LODDEN AXTELL (Sub Junior) | 15 | 15 | 11 | 14 | 55 | |||||||||||||
| TRI STATE TRAP TEAM 1 1 | 75 | 76 | 79 | 82 | 312 | |||||||||||||
|       ZACHARY EMMONS (Sub Junior) | 24 | 23 | 21 | 22 | 90 | |||||||||||||
|       JADE BRIDGES (Junior) | 22 | 20 | 20 | 21 | 83 | |||||||||||||
|       MEGAN SCREWS (Junior Gold) | 16 | 18 | 19 | 20 | 73 | |||||||||||||
|       DRAVEN BRIDGES (Pre Sub) | 20 | 14 | 16 | 16 | 66 | |||||||||||||
| UT MARTIN CLAY TARGET TEAM 2 2 | 67 | 77 | 80 | 82 | 306 | |||||||||||||
|       JORDAN COMBS (Junior Gold) | 23 | 22 | 24 | 23 | 92 | |||||||||||||
|       HUNTER HALL (Junior Gold) | 20 | 18 | 21 | 19 | 78 | |||||||||||||
|       DUSTIN SMITH (Junior Gold) | 23 | 13 | 19 | 22 | 77 | |||||||||||||
|       HUNTER LOCKHART (Junior Gold) | 16 | 14 | 13 | 16 | 59 | |||||||||||||
| BREWER SHOOTING SPORTS 1 1 | 73 | 82 | 73 | 74 | 302 | |||||||||||||
|       MICAH CORDER (Junior Gold) | 21 | 19 | 22 | 19 | 81 | |||||||||||||
|       ELI LINDERMAN (Junior Gold) | 22 | 18 | 19 | 17 | 76 | |||||||||||||
|       JASPER CORDER (Sub Junior) | 17 | 17 | 20 | 19 | 73 | |||||||||||||
|       TYSON MCGRIFF (Junior) | 14 | 19 | 21 | 18 | 72 | |||||||||||||
| BIG CREEK SHOTNADOS 1 1 | 71 | 69 | 76 | 77 | 293 | |||||||||||||
|       ALYSSA SMITH (Junior Gold) | 21 | 23 | 21 | 23 | 88 | |||||||||||||
|       ELIZABETH BIRCHFIELD (Junior) | 20 | 18 | 19 | 17 | 74 | |||||||||||||
|       JENNA SMITH (Junior) | 20 | 14 | 15 | 21 | 70 | |||||||||||||
|       ADDISON MCGEHEARTY (Sub Junior) | 16 | 16 | 14 | 15 | 61 | |||||||||||||
| T COUNTY CLAYBUSTERS 1 1 | 73 | 67 | 71 | 80 | 291 | |||||||||||||
|       COLTON HARRIS (Junior) | 20 | 21 | 23 | 20 | 84 | |||||||||||||
|       JACKSON WOODS (Junior) | 21 | 19 | 20 | 19 | 79 | |||||||||||||
|       HARLEY GRAVES (Junior Gold) | 20 | 20 | 13 | 17 | 70 | |||||||||||||
|       GARRETT CLOWES (Junior Gold) | 19 | 13 | 11 | 15 | 58 | |||||||||||||
| CARLINVILLE CLAYBUSTERS 4 4 | 71 | 72 | 70 | 63 | 276 | |||||||||||||
|       HAYDN NIXON (Junior Gold) | 19 | 20 | 22 | 19 | 80 | |||||||||||||
|       RICHARD CAMPBELL (Junior) | 15 | 19 | 18 | 19 | 71 | |||||||||||||
|       LOGAN LAWTON (Sub Junior) | 14 | 18 | 15 | 18 | 65 | |||||||||||||
|       MADELYN COATS (Sub Junior) | 15 | 14 | 17 | 14 | 60 | |||||||||||||
| HIGHLAND HOT SHOTS 1 1 | 67 | 66 | 65 | 60 | 258 | |||||||||||||
|       Dylan Bollman (Sub Junior) | 19 | 21 | 20 | 21 | 81 | |||||||||||||
|       Grace Weber (Junior Gold) | 20 | 22 | 20 | 18 | 80 | |||||||||||||
|       JACOB ZIEGLER (Junior) | 15 | 16 | 14 | 15 | 60 | |||||||||||||
|       MICHAEL ZIEGLER (Junior) | 6 | 8 | 12 | 11 | 37 | |||||||||||||
| QUINCY QUIVERING CLAYS 1 1 | 60 | 65 | 61 | 63 | 249 | |||||||||||||
|       MARCUS REED (Junior) | 23 | 22 | 22 | 18 | 85 | |||||||||||||
|       LANDON CANTRELL (Junior) | 22 | 19 | 21 | 21 | 83 | |||||||||||||
|       JUSTIN DAUGHERTY (Junior) | 18 | 19 | 22 | 22 | 81 | |||||||||||||
| BLAZE ORANGE SHOOTING TEAM 2 2 | 60 | 52 | 52 | 47 | 211 | |||||||||||||
|       PARKER BURTAY (Junior) | 17 | 19 | 18 | 20 | 74 | |||||||||||||
|       LOGAN ODELL (Junior Gold) | 17 | 22 | 15 | 15 | 69 | |||||||||||||
|       LANE ODELL (Junior) | 13 | 19 | 19 | 17 | 68 | |||||||||||||
Skeet 100 Bird Skeet
Sub Junior
| Sr 1 | Sr 2 | Sr 3 | Sr 4 | Total | ||||||||||||||
| CCTA-NO OPTION 2 | 93 | 94 | 95 | 96 | 378 | |||||||||||||
|       ISAIAH WEAKLEY (Sub Junior) | 25 | 24 | 25 | 24 | 98 | |||||||||||||
|       SAMUEL MANESS (Sub Junior) | 24 | 24 | 23 | 24 | 95 | |||||||||||||
|       SETH PROCTOR (Sub Junior) | 24 | 23 | 22 | 25 | 94 | |||||||||||||
|       GREYSON HAWKINS (Sub Junior) | 23 | 22 | 24 | 22 | 91 | |||||||||||||
| CALHOUN CRUSH 1 | 81 | 85 | 90 | 89 | 345 | |||||||||||||
|       STEVEN MARGHERIO (Sub Junior) | 24 | 23 | 24 | 22 | 93 | |||||||||||||
|       WYATT WILLIAMS (Sub Junior) | 24 | 22 | 21 | 24 | 91 | |||||||||||||
|       LANDON SIEVERS (Sub Junior) | 21 | 19 | 19 | 24 | 83 | |||||||||||||
|       SAMUEL GILMAN (Sub Junior) | 20 | 17 | 21 | 20 | 78 | |||||||||||||
| SOUTH GIBSON CO SHOOTING SPORTS 1 1 | 86 | 87 | 87 | 84 | 344 | |||||||||||||
|       KADE FORSYTHE (Sub Junior) | 24 | 25 | 25 | 24 | 98 | |||||||||||||
|       MASON BENNETT (Sub Junior) | 21 | 25 | 24 | 19 | 89 | |||||||||||||
|       KENLEY BROGDON (Sub Junior) | 20 | 17 | 21 | 25 | 83 | |||||||||||||
|       HARRISON HICKS (Sub Junior) | 19 | 19 | 17 | 19 | 74 | |||||||||||||
| CUMBERLAND COUNTY YOUTH SHOOTING SPORTS 2 2 | 81 | 81 | 89 | 83 | 334 | |||||||||||||
|       NOAH GERNT (Sub Junior) | 24 | 23 | 22 | 23 | 92 | |||||||||||||
|       DYSON REMLING (Sub Junior) | 21 | 22 | 21 | 24 | 88 | |||||||||||||
|       ETHAN TABOR (Sub Junior) | 20 | 20 | 19 | 20 | 79 | |||||||||||||
|       ISAAC SHERRILL (Sub Junior) | 18 | 16 | 19 | 22 | 75 | |||||||||||||
| CARLINVILLE CLAYBUSTERS 2 2 | 85 | 81 | 82 | 82 | 330 | |||||||||||||
|       GAVIN RYNDERS (Sub Junior) | 21 | 24 | 19 | 21 | 85 | |||||||||||||
|       TY LEACH (Sub Junior) | 20 | 21 | 22 | 22 | 85 | |||||||||||||
|       BENJAMIN WARWICK (Sub Junior) | 22 | 21 | 22 | 19 | 84 | |||||||||||||
|       KYLE COATS (Sub Junior) | 19 | 19 | 18 | 20 | 76 | |||||||||||||
| GINW AIM 3 3 | 77 | 83 | 81 | 86 | 327 | |||||||||||||
|       BRAYDEN EDWARDSON (Sub Junior) | 25 | 24 | 22 | 23 | 94 | |||||||||||||
|       CALEB EDWARDSON (Pre Sub) | 21 | 20 | 20 | 20 | 81 | |||||||||||||
|       ANSLEE LANGEHR (Sub Junior) | 18 | 18 | 22 | 19 | 77 | |||||||||||||
|       CESAR RAMOS (Sub Junior) | 22 | 15 | 19 | 19 | 75 | |||||||||||||
| OKLAHOMA 4 4 | 80 | 85 | 79 | 83 | 327 | |||||||||||||
|       DAKOTA SLIGER (Sub Junior) | 21 | 23 | 23 | 20 | 87 | |||||||||||||
|       CHRISTOPHER DILLER (Pre Sub) | 22 | 20 | 20 | 23 | 85 | |||||||||||||
|       JACOB DILLER (Sub Junior) | 21 | 17 | 23 | 19 | 80 | |||||||||||||
|       EMMA TENNELL (Sub Junior) | 19 | 20 | 19 | 17 | 75 | |||||||||||||
| PINCKNEYVILLE SHOOTING SPORTS 2 2 | 75 | 71 | 76 | 78 | 300 | |||||||||||||
|       DRAKE MCELVAIN (Sub Junior) | 22 | 21 | 20 | 23 | 86 | |||||||||||||
|       BRYCE RAY (Sub Junior) | 23 | 21 | 19 | 21 | 84 | |||||||||||||
|       LAYNE JONES (Sub Junior) | 18 | 17 | 19 | 17 | 71 | |||||||||||||
|       WYATT RITTER (Sub Junior) | 15 | 16 | 13 | 15 | 59 | |||||||||||||
| CARLINVILLE CLAYBUSTERS 3 3 | 64 | 72 | 75 | 77 | 288 | |||||||||||||
|       LUKE LORTON (Sub Junior) | 23 | 18 | 20 | 22 | 83 | |||||||||||||
|       HANK RHODES (Sub Junior) | 19 | 17 | 20 | 16 | 72 | |||||||||||||
|       OWEN NIXON (Sub Junior) | 19 | 18 | 16 | 17 | 70 | |||||||||||||
|       AIDEN PFLEGER (Sub Junior) | 16 | 11 | 16 | 20 | 63 | |||||||||||||
| FREDRICK COUNTY 4H FIRE POWER 1 1 | 66 | 72 | 58 | 69 | 265 | |||||||||||||
|       ANDREW HAHN JR. (Sub Junior) | 20 | 19 | 23 | 18 | 80 | |||||||||||||
|       Joe Breck (Sub Junior) | 18 | 18 | 18 | 16 | 70 | |||||||||||||
|       MORGAN FARMER (Sub Junior) | 16 | 16 | 17 | 16 | 65 | |||||||||||||
|       Ethan Mentzer (Sub Junior) | 15 | 13 | 14 | 8 | 50 | |||||||||||||
| CUMBERLAND COUNTY YOUTH SHOOTING SPORTS 3 3 | 64 | 54 | 68 | 73 | 259 | |||||||||||||
|       BRAYDEN AKINS (Sub Junior) | 18 | 19 | 17 | 17 | 71 | |||||||||||||
|       CHARLIE MCCOY (Pre Sub) | 17 | 15 | 14 | 18 | 64 | |||||||||||||
|       JEREMIAH STAGNER (Pre Sub) | 19 | 14 | 13 | 16 | 62 | |||||||||||||
|       CAMERON TURBETT (Sub Junior) | 19 | 16 | 10 | 17 | 62 | |||||||||||||
Skeet 100 Bird Skeet
Pre Sub
| Sr 1 | Sr 2 | Sr 3 | Sr 4 | Total | ||||||||||||||
| CUMBERLAND COUNTY YOUTH SHOOTING SPORTS 1 1 | 65 | 75 | 78 | 81 | 299 | |||||||||||||
|       JOHNATHON WARLICK (Pre Sub) | 23 | 20 | 21 | 21 | 85 | |||||||||||||
|       Conner Webb (Pre Sub) | 23 | 18 | 19 | 19 | 79 | |||||||||||||
|       CHRISTOPHER GARRISON (Pre Sub) | 17 | 15 | 20 | 19 | 71 | |||||||||||||
|       JOSEPH WARLICK (Pre Sub) | 18 | 12 | 15 | 19 | 64 | |||||||||||||
| SOUTH GIBSON CO SHOOTING SPORTS 2 2 | 74 | 70 | 74 | 76 | 294 | |||||||||||||
|       COLLIN WHITEHEAD (Pre Sub) | 21 | 20 | 19 | 22 | 82 | |||||||||||||
|       EAN NEAL (Pre Sub) | 23 | 19 | 17 | 19 | 78 | |||||||||||||
|       MAKAYLA FOUST (Pre Sub) | 18 | 18 | 16 | 17 | 69 | |||||||||||||
|       KYLE ARNOLD (Pre Sub) | 14 | 17 | 18 | 16 | 65 | |||||||||||||
Skeet 100 Bird Skeet
Junior
| Sr 1 | Sr 2 | Sr 3 | Sr 4 | Total | ||||||||||||||
| NORTH SCOTT TRAP CLUB 1 1 | 98 | 98 | 95 | 100 | 391 | |||||||||||||
|       DREW BAXTER (Junior) | 25 | 24 | 25 | 25 | 99 | |||||||||||||
|       JACOB DIES (Junior) | 25 | 25 | 24 | 24 | 98 | |||||||||||||
|       JAYDON BILES (Junior) | 25 | 24 | 25 | 23 | 97 | |||||||||||||
|       THOMAS KEESHAN (Junior) | 25 | 25 | 24 | 23 | 97 | |||||||||||||
| KANSAS CITY CRUSHERS 1 1 | 96 | 94 | 96 | 98 | 384 | |||||||||||||
|       JAKE HUTCHISON (Junior) | 25 | 25 | 25 | 24 | 99 | |||||||||||||
|       MARK FREEMAN (Junior) | 25 | 23 | 25 | 25 | 98 | |||||||||||||
|       XANDER WINCHEL (Junior) | 25 | 23 | 22 | 25 | 95 | |||||||||||||
|       KONNOR VOHS (Junior) | 23 | 25 | 22 | 22 | 92 | |||||||||||||
| CCTA-NO OPTION 1 | 95 | 93 | 93 | 94 | 375 | |||||||||||||
|       SETH RATLIFF (Junior) | 25 | 24 | 25 | 23 | 97 | |||||||||||||
|       CAMERON DURRETT (Junior) | 22 | 24 | 23 | 25 | 94 | |||||||||||||
|       ELIJAH MCGAHA (Junior) | 24 | 24 | 22 | 24 | 94 | |||||||||||||
|       GARRETT WEBB (Junior) | 23 | 23 | 23 | 21 | 90 | |||||||||||||
| YOUTH SHOOTING SPORTS ASSOCIATION 1 1 | 90 | 90 | 93 | 96 | 369 | |||||||||||||
|       Chase Martin (Junior) | 25 | 25 | 24 | 24 | 98 | |||||||||||||
|       JEB COLLINS (Junior) | 23 | 24 | 23 | 23 | 93 | |||||||||||||
|       JOSH MEYER (Junior) | 25 | 22 | 21 | 23 | 91 | |||||||||||||
|       BRANDON BATCHELDER (Junior) | 23 | 19 | 22 | 23 | 87 | |||||||||||||
| NORCAL GUNSLINGERS 1 1 | 88 | 86 | 87 | 91 | 352 | |||||||||||||
|       JACE GARZA (Junior) | 24 | 24 | 23 | 23 | 94 | |||||||||||||
|       TYLER PARRETT (Junior) | 23 | 22 | 22 | 25 | 92 | |||||||||||||
|       COLLIN MURER (Junior) | 23 | 19 | 21 | 21 | 84 | |||||||||||||
|       AUDRIC SCHEIDEL (Junior) | 21 | 23 | 20 | 18 | 82 | |||||||||||||
| CARLINVILLE CLAYBUSTERS 1 1 | 89 | 87 | 87 | 88 | 351 | |||||||||||||
|       BRADY COX (Junior) | 23 | 22 | 25 | 23 | 93 | |||||||||||||
|       HAYDEN VETTER (Junior) | 21 | 24 | 20 | 22 | 87 | |||||||||||||
|       DYLAN CUNNINGHAM (Junior) | 24 | 21 | 20 | 21 | 86 | |||||||||||||
|       BRADLEY RYNDERS (Junior) | 20 | 22 | 22 | 21 | 85 | |||||||||||||
| CUMBERLAND COUNTY YOUTH SHOOTING SPORTS 4 4 | 86 | 84 | 91 | 86 | 347 | |||||||||||||
|       HOLDEN MOORE (Sub Junior) | 23 | 23 | 21 | 23 | 90 | |||||||||||||
|       JORDAN DAVIS (Sub Junior) | 23 | 20 | 22 | 23 | 88 | |||||||||||||
|       CAMDEN RICE (Sub Junior) | 22 | 22 | 21 | 23 | 88 | |||||||||||||
|       KEELY FRAZIER (Junior) | 18 | 21 | 20 | 22 | 81 | |||||||||||||
| TEAM HENGES 1 1 | 85 | 83 | 84 | 95 | 347 | |||||||||||||
|       AIDAN KURRUS (Junior) | 24 | 24 | 23 | 23 | 94 | |||||||||||||
|       GRACE MARLEN (Junior) | 23 | 20 | 22 | 24 | 89 | |||||||||||||
|       KIMBERLY BROWNE (Junior) | 24 | 21 | 24 | 18 | 87 | |||||||||||||
|       ANDREW LAZARSKI (Junior) | 24 | 20 | 14 | 19 | 77 | |||||||||||||
| OKLAHOMA 3 3 | 87 | 83 | 84 | 88 | 342 | |||||||||||||
|       CLAY LAUGHLIN (Junior) | 24 | 24 | 23 | 24 | 95 | |||||||||||||
|       COLLIN RINDAL (Junior) | 24 | 23 | 22 | 23 | 92 | |||||||||||||
|       COLTON ABLES (Junior) | 21 | 20 | 17 | 23 | 81 | |||||||||||||
|       AUSTIN PALMER (Junior) | 19 | 20 | 21 | 14 | 74 | |||||||||||||
| GINW AIM 1 1 | 82 | 79 | 83 | 83 | 327 | |||||||||||||
|       TYLER ERICSON (Junior) | 23 | 25 | 21 | 23 | 92 | |||||||||||||
|       BLAKE BEIBER (Junior) | 21 | 22 | 19 | 20 | 82 | |||||||||||||
|       HANNAH JUNGCK (Junior) | 21 | 19 | 20 | 21 | 81 | |||||||||||||
|       ETHAN ROBY (Junior) | 18 | 16 | 19 | 19 | 72 | |||||||||||||
| BLAZE ORANGE SHOOTING TEAM 1 1 | 75 | 83 | 81 | 84 | 323 | |||||||||||||
|       DANIEL LEWIS (Junior) | 25 | 24 | 24 | 23 | 96 | |||||||||||||
|       JARRYN SMITH (Junior) | 21 | 19 | 19 | 22 | 81 | |||||||||||||
|       HAYDEN HEMRICH (Junior) | 20 | 16 | 21 | 18 | 75 | |||||||||||||
|       CARSON WELTY (Junior) | 18 | 16 | 19 | 18 | 71 | |||||||||||||
| ALTON WOOD RIVER SPORTSMENS CLUB YOUTH SHOOTING SPORTS 1 1 | 79 | 77 | 80 | 82 | 318 | |||||||||||||
|       WYLIE WAGONBLAST (Junior) | 22 | 23 | 19 | 22 | 86 | |||||||||||||
|       BEN SIMPSON (Junior) | 21 | 20 | 22 | 20 | 83 | |||||||||||||
|       CLINTON MUELLER (Junior) | 19 | 22 | 19 | 19 | 79 | |||||||||||||
|       JACK BRANGENBERG (Junior) | 20 | 14 | 17 | 19 | 70 | |||||||||||||
| DECATUR HERITAGE CHRISTIAN ACADEMY 2 2 | 82 | 75 | 82 | 77 | 316 | |||||||||||||
|       WILLIAM BIBB (Sub Junior) | 20 | 21 | 18 | 24 | 83 | |||||||||||||
|       REID BAIN (Junior) | 20 | 20 | 20 | 21 | 81 | |||||||||||||
|       CHARLIE MOORES (Junior) | 19 | 22 | 17 | 18 | 76 | |||||||||||||
|       ABBY TERRY (Junior) | 18 | 19 | 20 | 19 | 76 | |||||||||||||
| ALTON WOOD RIVER SPORTSMENS CLUB YOUTH SHOOTING SPORTS 2 2 | 79 | 75 | 75 | 80 | 309 | |||||||||||||
|       ETHAN EICKOFF (Junior) | 23 | 22 | 23 | 21 | 89 | |||||||||||||
|       ALEXIA CONRAD (Junior) | 22 | 21 | 18 | 18 | 79 | |||||||||||||
|       RYAN EICKOFF (Junior) | 19 | 19 | 18 | 22 | 78 | |||||||||||||
|       DAVIS HAMM (Junior) | 16 | 17 | 16 | 14 | 63 | |||||||||||||
| GINW AIM 2 2 | 70 | 77 | 80 | 81 | 308 | |||||||||||||
|       TUCKER JANKOUITZ (Junior) | 21 | 18 | 24 | 21 | 84 | |||||||||||||
|       JARED PANKONIN (Junior) | 16 | 20 | 21 | 19 | 76 | |||||||||||||
|       THAYER JONAK (Junior) | 24 | 14 | 18 | 19 | 75 | |||||||||||||
|       CARTER BEIBER (Junior) | 20 | 18 | 14 | 21 | 73 | |||||||||||||
| MID MISSOURI 4H 1 1 | 77 | 72 | 81 | 77 | 307 | |||||||||||||
|       NOLAN SUTHOFF (Junior) | 22 | 24 | 23 | 22 | 91 | |||||||||||||
|       NASH NJ MCKENZIE (Sub Junior) | 22 | 20 | 20 | 23 | 85 | |||||||||||||
|       ANTHONY WALLS (Sub Junior) | 18 | 23 | 20 | 21 | 82 | |||||||||||||
