| 9:00 AM | . | . | . | . | . |
| 9:20 AM | . | . | . | . | . |
| 9:40 AM | . | . | . | . | . |
| 10:00 AM | . | . | . | . | . |
| 10:20 AM | . | . | . | . | . |
| 10:40 AM | . | . | . | . | . |
| 11:00 AM | . | . | . | . | . |
| 11:20 AM | . | . | . | . | . |
| 11:40 AM | . | . | . | . | . |
| 12:00 PM | . | . | . | . | . |
| 12:20 PM | . | . | . | . | . |
| 12:40 PM | . | . | . | . | . |
| 1:00 PM | . | . | . | . | . |
| 1:20 PM | . | . | . | . | . |
| 1:40 PM | . | . | . | . | . |
| 2:00 PM | . | . | . | . | . |
| 2:20 PM | . | . | . | . | . |
| 2:40 PM | . | . | . | . | . |
| 3:00 PM | . | . | . | . | . |
| 3:20 PM | . | . | . | . | . |
| 3:40 PM | . | . | . | . | . |
|
| UNSQUADDED SHOOTERS |
| (6)BURGERT, BRANDON | | (29)DEVILLE, SHANE | | (24)DORREN, JUSTIN | | (45)EDSALL, PATRICK | | (42)GAFFORD, ALLEN | | (12)GAMEZ, GRANT | | (35)GRANDSTAFF, BRAD | | (34)HAMILTON, CHRIS | | (19)HUBBARD, DAVID | | (18)HUBBARD, MICHAEL | | (8)Keele, Chris | | (9)Keele, Jackson | | (53)KEPHART, STEVE | | (7)Key, Riley | | (57)KORNEGAY, DION | | (52)LOVELACE, CANDY | | (51)LOVELACE, SHELDON | | (43)MADIGAN, GARY | | (37)MCCLUNG, RICK | | (10)MCCOY, RYAN | | (15)Mercker, Joe | | (25)MORGAN, KIP | | (16)MYERS, DAWSON | | (21)SPIES, CHRISTIAN | | (48)VALDEPENAS, ROBERTO | | (39)WARD, LYN |
|