Station 1 | (13)CUTLER, NICHOLAS | (15)CUTLER, RYAN | (14)CUTLER, TYLER | (12)COE, DALTON | (17)NIGGEMEYER, CHRIS | (18)RENNIE, KOLTON |
Station 2 | (4)BLASHILL, KYLE | (32)BLASHILL, MAKAYLA | (5)BLASHILL, MIKE | (9)BENEKER, BRAD | (16)KERN, CHANCE | . |
Station 3 | (36)STAHL, JANSEN | (34)STAHL, MATT | (23)WESLEY, GERALD | (27)POMANTE, JOHN | (43)BENNETT, MIKE | (38)MEE, GEOFF |
Station 4 | (39)HENSON, BILLY | (40)FISHER, ROBERT | (35)BAILEY, DANIEL | (33)JOHNSON, KENNETH | (3)BOWLES, JOSEPH | . |
Station 5 | (6)BINANDO, JASON | (20)SOULE, BRIAN | (2)FULKERSON, DALE | (19)SWAGGERTY, ETHAN | (53)COATES, DAVID | . |
Station 6 | (28)GJESTVANG, RICK | (26)KASCHAK, FRED | (42)SCHMIDT, DAVID | (30)WOZNIACKI, ANDY | . | . |
Station 7 | (7)KRALIK, JAMES | (21)FARRELL, DANA | (47)MCCLAIN, CARL | (44)ISAAC, GARY | (45)MOOSE, THOMAS | (50)GAY, MATTHEW |
Station 8 | (41)LAVIGNE, AL | (31)WISE, ADAM | (46)SIUDARA, JAMES | (49)WEILER, SUSAN | (48)WEILER, JAMES | . |
Station 9 | . | . | . | . | . | . |
Station 10 | . | . | . | . | . | . |
Station 11 | . | . | . | . | . | . |
Station 12 | . | . | . | . | . | . |
Station 13 | . | . | . | . | . | . |
Station 14 | . | . | . | . | . | . |
|
UNSQUADDED SHOOTERS |
(60)Ingles, Brayden | (57)KNOCHEL, JERRY | (56)RAGHEB, PAUL | (59)VAN DE MARK, AARON |
|