| 12:00 PM Field 1 | . | . | . | . | . | . |
| 2:00 PM Field 1 | . | . | . | . | . | . |
| 4:00 PM Field 1 | . | . | . | . | . | . |
| 12:00 PM Field 2 | . | . | . | . | . | . |
| 2:00 PM Field 2 | . | . | . | . | . | . |
| 4:00 PM Field 2 | . | . | . | . | . | . |
| 12:00 PM Field 3 | . | . | . | . | . | . |
| 2:00 PM Field 3 | . | . | . | . | . | . |
| 4:00 PM Field 3 | . | . | . | . | . | . |
| 12:00 PM Field 4 | . | . | . | . | . | . |
| 2:00 PM Field 4 | . | . | . | . | . | . |
| 4:00 PM Field 4 | . | . | . | . | . | . |
| 12:00 PM Field 5 | . | . | . | . | . | . |
| 2:00 PM Field 5 | . | . | . | . | . | . |
| 4:00 PM Field 5 | . | . | . | . | . | . |
|
| UNSQUADDED SHOOTERS |
| (3)Norris, Trystan | | (2)ORMSBY, WYATT | | (1)Zacha, Asher |
|