| 10:00 AM Field 1 | . | . | . | . | . | . |
| 10:20 AM Field 1 | . | . | . | . | . | . |
| 10:40 AM Field 1 | . | . | . | . | . | . |
| 11:00 AM Field 1 | . | . | . | . | . | . |
| 11:20 AM Field 1 | . | . | . | . | . | . |
| 11:40 AM Field 1 | . | . | . | . | . | . |
| 12:00 PM Field 1 | . | . | . | . | . | . |
| 12:20 PM Field 1 | . | . | . | . | . | . |
| 12:40 PM Field 1 | . | . | . | . | . | . |
| 1:00 PM Field 1 | . | . | . | . | . | . |
| 1:20 PM Field 1 | . | . | . | . | . | . |
| 1:40 PM Field 1 | . | . | . | . | . | . |
|
| UNSQUADDED SHOOTERS |
| (3)Clifford, Alla |
|