| 8:30 AM Field 1 | . | . | . | . | . | . |
| 9:00 AM Field 1 | . | . | . | . | . | . |
| 9:30 AM Field 1 | . | . | . | . | . | . |
| 10:00 AM Field 1 | . | . | . | . | . | . |
| 10:30 AM Field 1 | . | . | . | . | . | . |
| 11:00 AM Field 1 | . | . | . | . | . | . |
| 8:30 AM Field 4 | . | . | . | . | . | . |
| 9:00 AM Field 4 | . | . | . | . | . | . |
| 9:30 AM Field 4 | . | . | . | . | . | . |
| 10:00 AM Field 4 | . | . | . | . | . | . |
| 10:30 AM Field 4 | . | . | . | . | . | . |
| 11:00 AM Field 4 | . | . | . | . | . | . |
|
| UNSQUADDED SHOOTERS |
| (22)Adams, Makaylee | | (26)BARRERA JR., EDUARDO | | (24)Benavides Jr, Abelino | | (9)CAIN, MONTGOMERY | | (4)Eddy, Sam | | (20)GARCIA, JORDAN | | (18)GARZA, DAVID | | (17)Garza, Kaleb | | (28)Maguglin, Landyn | | (12)Montemayor, Ric | | (19)Nerio, Kyndall | | (25)Reyes, Ryan | | (11)Rohde, Remington | | (10)Rohde, Rhett | | (5)SCHULTZ, CARSON | | (6)SCHULTZ, CONNOR | | (14)SMOTHERS, JETT | | (16)VanWay, Matthew | | (23)Villarreal, Andrew | | (1)Wieding, Holten | | (2)Wientjes, Caitlyn |
|