| 08:00 AM Fi | (36)Brown, Tucker | (7)Lopez, Eric | (8)Lopez, Omar | (2)Railsback, Mason | (68)Springfield, Samantha |
| 08:20 AM Fi | (64)FRANKS, PEARSON | (46)Castillo, Jacob | (22)Autrey, Ty | (12)Blades, Sierra | (72)CAIN, JOHN WYATT |
| 08:40 AM Fi | (51)Feldhousen, Layne | (21)SOUTH, LUKE | (19)WARE, CHANDLER | (88)LAMPO, BRANSEN | (70)Erdman, Drake |
| 09:00 AM Fi | (3)Moore, Marcus | (30)LIVINGSTON, COLTON | (94)FIOLEK, BRIAN | (97)Nagy, Koda | . |
| 09:20 AM Fi | (29)STREET, AIDAN | (76)Young, Connor | (13)Collingsworth, Cale | (75)SHARROCK, AUSTIN | (24)Ferrell, Clayton |
| 09:40 AM Fi | . | . | . | . | . |
| 10:00 AM Fi | . | . | . | . | . |
| 10:20 AM Fi | (61)Gomez, Gonzalo | (57)Kasper, Madelyn | (65)Kerth, Nathan | (78)SALDANA, MIA | . |
| 10:40 AM Fi | (31)Barlow, Paxton | (10)Lane, Emily | (32)Miller, Sadie | (99)SEAGRAVES, GEORGIE | . |
| 11:00 AM Fi | (40)Craven, Sydnee | (59)Shaw, Kyle | . | . | . |
| 11:20 AM Fi | (54)Hall, Ryan | (6)SCHULTZ, WILLIAM | (17)WELTY, CALLIE | (87)Cook, Shelby | . |
| 11:40 AM Fi | (63)Schwind, Nicholas | (93)Tucker, Hannah | (71)Hernandez, Ethan | (15)McMahon, Jesse | . |
| 12:00 PM Fi | . | . | . | . | . |
| 12:20 PM Fi | . | . | . | . | . |
| 12:40 PM Fi | . | . | . | . | . |
| 01:00 PM Fi | . | . | . | . | . |
| 01:20 PM Fi | . | . | . | . | . |
| 01:40 PM Fi | . | . | . | . | . |
| 02:00 PM Fi | . | . | . | . | . |
| 02:20 PM Fi | . | . | . | . | . |
| 02:40 PM Fi | . | . | . | . | . |
| 03:00 PM Fi | . | . | . | . | . |
| 03:20 PM Fi | . | . | . | . | . |
| 03:40 PM Fi | . | . | . | . | . |
| 04:00 PM Fi | . | . | . | . | . |
| 04:20 PM Fi | . | . | . | . | . |
| 04:40 PM Fi | . | . | . | . | . |
| 05:00 PM Fi | . | . | . | . | . |
|
| UNSQUADDED SHOOTERS |
| (28)Norris, Rachel |
|