| Station 1 | (18)GRUNZWEIG, KEVIN | (27)PALARCHIO, GARY | (70)RUHSTORFER, KEN | (44)GRUNZWEIG, MATT | . | . |
| Station 2 | (6)BINANDO, JASON | (5)VERGARA, JONATHAN | . | . | . | . |
| Station 3 | (10)WISE, ADAM | (28)FORMAN, TERRY | (77)GATES, RYAN | (56)BENNETT, MIKE | (74)JONES, CYRIL | . |
| Station 4 | . | . | . | . | . | . |
| Station 5 | (32)PYTLAK, WALT | (29)MCKEOUGH, DENNIS | (34)KOERBER, KEITH | . | . | . |
| Station 6 | . | . | . | . | . | . |
| Station 7 | (39)BAKER, RON | (71)TOLLIVER, LUKE | (8)TEGTMEIER, JERROD | . | . | . |
| Station 8 | . | . | . | . | . | . |
| Station 9 | (22)BERLIN, CHRIS | (81)WERSTEIN, NORBERT | (79)BLANCHARD, JAMES | (87)HOPKINS, RYAN | (86)NARRA, TRAVIS | . |
| Station 10 | . | . | . | . | . | . |
| Station 11 | (80)HAYWARD, TODD | (84)SCHMIDT, DAVID | (78)LANAVA, BILL | (45)VANDERHYDE, DOUGLAS | (67)WING, J SCOTT | . |
| Station 12 | (50)WEILER, JAMES | (61)SIEG, JOHN | (17)SPICER, TROY | (72)PERKINS, RUSS | . | . |
| Station 13 | (49)WYNES, ROBERT | (46)KNOCHEL, JERRY | (40)ISAAC, GARY | (52)JOHNSON, KENNETH | (47)SCHUBERT, DAVID | . |
| Station 14 | (13)KRALIK, JAMES | (48)HAYES, MATTHEW | (92)MCLEOD, TRAVIS | . | . | . |
|
| UNSQUADDED SHOOTERS |
| (99)BROWN, IDA | | (53)GATES, ERIC | | (95)GLAZER, WOODROW | | (98)KORHONEN, BRANDON | | (97)KUZIO, KYLAR | | (94)LAMACCHIA, ANTHONY | | (100)LOWRY, MARIAH | | (93)MOORE, BARRETT | | (96)PIERACCINI, LUCAS | | (101)RODGERS, THOMAS |
|