Station 1 | (43)Rammel, Cody | (12)Schaeferkoeter, Ty | (15)Meier, Wesley | (2)SWANSON, TAYLOR | (3)SWANSON, ERICK | (4)SWANSON, DANA |
Station 1 B | (55)Rohde, Rhett | (56)Rohde, Remington | . | . | . | . |
Station 2 | (31)Meier, Garrett | (24)CAIN, MONTGOMERY | (26)BROWN, MADISON | . | . | . |
Station 3 | (45)Yates, Lawson | (52)Bruening, Brody | (46)Yates, Casey | (54)jordan, hunter | . | . |
Station 4 | (16)Dorman, Wesley | (14)Kothmann, John | (11)DUNN, BRYAN | (10)Reynolds , Anthony | . | . |
Station 5 | (42)Covarrubias’s , Kaleb | (20)kuntschik, alan | (19)Kuntschik, Kailey | (7)Supak, Aden | (32)wilkins, kora | . |
Station 6 | (1)Hodge, Richard | (34)Kaples, Raymond (Tanner) | (44)ELLIS, DUANE | . | . | . |
Station 7 | (48)beldon, mark | (50)Carmichael, Chelsea | (47)carmichael, Steve | (49)Huddleston, adam | . | . |
Station 8 | (18)Gerlich, Trey | (17)GERLICH, WESLEY | (57)Wilkins, Clayton | (53)Kennemer, Josh | . | . |
Station 9 | (28)KUTZ, MATTHEW | (58)O'Neill, William | (37)RODGERS, RICK | . | . | . |
Station 10 | (29)BARRERA, EDDIE | (30)BARRERA JR, EDUARDO | . | . | . | . |
Station 10 B | (63)Davis, Brayden | (61)ROSS, HAYDEN | (60)ROSS, KARSYN | (62)Pyssen, Lantz | . | . |
|
UNSQUADDED SHOOTERS |
(67)ALLMAND, LUKE | (35)ALLMAND, TOMMY | (41)Hensley, Wesley | (70)Schwarzlose, Konnor | (36)SMOTHERS, RILEY | (69)Wilkins, John |
|