| Station 1 | (40)HART, GORDON | (54)TALBERT, GEORGE | (55)Gautreauz, Carson | (68)FOX, GEORGE | (105)BROYLES, KENNY | . |
| Station 2 | (27)PEDERSEN, BRANDT | (31)PEDERSEN, MARK | (32)TOMMASI, RICKY | (36)BUSBY, DWIGHT | (102)PARKERSON, PAUL | . |
| Station 3 | (46)STOREY, RICK | (94)MALONE, RICHARD | (96)MALONE, ANDRA | . | . | . |
| Station 4 | (19)RUSSELL, SERA | (20)RUSSELL, ANN | (62)LEACH, GARY | (63)CARPENTER, DERWOOD | (72)JENKINS, JASE | . |
| Station 5 | (16)JANSSENS, WALTER | (28)BUMP, EDDIE | (29)HARRELL, JUG | (35)ROSS, CODY | . | . |
| Station 6 | (22)WALLACE, KENNY | (30)WALRAVEN, CLARK | (39)LANE, BERT | (81)HARRIS, DENTON | (95)LYNN, TOMMY | . |
| Station 7 | (6)HOLDER, JOMMY | (73)HOLDER, AARON | (88)ROBERTSON, ROBBIE | (103)NOVAK, DOUGLAS | . | . |
| Station 8 | . | . | . | . | . | . |
| Station 9 | . | . | . | . | . | . |
| Station 10 | . | . | . | . | . | . |
| Station 11 | . | . | . | . | . | . |
| Station 12 | . | . | . | . | . | . |
| Station 1 | . | . | . | . | . | . |
| Station 2 | . | . | . | . | . | . |
| Station 3 | . | . | . | . | . | . |
| Station 4 | . | . | . | . | . | . |
| Station 5 | . | . | . | . | . | . |
| Station 6 | . | . | . | . | . | . |
| Station 7 | . | . | . | . | . | . |
| Station 8 | . | . | . | . | . | . |
| Station 9 | . | . | . | . | . | . |
| Station 10 | . | . | . | . | . | . |
| Station 11 | . | . | . | . | . | . |
| Station 12 | . | . | . | . | . | . |
|
| UNSQUADDED SHOOTERS |
| (112)FAGGARD, A MARK | | (98)FIELD, JOHN | | (80)MCCORMICK, PAUL |
|