| 9:00 AM Field 1 | (10)Alaniz, Michael | (11)Alaniz, Kimberly | (14)villarreal III, elias | (33)HARGETT, REMI | (56)beckwith, will | . |
| 9:30 AM Field 1 | (5)Grassedonio, Jack | (6)hughes, allana | (12)HINKLE, KAYLIN | (23)Vincent, Leah | (29)Kocurek, Trey | . |
| 10:00 AM Field 1 | (3)west, charles | (9)Longoria, Oscar | (18)Gallegos, Brandon | (22)Kornele, Carter | (43)Comish, Harrison | . |
| 10:30 AM Field 1 | (4)Cook, Fritz | (16)Hyde, Ian | (17)Blevins, Austin | (34)Hale, Madison | (35)Hale , Jessie | . |
| 11:00 AM Field 1 | (20)FLORES, CAMILLO | (41)RIOS, JOHNNY | (48)Garcia, Rudy | (50)Villarreal, Dylan | (51)Herrera, Alex | . |
| 11:30 AM Field 1 | (1)Self, Shea | (26)Richard, Garza | (27)Aguilar III, Alex | (40)CANTU, VIDAL | (54)Allmand, Justin | . |
| 12:00 PM Field 1 | (37)FLORES, VICTOR | (38)Ramirez, Franky | (42)AGUILAR, ANDRES | (44)Aguilar, David | (46)SALINAS, VICTORIA | . |
| 12:30 PM Field 1 | . | . | . | . | . | . |
| 1:00 PM Field 1 | . | . | . | . | . | . |
| 9:00 AM Field 2 | (2)cerda, justin | (7)Pena, Alejandro | (49)Vernon, Joshua | (57)Stiers, Devin | . | . |
| 9:30 AM Field 2 | (13)esparza, ronnie | (28)Tavarez, Vincent | (30)Summers, Jack | (32)Rodriguez, Alejandro | (47)Cantu, Lesmar | . |
| 10:00 AM Field 2 | (21)Clark, Cameron | (24)Hinojosa, Andrea | (25)Hinojosa, Jorge A. | (39)Salinas, Joshua | (52)Hanna, Jackson | . |
| 10:30 AM Field 2 | (8)Galbreath, Tyler | (19)Cabrera, Robert | (31)Hernandez, Carlos | (36)Cisneros, John David | (55)Allmand, Luke | . |
| 11:00 AM Field 2 | . | . | . | . | . | . |
| 11:30 AM Field 2 | . | . | . | . | . | . |
| 12:00 PM Field 2 | . | . | . | . | . | . |
| 12:30 PM Field 2 | . | . | . | . | . | . |
| 1:00 PM Field 2 | . | . | . | . | . | . |
|
| UNSQUADDED SHOOTERS |
| (53)Hanna, Abigale |
|