9:00AM Station 1A | . | . | . | . | . | . |
9:00AM Station 1B | . | . | . | . | . | . |
9:00AM Station 2A | . | . | . | . | . | . |
9:00AM Station 2B | . | . | . | . | . | . |
9:00AM Station 3A | . | . | . | . | . | . |
9:00AM Station 3B | . | . | . | . | . | . |
9:00AM Station 4A | . | . | . | . | . | . |
9:00AM Station 4B | . | . | . | . | . | . |
9:00AM Station 5A | . | . | . | . | . | . |
9:00AM Station 5B | . | . | . | . | . | . |
9:00AM Station 6A | . | . | . | . | . | . |
9:00AM Station 6B | . | . | . | . | . | . |
9:00AM Station 7A | . | . | . | . | . | . |
9:00AM Station 7B | . | . | . | . | . | . |
9:00AM Station 8A | . | . | . | . | . | . |
9:00AM Station 8B | . | . | . | . | . | . |
9:00AM Station 9A | . | . | . | . | . | . |
9:00AM Station 9B | . | . | . | . | . | . |
9:00AM Station 10A | . | . | . | . | . | . |
9:00AM Station 10B | . | . | . | . | . | . |
|
UNSQUADDED SHOOTERS |
(4)Alvarez, Kambry | (5)Campbell, Colten | (3)Kroll, Brody | (1)MEIER, LAUREN | (2)Price, Mason |
|