9:00 AM | . | . | . | . | . |
9:20 AM | (7)ROEDER, ELI | . | . | . | . |
9:40 AM | . | . | . | . | . |
10:00 AM | . | . | . | . | . |
10:20 AM | . | . | . | . | . |
10:40 AM | . | . | . | . | . |
11:00 AM | . | . | . | . | . |
11:20 AM | . | . | . | . | . |
11:40 AM | . | . | . | . | . |
12:00 PM | . | . | . | . | . |
12:20 PM | . | . | . | . | . |
12:40 PM | . | . | . | . | . |
1:00 PM | . | . | . | . | . |
1:20 PM | . | . | . | . | . |
1:40 PM | . | . | . | . | . |
2:00 PM | . | . | . | . | . |
2:20 PM | . | . | . | . | . |
2:40 PM | . | . | . | . | . |
|
UNSQUADDED SHOOTERS |
(13)ANDRADE, MAVERICK | (4)Breeden, Brody | (14)Cathcart , Sydney | (8)FEKETE, ZACHARY | (11)Ford, Camden | (12)Ford, Kaitlyn | (3)Morrow, Lincoln | (5)SOPCZAK, KYE | (10)Wiatrek, Dylan | (6)WORD, CARTER | (2)YEAGER, JUSTIN |
|