Station 1 | (12)LAMPIER, SUTTON | (17)TOMLIN, WILLIAM | (11)VINSON, CASH | (36)Coker, Cord | (35)COKER, BARRY | . |
Station 1 B | (5)DIERINGER, BRAXTON | (6)DIERINGER, BRANDON | (7)COZART, WALKER | (15)Bellows, Gunnar | (43)TATE, COOPER | . |
Station 2 | (8)Meyer, Braden | (9)Meyer, David | (16)Martin, Alexander | (38)Coleman, Brandon | (37)Coleman, Jayace | . |
Station 2 B | (22)Hillis, Trenton | (25)HILLIS, CHAD | (1)SIFUENTES, CRUZ | (3)May, Wesley | (2)May, Taylor | . |
Station 3 | (19)Box, Clabe | (18)Box, Dalton | (20)EMERSON, TODD | (29)EMERSON, DARRELL | (34)Matthiesen, Harlee | . |
Station 3 B | (24)Foster, Nathan | (23)FOSTER, WAYLAND | (30)CURNUTT, LOGAN | (39)Oliver, Jansen | (40)PITCOCK, GRANGER | . |
Station 4 | (44)Hight, Jesse | (45)Wheeler, Jeff | (46)Wheeler, Sarai | . | . | . |
Station 4 B | (50)SMOTHERS, JETT | (51)Benavides, Julissia | (52)Benavides, Carlos | . | . | . |
Station 5 | . | . | . | . | . | . |
Station 6 | . | . | . | . | . | . |
Station 7 | . | . | . | . | . | . |
Station 8 | . | . | . | . | . | . |
Station 9 | . | . | . | . | . | . |
Station 10 | . | . | . | . | . | . |
Station 11 | . | . | . | . | . | . |
Station 12 | . | . | . | . | . | . |
Station 13 | . | . | . | . | . | . |
|
UNSQUADDED SHOOTERS |
(10)Hunt, Eli | (55)Hunt, John | (53)Skow, Connor | (54)Spencer, Tate |
|