Station 1 | (86)Acosta, Cain | (2)Heflin, Parker | (5)Heflin, Cooper | (23)Landrum, Keegan | (92)Striley , Asher | . |
Station 2 | (70)Skelton, Kenady | (7)Ruiz, Aziah | (6)Ruiz, Ashton | (50)Wilson, Cade | (8)Fulton, Hunter | . |
Station 3 | (85)Macina, Colt | (90)Anders, Truitt | (87)Cochran, Patrick | (44)HILL, AIDAN | (45)HILL, JOSEPH | . |
Station 4 | (41)Evans, Carson | (83)Matthews, Andrew | (19)POOL, RANKIN | (61)patterson, Wade | (12)Thomas, Rustin | . |
Station 5 | (62)Hedrick, Hunter | (31)Maness, Stormie | (81)Applewhite, Teagan | (27)Culp, Peyton | . | . |
Station 6 | (34)WATERS, CODI | (35)Waters, Stormi | (56)Waters, Kane | (65)Yeager, Dylan | (22)Williamson, Ethan | . |
Station 6 B | (9)Graham, Brock | (38)Kee, Kixton | (88)Quirk, Jack | (89)Quirk, Kaylee | (51)Spangler, Travis | . |
Station 7 | (74)Heffley, Dawson | (33)Jennings, Cooper | (54)Moffett, Jace | (60)Beecher, Jackson | . | . |
Station 8 | (72)Flores , Emma | (13)Weekes, William | (76)KNOX, JUDSYN | (71)Campbell, Collin | . | . |
Station 9 | (80)Thetford, Garrison | (37)Kee, Gannon | (55)Reid, Beckett | (91)Richmond, Max | (43)Bunn, Carter | . |
Station 10 | (77)Bye, Austin | (64)Gorecki, Kristopher | (52)Hefley , Bryce | (53)Hefley, Molly | (10)Klotz, Deagan | . |
Station 11 | (48)Ballard, Porter | (21)FARMER, CORBIN | (20)FARMER, WESTON | (75)Underwood, Jase | (47)Ballard, Pecos | . |
Station 12 | (63)INNIS, Kaleb | (46)Jones, Landry | (24)Landrum, Kelton | (58)Lesley, Blade | (17)McLaughlin, Colt | . |
|
UNSQUADDED SHOOTERS |
(39)Hansen, Cinch |
|