| Station 1 | . | . | . | . | . | . |
| Station 1 B | (18)HOLMES, SAMUEL | (16)TABOR, ETHAN | (11)TOWER, ABBY | . | . | . |
| Station 2 | (5)McCallon, Paxton | (4)Pyrdum, Caiden | (6)Womble, John | (33)Lance, Tyler | . | . |
| Station 3 | . | . | . | . | . | . |
| Station 3 B | (12)JOHNSON, ETHAN | (13)JOHNSON, GRACIE | (34)Wright, Brody | (40)Walker, Aidan | . | . |
| Station 4 | (24)Archer, Connor | (25)Beauchene, Skyler | (23)Coombs, Jared | (26)MOULTON, Kyle | (27)MOULTON, LEE | . |
| Station 5 | . | . | . | . | . | . |
| Station 6 | . | . | . | . | . | . |
| Station 7 | . | . | . | . | . | . |
| Station 8 | . | . | . | . | . | . |
| Station 9 | . | . | . | . | . | . |
| Station 10 | . | . | . | . | . | . |
| Station 11 | . | . | . | . | . | . |
| Station 12 | . | . | . | . | . | . |
| Station 13 | . | . | . | . | . | . |
|
| UNSQUADDED SHOOTERS |
| (43)Fife, Nehemiah | | (44)Lawson, Lindsey |
|