| 9:00 AM Field 3 | . | . | . | . | . | . |
| 9:25 AM Field 3 | . | . | . | . | . | . |
| 9:50 AM Field 3 | . | . | . | . | . | . |
| 9:00 AM Field 5 | . | . | . | . | . | . |
| 9:25 AM Field 5 | . | . | . | . | . | . |
| 9:50 AM Field 5 | . | . | . | . | . | . |
| 9:00 AM Field 7 | . | . | . | . | . | . |
| 9:25 AM Field 7 | . | . | . | . | . | . |
| 9:50 AM Field 7 | . | . | . | . | . | . |
| 10:15 AM Field 3 | . | . | . | . | . | . |
| 10:15 AM Field 7 | . | . | . | . | . | . |
| 10:15 AM Field 5 | . | . | . | . | . | . |
|
| UNSQUADDED SHOOTERS |
| (3)BOVEE, AJ | | (1)BRANTLEY, MAXEY | | (18)BROWN, RYAN M. | | (13)Gossett, Justin | | (4)HEMSATH, ETHAN | | (10)JONES, ZACH | | (15)Kubena, Benjamin | | (17)KUKER, BRUCE | | (2)KUTZ, MATTHEW | | (7)MANHAVE, HANS | | (8)MANHAVE, NICOLE | | (9)NGUYEN, AUBREY | | (16)REYNOLDS, GRADY | | (6)RICH, BRITTON | | (21)RICH, DANIEL | | (11)Sandoval, Christian | | (12)Sandoval, Daniel | | (5)VELASQUEZ, MICAELA |
|