Station 1 9:00AM | (58)Ringgold, Coby | (4)TIBBEN, GAGE | (111)DREFKE, HAYDEN | (49)Frank, Gunnar | . | . |
Station 1B 9:00AM | (112)DREFKE, MATT | (131)Bundick, Ethan | (130)Bundick, Tanner | . | . | . |
Station 2 9:00AM | (6)Henry, Regan | (67)Reed, Ashton | (7)ALVARADO, WYATT | (32)CARAWAY, DAVID AUGIE | (8)Cotton, Carter | . |
Station 2B 9:00AM | (141)ALVARADO, FIDEL | (176)Gosnell, Glen | . | . | . | . |
Station 3 9:00AM | (13)Rainey, Tyler | (12)Rainey, Ethan | (28)Roeder, Carter | (36)Breeden, Brody | (86)Musgrove III, Ronald (Trey) | . |
Station 3B 9:00AM | (87)MUSGROVE, RONALD | . | . | . | . | . |
Station 4 9:00AM | (43)Terrell, Greyson | (18)Whitman, Caroline | (15)Gotcher, Lane | (121)Koehl, Coleton | (73)Smith, Lane | . |
Station 4B 9:00AM | (170)Smith, Steven | . | . | . | . | . |
Station 5 9:00AM | (23)PFEIFFER, EVAN | (25)PFEIFFER, REESE | (117)Celastine, Tony | (116)Price, Johnathan | (143)Cook, Mark | . |
Station 5B 9:00AM | . | . | . | . | . | . |
Station 1 10:40AM | (55)Word, Carter | (161)Fekete, Zachary | (168)Jones, Tessa | (113)Germany, Carter | (157)LATHAM, JAMES | . |
Station 1B 10:40AM | (162)FEKETE, STEVEN | (164)LATHAM, RICHARD | . | . | . | . |
Station 2 10:40AM | (93)ROKYTA, STONE | (21)Tovlin, Jacob | (74)BRADDOCK, CLARK | (139)PATTERSON, HANNAH | (92)ROKYTA, SLAYDE | . |
Station 2B 10:40AM | (75)BRADDOCK, WADE | . | . | . | . | . |
Station 3 10:40AM | (60)Smith, Jr, Joshua | (33)Mann, Treyton | (173)Gomez, Elias | (53)Ray, Samuel | (101)Pate, Wyatt | . |
Station 3B 10:40AM | . | . | . | . | . | . |
Station 4 10:40AM | (47)Mulvihill, Robert (RJ) | (42)WEBER, HAGEN | (79)ALDERSON, CARTER | (126)COMPTON, DALE | (68)Davis, Broxton | . |
Station 4B 10:40AM | (97)WEBER, SHANE | (106)WALL, RANDY | . | . | . | . |
Station 5 10:40AM | (16)Ponder, Cauthen | (120)Ratcliff, Charlie | (35)Brady, Ledger | (146)Fleischman, Dayson | (34)Joy, Trinity | . |
Station 5B 10:40AM | (149)Fleischman, David | . | . | . | . | . |
Station 1 12:20PM | (136)Polak, Michael | (119)Zwahr, Canton | (137)Daniell , Ace | (145)Green, Cadli | (77)Pier, Annika | . |
Station 1B 12:20PM | . | . | . | . | . | . |
Station 2 12:20PM | (124)VANDERZEE, ELLE | (125)Vanderzee, Everly | (78)ALDERSON, KORBIN | (108)Thomas, Ethan | (123)Vander Zee, Ealyn | . |
Station 2B 12:20PM | (127)VANDERZEE, JACOB | . | . | . | . | . |
Station 3 12:20PM | (129)SOPCZAK, KYE | (91)Wall, Andrew | (114)CRAWFORD, CASH | (122)HARPER, GAVIN | . | . |
Station 3B 12:20PM | (115)CRAWFORD, TREY | . | . | . | . | . |
Station 4 12:20PM | (147)Shryock, Eastyn | (155)DeRouen, Stockton | (175)Curnutt, Logan | (150)Lopez, Luke | . | . |
Station 4B 12:20PM | (169)Lopez, Lorenzo | (148)Shryock, Jason | . | . | . | . |
Station 5 12:20PM | . | . | . | . | . | . |
Station 5B 12:20PM | . | . | . | . | . | . |
Station 1 2:00PM | . | . | . | . | . | . |
Station 1B 2:00PM | . | . | . | . | . | . |
Station 2 2:00PM | . | . | . | . | . | . |
Station 2B 2:00PM | . | . | . | . | . | . |
Station 3 2:00PM | . | . | . | . | . | . |
Station 3B 2:00PM | . | . | . | . | . | . |
Station 4 2:00PM | . | . | . | . | . | . |
Station 4B 2:00PM | . | . | . | . | . | . |
Station 5 2:00PM | . | . | . | . | . | . |
Station 5B 2:00PM | . | . | . | . | . | . |
|
UNSQUADDED SHOOTERS |
(177)SWEENY, COLBY | (178)Sweeny, Ricky |
|