8:30 AM Field 1 | . | . | . | . | . | . |
8:30 AM Field 2 | . | . | . | . | . | . |
9:30 AM Field 1 | . | . | . | . | . | . |
9:30 AM Field 2 | . | . | . | . | . | . |
10:30 AM Field 1 | . | . | . | . | . | . |
10:30 AM Field 2 | . | . | . | . | . | . |
11:30 AM Field 1 | . | . | . | . | . | . |
11:30 AM Field 2 | . | . | . | . | . | . |
12:30 PM Field 1 | . | . | . | . | . | . |
12:30 PM Field 2 | . | . | . | . | . | . |
1:30 PM Field 1 | . | . | . | . | . | . |
1:30 PM Field 2 | . | . | . | . | . | . |
2:30 PM Field 1 | . | . | . | . | . | . |
2:30 PM Field 2 | . | . | . | . | . | . |
3:30 PM Field 1 | . | . | . | . | . | . |
3:30 PM Field 2 | . | . | . | . | . | . |
4:30 PM Field 1 | . | . | . | . | . | . |
4:30 PM Field 2 | . | . | . | . | . | . |
5:30 PM Field 1 | . | . | . | . | . | . |
5:30 PM Field 2 | . | . | . | . | . | . |
|
UNSQUADDED SHOOTERS |
(1)Nuernberg, Megan | (2)Railsback, Mason |
|