9:00 AM Field 1 | . | . | . | . | . | . |
9:45 AM Field 1 | . | . | . | . | . | . |
10:30 AM Field 1 | . | . | . | . | . | . |
11:15 AM Field 1 | . | . | . | . | . | . |
12:00 PM Field 1 | . | . | . | . | . | . |
12:45 PM Field 1 | . | . | . | . | . | . |
1:30 PM Field 1 | . | . | . | . | . | . |
2:15 PM Field 1 | . | . | . | . | . | . |
3:00 PM Field 1 | . | . | . | . | . | . |
9:00 AM Field 2 | . | . | . | . | . | . |
9:45 AM Field 2 | . | . | . | . | . | . |
10:30 AM Field 2 | . | . | . | . | . | . |
11:15 AM Field 2 | . | . | . | . | . | . |
12:00 PM Field 2 | . | . | . | . | . | . |
12:45 PM Field 2 | . | . | . | . | . | . |
1:30 PM Field 2 | . | . | . | . | . | . |
2:15 PM Field 2 | . | . | . | . | . | . |
3:00 PM Field 2 | . | . | . | . | . | . |
9:00 AM Field 3 | . | . | . | . | . | . |
9:45 AM Field 3 | . | . | . | . | . | . |
10:30 AM Field 3 | . | . | . | . | . | . |
11:15 AM Field 3 | . | . | . | . | . | . |
12:00 PM Field 3 | . | . | . | . | . | . |
12:45 PM Field 3 | . | . | . | . | . | . |
1:30 PM Field 3 | . | . | . | . | . | . |
2:15 PM Field 3 | . | . | . | . | . | . |
3:00 PM Field 3 | . | . | . | . | . | . |
|
UNSQUADDED SHOOTERS |
(7)Cotton, Carter | (14)CRISP, KYLE | (13)Feldhousen, Layne | (12)Feldhousen, Logen | (16)Garcia, Jaxson | (17)Gomez, Elias | (3)Haby, Tucker | (4)Heifrin, Jake | (18)McCall, Cole | (2)Smith, Weston | (5)SOUTH, LUKE | (10)Wright, Christopher | (6)Yancey, Connor |
|