| Station 1 | . | . | . | . | . | . |
| Station 1 B Squad | . | . | . | . | . | . |
| Station 2 | . | . | . | . | . | . |
| Station 2 B Squad | . | . | . | . | . | . |
| Station 3 | . | . | . | . | . | . |
| Station 3 B Squad | . | . | . | . | . | . |
| Station 4 | . | . | . | . | . | . |
| Station 4 B Squad | . | . | . | . | . | . |
| Station 5 | . | . | . | . | . | . |
| Station 5 B Squad | . | . | . | . | . | . |
| Station 6 | . | . | . | . | . | . |
| Station 6 B Squad | . | . | . | . | . | . |
| Station 7 | . | . | . | . | . | . |
| Station 7 B Squad | . | . | . | . | . | . |
| Station 8 | . | . | . | . | . | . |
| Station 8 B Squad | . | . | . | . | . | . |
| Station 9 | . | . | . | . | . | . |
| Station 9 B Squad | . | . | . | . | . | . |
| Station 10 | . | . | . | . | . | . |
| Station 10 B Squad | . | . | . | . | . | . |
|
| UNSQUADDED SHOOTERS |
| (5)Ballard, Pecos | | (7)BAXTER, CODY | | (11)Beckham, Kayli | | (16)Brown, Clinton | | (1)BROWN, MADISON | | (6)DORNAK, KENNETH | | (9)KENNEMER, JOSHUA | | (8)KRAMER, CALLISTA | | (15)Ley, Witton | | (10)MORRIS, KALEB | | (4)Pool, Rankin | | (2)Waters, Codi | | (3)Waters, Stormi |
|