10:15 AM Field 1 | . | . | . | . | . | . |
10:15 AM Field 2 | . | . | . | . | . | . |
10:45 AM Field 1 | . | . | . | . | . | . |
10:45 AM Field 2 | . | . | . | . | . | . |
11:15 AM Field 1 | . | . | . | . | . | . |
11:15 AM Field 2 | . | . | . | . | . | . |
11:45 AM Field 1 | . | . | . | . | . | . |
11:45 AM Field 2 | . | . | . | . | . | . |
12:15 PM Field 1 | . | . | . | . | . | . |
12:15 PM Field 2 | . | . | . | . | . | . |
12:45 PM Field 1 | . | . | . | . | . | . |
12:45 PM Field 2 | . | . | . | . | . | . |
1:15 PM Field 1 | . | . | . | . | . | . |
1:15 PM Field 2 | . | . | . | . | . | . |
1:45 PM Field 1 | . | . | . | . | . | . |
1:45 PM Field 2 | . | . | . | . | . | . |
2:15 PM Field 1 | . | . | . | . | . | . |
2:15 PM Field 2 | . | . | . | . | . | . |
|
UNSQUADDED SHOOTERS |
(17)BELL, BROGAN | (22)Cornejo, Luke | (23)Cornejo, Paxton | (10)Dieringer, Braxton | (3)GROSS, RIGGEN | (4)GROSS, TRIPPER | (2)Guffey, Kevyn | (8)HADA, MATTHEW | (21)HUFFMAN, KIRBY | (11)Lopez, Mateo | (7)Morales, Jeremiah | (18)Nelson , Cameron | (15)Newsom, Rex | (1)Pack, Kyson | (20)Reiter, Leightyn | (19)Sanders, Hunter | (13)Scott, Ethan | (14)Scott, William | (12)Wingo, Luke |
|