Station 1 | . | . | . | . | . | . |
Station 2 | . | . | . | . | . | . |
Station 4 | . | . | . | . | . | . |
Station 5 | . | . | . | . | . | . |
Station 3 | . | . | . | . | . | . |
Station 6 | . | . | . | . | . | . |
Station 7 | . | . | . | . | . | . |
Station 9 | . | . | . | . | . | . |
Station 10 | . | . | . | . | . | . |
Station 8 | . | . | . | . | . | . |
Station 11 | . | . | . | . | . | . |
Station 12 | . | . | . | . | . | . |
Station 1B | . | . | . | . | . | . |
Station 5B | . | . | . | . | . | . |
Station 7B | . | . | . | . | . | . |
Station 3B | . | . | . | . | . | . |
Station 9B | . | . | . | . | . | . |
Station 11B | . | . | . | . | . | . |
|
UNSQUADDED SHOOTERS |
(26)BALLARD, DEVIN | (25)Ballard, Pecos | (12)BYERLY, B.R. | (13)BYERLY, BOWDRIE | (11)BYERLY, RAYLEY | (31)Drefke, Hayden | (32)DREFKE, MATT | (21)KRAMER, CALLISTA | (5)Melder, Barton | (20)Patterson, Hannah | (24)Pool, Rankin | (2)REGNIER, CALI | (3)Stautzenberger, Cash | (4)Stautzenberger, Kyle | (10)SWANSON, DANA | (9)SWANSON, ERICK | (8)SWANSON, TAYLOR | (22)Waters, Codi | (23)Waters, Stormi | (30)WATSON, COLTON |
|