| Station 1 | (6)LANGLEY, DAVID | (14)FUNK, MIKE | (28)SKAUG, LEW | . | . | . |
| Station 2 | (1)LEE, FRANK | (13)D'ALESSANDRO, PAUL | (31)GOODEAUX, KEITH | . | . | . |
| Station 3 | (3)LEACH, GARY | (12)TSCHIRHART, JOHN | (34)BAXTER, CODY | (52)TRINH, TOMMY | . | . |
| Station 4 | (2)MCINTYRE, JEFFREY | (10)HENRIKSON, MARY | (36)CONNER, SAM | (53)STROUD, ROBERT | . | . |
| Station 5 | (24)LIVINGSTON, COLTON | (9)WINKLEMANN, JOSHUA | (39)WALSH, JOE | (54)HULSEY, DEAN | . | . |
| Station 6 | (22)FRENCH, LEIF | (8)VARNADO, CHANDLER | (40)AILLES, ALAN | (57)SINGLETARY, ROBERT | . | . |
| Station 7 | (20)BECKER, GARY | (7)SWANGO, WILLIAM | (42)HOLMES, CHUCK | (58)FONTENOT, JIM | . | . |
| Station 8 | (43)CHENEY, TOMMY | . | . | . | . | . |
| Station 9 | (16)MALEK, BRANT | (45)AMOS, KEITH | . | . | . | . |
|
| UNSQUADDED SHOOTERS |
| (90)CLARK, BRANDON | | (89)CLARK, BRUCE | | (44)COOPER, JR | | (46)ESCALERA, ALBERT | | (30)GONZALEZ, MICHAEL | | (76)HARTMAN, DANIEL | | (92)JONES, BRUCE | | (93)JONES, MARKES | | (81)KARISTINOS, TASOS | | (91)MAYES, HAYDEN | | (78)MCCARY, JAMES | | (83)MIKSCH, NICK | | (82)MIKSCH, ROBERT | | (65)MOST, MATTHEW | | (66)NELZEN, CONER | | (77)PRAZAK, BRANDON | | (63)PRINCE, JONATHAN | | (94)SWANEY, DAN | | (95)WHITFILL, CLAY | | (64)WILSON, STEVE | | (80)WINTER, JOHN |
|