Software for Online Registration, Marketing, Event Management and Scoring.
Main Scores
Compare Selected Shooters

28g eventTotal
KURT WOUK(A) #227 49 49       1
BILLY CAMPBELL(AA) #71 49 49       2
JEFF VAN PELT(AA) #59 48 48       3
XANDER WINCHEL(AA) #75 47 47       4
JERRY MOYER(AA) #18 47 47       5
PHIL GIBBS(AA) #6 47 47       6
LARRY BORTZ(A) #190 47 47       7
TOM O'CONNOR(A) #164 47 47       8
DAVID HARRIS(AA) #44 46 46       9
LARRY MEYERS(E) #197 46 46       10
BILL ROSE(AA) #9 46 46       11
DALE SWINDLER(B) #137 46 46       12
THOMAS JACOBS(AA) #23 46 46       13
JERRY KAUBLE(A) #128 45 45       14
CARSON FINNEY(C) #122 45 45       15
JOE NAEGLER(B) #210 44 44       16
BRET BRODERSEN(AA) #189 44 44       17
SCOTT SHEPHERD(AA) #203 44 44       18
ROBERT OLSEN(AA) #12 44 44       19
JEFFREY NAEGLER(AA) #155 44 44       20
MERLE EDINGTON(A) #31 44 44       21
LAURA OLSEN(AA) #13 44 44       22
RUSS GROHS(A) #127 43 43       23
CHRIS ELLIOTT(B) #32 43 43       24
STEVEN MILLER(AA) #3 43 43       25
NEVA WOODY(A) #46 43 43       26
JUSTIN STURGEON(AA) #19 43 43       27
DAVID KOCH(AA) #43 43 43       28
PHILIP PARKS(B) #54 43 43       29
PHIL MACALUSO(E) #140 43 43       30
JOHN ALMEIDA(AA) #49 43 43       31
MADILYN VAN PELT(C) #60 43 43       32
RICK COOK(AA) #114 43 43       33
JUSTIN MIRES(A) #11 42 42       34
JIMMY DANIELS(A) #51 42 42       35
ANDREW PERKINS(B) #205 42 42       36
CODY WISE(B) #93 42 42       37
TONY RUSSELL(M) #177 42 42       38
RALPH GETCHELL(A) #78 41 41       39
CRAIG MCMICHAEL(M) #22 41 41       40
TYSON MILLER(A) #103 41 41       41
BILL JOHNSON() #29 41 41       42
ROBERT O'NEAL(E) #85 40 40       43
BOB SHANKS(D) #223 40 40       44
STEVEN GRIFFIN(C) #92 40 40       45
DON REEVES(D) #158 40 40       46
LES BRACK(D) #79 40 40       47
KEITH SCRUGGS(A) #10 40 40       48
LAWRENCE DRAHOTA(C) #221 40 40       49
COLTON HEINTZ - KUDERER(E) #183 40 40       50
STEVEN MEYER(E) #91 40 40       51
RICHARD EVANS(C) #180 39 39       52
RICK PETERS(AA) #27 39 39       53
CONNOR GITTINGS(C) #179 39 39       54
LOWELL TANNER(D) #77 39 39       55
JOHN MALNAR(B) #8 39 39       56
JOHN CRIGHTON(C) #156 38 38       57
LINDY ROBERTS(AA) #69 38 38       58
LEE KROUSE(A) #14 38 38       59
DONALD COCKRELL(B) #220 38 38       60
BRUCE WEEKS(A) #115 38 38       61
MARK NIX(D) #25 37 37       62
CHRISTOPHER TRUMBULL(E) #165 37 37       63
MICHAEL PARKER(C) #176 37 37       64
DENNIS HORNER(B) #76 37 37       65
DENNIS KETCHEM(C) #90 37 37       66
MICHAEL LUXA(E) #15 37 37       67
JUNE SHEPHERD(C) #202 37 37       68
MICHAEL BENNER(B) #5 36 36       69
MIKE RUSSELL(AA) #178 35 35       70
MARK GORDON(E) #168 35 35       71
DENNIS BRISTLE(A) #154 34 34       72
CHRIS PICKERING(AA) #55 33 33       73
LARRY VANDENBRINK(B) #217 32 32       74
ROD MCFADDEN(A) #199 30 30       75
JOSHUA BARTEL(A) #4 30 30       76
JOHN PATCH(B) #218 30 30       77
JANET REEVES(E) #130 28 28       78
SCOTT SIMPSON(E) #95 27 27       79
DAVID MILLER(D) #182 27 27       80
GERALD HARVEY(E) #21 26 26       81
DOUG HUTSON(E) #172 25 25       82
J W PAGE(E) #30 22 22       83


Compare Selected Shooters