Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

MainTotal


Handicap
DALTON OLIVER(M) #55 95 95.000000000000000000
CHAD COCKRELL(M) #6 91 91.000000000000000000
WILLIAM MCTURNAN(M) #59 88 88.000000000000000000
JIM WILLIAMS(M) #32 88 88.000000000000000000
DAVID WILSON(M) #15 88 88.000000000000000000
BRAD BAILIFF(A) #19 87 87.000000000000000000
GARY GAHLINGER(M) #30 87 87.000000000000000000
RONALD LEE(M) #52 85 85.000000000000000000
DON EBERMAN(AA) #47 84 84.000000000000000000
BOBBY BROOKS(AA) #46 84 84.000000000000000000
DAVID EDDS(B) #12 84 84.000000000000000000
JAMIE BROWN(A) #38 84 84.000000000000000000
CHRIS LATTIN(M) #4 84 84.000000000000000000
DANIEL PURLEE(B) #25 83 83.000000000000000000
KEITH DOBSON(AA) #14 82 82.000000000000000000
KYLE NORMAN(M) #11 82 82.000000000000000000
TIM SCHULTZ(AA) #43 82 82.000000000000000000
CHRIS KELLEY(B) #9 81 81.000000000000000000
JAMES ADAMSON(M) #28 81 81.000000000000000000
BRIAN WADE(AA) #58 81 81.000000000000000000
JIM MCNUTT(M) #61 80 80.000000000000000000
LEE GENE BASKETT(A) #26 80 80.000000000000000000
GREG WOOD(AA) #34 80 80.000000000000000000
JOSEPH OLIN(M) #57 79 79.000000000000000000
DENNIS COFFMAN(AA) #39 79 79.000000000000000000
MARTY SCHINDLER(C) #45 79 79.000000000000000000
CLAY KELLEY(D) #10 78 78.000000000000000000
TERRY WAGNER(C) #48 78 78.000000000000000000
DUSTIN GABHART(M) #49 77 77.000000000000000000
STEVEN WIENEKE(A) #54 77 77.000000000000000000
JOSEPH GAHLINGER(A) #22 77 77.000000000000000000
DONALD HASSLER(M) #1 77 77.000000000000000000
TERRY TAYLOR(D) #24 76 76.000000000000000000
BENJAMIN MILLER(C) #37 76 76.000000000000000000
STARLA GOLDMAN(B) #51 76 76.000000000000000000
BRAD BOUNDS(C) #44 74 74.000000000000000000
DANNY PEARCE(AA) #33 74 74.000000000000000000
JIM WRIGHT(AA) #56 74 74.000000000000000000
JIMMIE PRINCE(B) #21 74 74.000000000000000000
MARC REYNOLDS(A) #27 73 73.000000000000000000
SAMUEL LASITER(C) #35 73 73.000000000000000000
MICHAEL BRUMMETT(A) #42 73 73.000000000000000000
THOMAS PARTEN(D) #8 72 72.000000000000000000
GENE BELL(B) #23 71 71.000000000000000000
DANIEL FARMER(M) #5 70 70.000000000000000000
MARK FUNDENBERGER(E) #60 70 70.000000000000000000
CODY WEINSTEIN(C) #13 70 70.000000000000000000
RON JENKINS(B) #31 69 69.000000000000000000
CHARLES SHULL(C) #16 69 69.000000000000000000
BOB ANDERSON(AA) #36 68 68.000000000000000000
JOSH LAFOUNTAIN(B) #3 67 67.000000000000000000
GREGORY TAYLOR(D) #62 66 66.000000000000000000
FRED HAWKINS(Hunter) #40 66 66.000000000000000000
STEVE THOMPSON(C) #53 66 66.000000000000000000
BOB FULCHER(E) #7 65 65.000000000000000000
W. WALTER KNAEPPLE(D) #63 65 65.000000000000000000
DENNIS TAYLOR(B) #20 64 64.000000000000000000
DAVE KITCHEN(B) #2 64 64.000000000000000000
KENNETH LAYTON(AA) #29 64 64.000000000000000000
KRIS SERGIO(E) #18 62 62.000000000000000000
BRILEY WALDBIESER(D) #64 60 60.000000000000000000
JIM SERGIO(E) #17 60 60.000000000000000000
MARK KLODOWSKI(Hunter) #41 60 60.000000000000000000
DAVID HILL(Hunter) #50 52 52.000000000000000000


Compare Selected Shooters