Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

20 Gauge Event 100 Bird 20 Gauge

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

20 Gauge EventTotal


Handicap
PETER REDICK(B) #69 77 83.921000000000006480
RAYMOND WILLEMS(E) #34 65 83.914000000000001478
JON DAYTON(C) #53 75 83.719999999999998863
DANNY MOORE(A) #49 75 83.719999999999998863
DOUGLAS LEMKE(C) #73 72 83.709999999999993747
DOUG DINGMAN(M) #89 78 83.609999999999999432
GLENN REISDORPH(AA) #36 77 83.530000000000001137
GREG HALL(A) #79 73 83.519999999999996021
RICK TIMMERS(M) #5 70 83.359999999999999432
JOHN MOHLER(M) #17 76 83.329999999999998295
BRUCE JOHNSON(AA) #58 74 83.329999999999998295
BRUCE GLAWE(C) #18 60 83.170000000000001705
CHARLES SWARD(D) #11 58 83.150000000000005684
GARY KUCHINKA(C) #61 57 83.140000000000000568
JAMES NOEL(M) #75 74 83.069999999999993179
CRAIG PACE(M) #1 74 83.030000000000001137
STEVE KASTNING(D) #51 52 83.000000000000000000
STEVEN FURULI(M) #57 72 82.299999999999997158
CONNIE TISDELL(AA) #42 67 82.200000000000002842
DAN PHILLIPS(AA) #22 74 82.200000000000002842
MARK STATHOPOULOS(AA) #60 70 81.299999999999997158
COLBY CATON(AA) #31 70 81.299999999999997158
REDMOND J BARTLETT(M) #2 71 81.200000000000002842
KEVIN RITTER(A) #7 68 81.200000000000002842
SCOTT NELSON(M) #98 78 81.099999999999994316
STEVE KORIN(M) #85 77 80.599999999999994316
TOM PETERSON(AA) #14 67 80.200000000000002842
JEFF KESSLER(AA) #6 67 80.200000000000002842
STEVE GREENE(M) #37 79 79.900000000000005684
WESLEY PLATH(B) #12 57 79.299999999999997158
DAN FIELD(M) #8 71 79.200000000000002842
DEAN CEMINSKY(C) #81 59 79.099999999999994316
KEITH ERIC LARSON(D) #59 55 77.799999999999997158
MIKE JONES(AA) #3 64 77.200000000000002842
MIKE STEINMETZ(B) #10 63 76.200000000000002842
ROGER PASCH(B) #24 58 76.099999999999994316
MICHAEL WILLIAMS(A) #15 60 75.200000000000002842
DENNIS BRISTLE(A) #43 56 75.000000000000000000
JEFF DAHLIN(A) #68 58 74.200000000000002842
MICHAEL PATTERSON(A) #32 60 74.200000000000002842
MARK FITZSIMMONS(AA) #52 62 73.900000000000005684
MARK JOHNSON(A) #4 62 73.299999999999997158
RUSS GROHS(A) #26 58 73.200000000000002842
MARK WENZEL(AA) #29 60 72.299999999999997158
GALE MOUNT(M) #16 55 72.099999999999994316
GERRY WENZEL(C) #28 43 71.400000000000005684
SCOTT HIGLEY(C) #97 71 71.140000000000000568
DONALD DEEB(M) #39 65 69.099999999999994316
LARRY PIERCE(M) #80 57 67.299999999999997158
JAN PIERCE(AA) #82 55 67.299999999999997158
STEVE JENSEN(AA) #9 53 66.200000000000002842
MIKE CONROY(A) #83 52 65.200000000000002842
COLE PHILLIPS(Hunter) #23 59 59.000000000000000000
DYLAN BURNS(D) #25 56 56.140000000000000568
AL DOUCETTE(D) #78 56 56.140000000000000568
BRAD MATTSON(D) #66 55 55.140000000000000568
DENNIS POLREIS(E) #27 51 51.140000000000000568
JERRY GREGERSEN(D) #70 50 50.140000000000000568
ALLEN DUCE(D) #74 44 44.140000000000000568
LARRY DIDWAY(D) #21 43 43.140000000000000568
E JOE SHAW(E) #67 41 41.140000000000000568


Compare Selected Shooters