Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Flint Oak 200 200 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Flint Oak Blue Course 1Flint Oak Red Course 1Total


Handicap
XANDER WINCHEL(M) #3 9294 186.00000000000000
KONNOR VOHS(M) #46 9192 183.00000000000000
PHIL GIBBS(M) #17 9189 180.00000000000000
JOE PHILLIPS(M) #49 9288 180.00000000000000
TYLER BRAKE(M) #48 8892 180.00000000000000
BRAD RILEY(M) #68 8790 177.00000000000000
SCOTT GARRISON(M) #63 8392 175.00000000000000
THOMAS JACOBS(M) #2 9184 175.00000000000000
JUSTIN STURGEON(M) #1 8688 174.00000000000000
TIM MURPHY(M) #42 9083 173.00000000000000
C L FULTON(A) #70 8092 172.00000000000000
SAM HEINERIKSON(B) #58 8190 171.00000000000000
LOGAN PESTOCK(B) #5 8980 169.00000000000000
KURTIS STEVENSON(AA) #67 8483 167.00000000000000
KEITH WOOLMAN(AA) #8 8483 167.00000000000000
JASON CROW(A) #30 7689 165.00000000000000
PAUL SLAUGHTER(AA) #45 8778 165.00000000000000
KEVIN MATTHIES(C) #25 8481 165.00000000000000
MIKE BEASLEY(B) #69 8282 164.00000000000000
JOHN STRAW(M) #56 8578 163.00000000000000
GARY BARNES(A) #11 8477 161.00000000000000
JOHN GERMES(A) #35 8081 161.00000000000000
TERRY BARNOW(B) #14 8378 161.00000000000000
TOM CORRELL(AA) #60 8576 161.00000000000000
BRUCE DICK(B) #39 8279 161.00000000000000
DARREN MILLER(AA) #54 7585 160.00000000000000
TED NELSON(AA) #28 8179 160.00000000000000
TIM BRAKE(A) #66 8080 160.00000000000000
CRAIG RICHEY(D) #71 7386 159.00000000000000
DAVID DITTMER(C) #47 8276 158.00000000000000
RON GRUNDY(A) #4 7682 158.00000000000000
TYLER ROUSH(B) #34 7583 158.00000000000000
TERESA HEILEVANG(C) #44 7681 157.00000000000000
SALVATORE VAN LERBERG(B) #32 8075 155.00000000000000
RUSS SHIFFLETT(C) #21 7481 155.00000000000000
CHRIS CHAFFIN(C) #7 7777 154.00000000000000
DOUGLAS COLE(A) #16 7380 153.00000000000000
KENT WEBBER(D) #9 6784 151.00000000000000
AARON DAVEY(C) #29 7576 151.00000000000000
CHRIS DAVIS(A) #26 6881 149.00000000000000
JIM WOODY(C) #33 8069 149.00000000000000
TIM DONAHUE(A) #53 7079 149.00000000000000
JAMES SKINNER(AA) #27 6979 148.00000000000000
EVAN WEBBER(D) #10 7177 148.00000000000000
GLEN CORN(AA) #59 8067 147.00000000000000
RANDY SHIFFLETT(B) #20 6185 146.00000000000000
JACOB DICK(B) #65 7768 145.00000000000000
MICHAEL BENNER(A) #22 7669 145.00000000000000
STEPHEN BUCKLEY(B) #19 7768 145.00000000000000
DREW SWITZKY(D) #31 6278 140.00000000000000
ANDREW PORTER(D) #13 7266 138.00000000000000
MELVIN DICK(C) #41 7167 138.00000000000000
KATELYN KREIMENDAHL(C) #12 6869 137.00000000000000
STEVEN SMITH(D) #15 6371 134.00000000000000
STEVE BLUBAUGH(D) #6 6866 134.00000000000000
BARRY PURDY(D) #23 5870 128.00000000000000
BERNARD DICK(D) #18 5670 126.00000000000000
MARK MURPHY(E) #40 5568 123.00000000000000
RON VARNER(B) #62 6061 121.00000000000000
JAMES WHITMORE(D) #37 5565 120.00000000000000
TOMMY HOWLAND(E) #24 5663 119.00000000000000
COLBY MAY(D) #55 5159 110.00000000000000
KEVIN WOOLMAN(D) #36 4860 108.00000000000000
MICHELE STRAW(E) #57 680 68.00000000000000


Compare Selected Shooters