Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Sunday 5-Stand 50 Bird 5 Stand

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Sunday Stand 1Sunday Stand 2Total


Handicap
BRAD KIDD(M) #122 2523 48.000000000000000000
BRIAN HUGHES(M) #61 2523 48.000000000000000000
BEN BRUNTON(M) #91 2424 48.000000000000000000
JOEY BOLTON(M) #131 2523 48.000000000000000000
DARIAN MOCK(M) #26 2522 47.000000000000000000
JIM HUTCHINSON(E) #134 1521 46.402459999999997819
THEO RIBBS(M) #92 2323 46.000000000000000000
KATIE FOX(M) #144 2224 46.000000000000000000
RICHARD SCHLEIFFER(A) #2 2317 45.996499999999997499
DAVID LANSOU(B) #17 2117 45.942099999999996385
DWIGHT LUMPKINS(M) #50 2221 45.909750000000002501
MARK CHRONISTER(M) #59 2121 45.900750000000002160
GARY MCQUISTON(AA) #96 2021 45.896299999999996544
ROBBIE ROBERTSON(AA) #4 2318 45.896299999999996544
GARY LEACH(AA) #113 2120 45.859900000000003217
TOM MURPHY(M) #10 2121 45.846150000000001512
BILL JOHNSON(M) #15 2021 45.823500000000002785
TREVOR PENNY(M) #71 2121 45.809750000000001080
PAUL MCCORMICK(M) #53 2322 45.795799999999999841
JOHN JOHNSON(M) #5 2219 45.787100000000002353
JAMES PONDER(M) #36 2519 45.713999999999998636
BRIAN BREWTON(M) #55 2021 45.709749999999999659
ANN RUSSELL(B) #24 1816 45.705899999999999750
DAVID HAYNES(M) #13 2119 45.682549999999999102
GUS MCFADDIN(AA) #106 2316 45.678100000000000591
JOHN DIGIGLIA(M) #89 2320 45.654949999999999477
ROSS NESKORA(M) #43 2419 45.618549999999999045
BILLY JENSEN(M) #32 2121 45.573149999999998272
M DAVID CHANDLER(M) #137 2320 45.573050000000002058
TREVOR SORENSON(M) #9 2321 45.554749999999998522
JEFF DERRINGTON(M) #11 2420 45.554749999999998522
ALLEN HINES(AA) #93 2120 45.532299999999999329
BODE PORTER(M) #31 2520 45.531900000000000261
HOKE PEACOCK(D) #60 1414 45.510849999999997806
AMY RULE(M) #90 1920 45.188000000000002387
BERT LANE(M) #12 2017 45.053499999999999659
CHRIS RADDE(B) #28 1617 44.739000000000004320
BRANDT PEDERSEN(M) #27 2215 44.734999999999999432
THOMAS HABERLE(A) #101 1814 44.284999999999996589
WILLY RIBBS(M) #20 2218 44.094999999999998863
BILL HOGG(M) #30 2020 43.867499999999999716
CHARLES MAYNARD(M) #80 2118 43.231499999999996930
JIM MAXEY(M) #34 1818 41.823999999999998067
WALTER JANSSENS(B) #56 1518 41.690500000000000114
JOHN FIELD(M) #133 2119 40.063699999999997203
BRIAN KNIGHT(D) #142 1415 29.063700000000000756
JAMES PEACOCK(D) #124 1710 27.063700000000000756
JAKE PEACOCK(D) #125 1014 24.063700000000000756


Compare Selected Shooters