Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Prelim/K Church 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Prelim/K ChurchTotal


Handicap
JAKE WHIPPLE(M) #67 97 97.000000000000000000
TOM MENZE(AA) #37 95 95.000000000000000000
DAKOTA MILLER(M) #80 95 95.000000000000000000
GRANT FLEISCHER(C) #39 86 94.958000000000000000
JIM PHILLIPS(E) #123 73 94.910000000000010000
LAWRENCE SMITH(D) #1 80 94.700000000000000000
ERIC PETERSON(B) #7 83 94.630000000000000000
STEPHEN SASEK(A) #3 90 94.580000000000000000
DARCY DENNEY(E) #106 72 94.539999999999990000
KATIE DETTMAN(C) #96 90 94.530000000000000000
MERCEDES HARRIS(E) #32 74 94.470000000000000000
CHRIS BUZZ AALSBURG(C) #11 80 94.410000000000000000
MICHAEL LUXA(D) #74 79 94.410000000000000000
CAMERON MEYER(D) #25 86 94.330000000000000000
MARK PORTZ(C) #54 82 94.320000000000000000
KARLIE MUFF(D) #83 79 94.310000000000000000
KOHLTYN MAJER(C) #19 81 94.220000000000000000
LANE SORENSEN(A) #65 93 94.170000000000000000
NEVA WOODY(AA) #14 82 94.160000000000000000
TODD WALTER(M) #82 90 94.130000000000000000
JIM RESPELIERS(A) #90 85 94.130000000000000000
DENNIS HARDER(A) #35 88 94.120000000000000000
ANDREW WANEK(AA) #44 87 94.120000000000000000
PAT WILLIAMS(M) #73 91 94.100000000000000000
DOMINICK VER MEER(B) #84 84 94.030000000000000000
COLTON ERICKSON(E) #38 65 94.030000000000000000
LOGAN SMITH(C) #66 92 94.000000000000000000
RILEY ROSS(M) #111 93 94.000000000000000000
SAMUEL DUNCAN(A) #30 87 93.200000000000000000
ROB WALLING(M) #2 83 93.200000000000000000
JIM DUNCAN(M) #29 90 93.100000000000000000
JACOB PETERSON(B) #8 79 92.200000000000000000
PHILIP MCGUIRE(B) #88 79 92.200000000000000000
CRAIG BOHANNON(M) #101 87 92.000000000000000000
LEE KROUSE(AA) #72 75 91.900000000000000000
DAVID GYHRA(D) #87 74 91.100000000000000000
JACOB UPHOFF(C) #56 87 91.100000000000000000
TANNER MUFF(A) #21 84 91.100000000000000000
TICE FORGY(D) #121 65 90.600000000000000000
BEAU GYHRA(D) #86 82 90.200000000000000000
BEN LOWE(B) #34 90 90.140000000000000000
COLTEN UITERMARKT(A) #10 85 90.100000000000000000
JON PETERKA(A) #20 81 89.900000000000000000
JOHN ARNOLD(D) #91 74 89.200000000000000000
ROBERT OLSEN(M) #71 78 89.100000000000000000
JEFF ROSS(M) #23 82 88.700000000000000000
JOSHUA RANDALL(B) #26 81 88.600000000000000000
LAURA OLSEN(M) #70 74 88.500000000000000000
MARK ANTHONY CONWAY(M) #79 87 88.300000000000000000
CLIFFORD EHLERS(C) #92 73 88.200000000000000000
TOM FAUBLE(E) #31 74 88.200000000000000000
PAUL HANSEN(D) #4 64 87.800000000000000000
JASON FLEMMING(A) #141 79 87.200000000000000000
HUNTER GILBERTSON(C) #22 87 87.140000000000000000
ANDREW VAN DEUN(B) #53 82 87.100000000000000000
MASON WELLER(AA) #6 86 87.100000000000000000
JOSEPH EXUM(AA) #45 84 87.100000000000000000
DAVID WRIGHT(AA) #140 86 87.000000000000000000
JIM VIRGL(E) #60 61 86.600000000000000000
LOWELL MITTEIS(B) #120 77 86.300000000000000000
RODNEY JOHNSON(E) #126 73 86.200000000000000000
DEAN VIRGL(D) #58 70 86.200000000000000000
RANDY RAYMOND(C) #51 72 86.200000000000000000
LANCE HURD(AA) #138 85 86.100000000000000000
ZACHARY BEERS(A) #69 79 85.200000000000000000
DOUG REIBER(M) #36 82 85.100000000000000000
MARC ROSSO(M) #43 84 85.000000000000000000
ZACH LARSON(Hunter) #93 85 85.000000000000000000
MARK DEETZ(C) #89 71 84.200000000000000000
DENNIS PETERSEN(C) #103 76 84.200000000000000000
JAMIE DOSTAL(D) #122 83 83.140000000000000000
AMANDA YOUNG(B) #102 74 82.900000000000000000
MARSHALL HARRIS(D) #12 60 82.800000000000000000
SAM CALVETTI(A) #24 75 82.600000000000000000
JOHN STUERTZ(M) #115 71 82.500000000000000000
GENE MEYERS(AA) #105 78 82.100000000000000000
JAMES LEWANDOWSKI(D) #118 81 81.140000000000000000
DAVID TONJES(D) #62 80 80.140000000000000000
CURT CLAUSEN(A) #117 76 79.100000000000000000
NATHAN STOTT(E) #18 78 78.140000000000000000
MAX THOMPSON(C) #15 62 78.100000000000000000
SHAWN O'CONNOR(D) #85 75 75.140000000000000000
JACOB VIRGL(D) #59 75 75.140000000000000000
RANDY MAJER(D) #16 61 72.300000000000000000
DAVID JARECKE(D) #52 72 72.140000000000000000
PAUL JOHNSON(D) #125 57 71.200000000000000000
GARY HURD(D) #139 67 67.140000000000000000
DAN KLINGSICK (D) #63 65 65.140000000000000000
JUSTIN VONLOH(D) #124 57 57.140000000000000000
PETE PETERSON(Hunter) #112 57 57.000000000000000000
WALKER GARY(D) #13 55 55.140000000000000000


Compare Selected Shooters