Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Sporting Clays 100 Bird Sporting

Main Scores
Compare Selected Shooters

Sporting ClaysTotal


Male 11-12 30
HEATH GARRETT(Male 11-12) #85 91 91       Male 11-12 1
JUSTIN CHAVEZ(Male 11-12) #119 90 90       Male 11-12 2
GAGE FOWLKES(Male 11-12) #46 90 90       Male 11-12 3
LOGAN LOTZ(Male 11-12) #2 89 89       Male 11-12 4
CARSON WAGNER(Male 11-12) #117 88 88       Male 11-12 5
TAYLOR BURSMITH(Male 11-12) #1 87 87       Male 11-12 6
-----------------Tie for Male 11-12 7 ----------------
JOHN PEREZ(Male 11-12) #151 83 83
DRAKE VRIBES(Male 11-12) #12 83 83
DEAN ALLEN(Male 11-12) #10 83 83
---------------------------------
-----------------Tie for Male 11-12 10 ----------------
WYATT GATES(Male 11-12) #3 82 82
CONNOR BARKER(Male 11-12) #133 82 82
CADE PARNELL(Male 11-12) #65 82 82
WHITTEN WALKER(Male 11-12) #90 82 82
---------------------------------
WALKER ALMOND(Male 11-12) #17 81 81       Male 11-12 14
GAVIN MONTALTO(Male 11-12) #108 79 79       Male 11-12 15
COLE SEYMOUR(Male 11-12) #37 76 76       Male 11-12 16
KYLE SHAW(Male 11-12) #96 74 74       Male 11-12 17
GENTRY FOX(Male 11-12) #48 73 73       Male 11-12 18
-----------------Tie for Male 11-12 19 ----------------
LANCE RUSSELL(Male 11-12) #122 72 72
CADE MCCALL(Male 11-12) #92 72 72
---------------------------------
BREYDEN BEARD(Male 11-12) #21 71 71       Male 11-12 21
MICHAEL BUTTS(Male 11-12) #89 68 68       Male 11-12 22
MAKAYLA MCCARLEY(Male 11-12) #35 60 60       Male 11-12 23
JUSTIN JONES(Male 11-12) #69 58 58       Male 11-12 24
GRANT FAST(Male 11-12) #11 52 52       Male 11-12 25
HOLTON WIRZBERG (Male 11-12) #58 51 51       Male 11-12 26
NICK BOULWARE(Male 11-12) #128 50 50       Male 11-12 27
WHEELER COX(Male 11-12) #160 44 44       Male 11-12 28
WILL GRAVES(Male 11-12) #114 43 43       Male 11-12 29
KASEN JOUETT(Male 11-12) #136 1 1       Male 11-12 30


Male 9-10 33
LANE PICKLO(Male 9-10) #36 90 90       Male 9-10 1
JONATHAN PRINCE(Male 9-10) #67 89 89       Male 9-10 2
CAM DICKINSON(Male 9-10) #78 87 87       Male 9-10 3
LUKE SOUTH(Male 9-10) #72 87 87       Male 9-10 4
CARSON BROWNE(Male 9-10) #22 86 86       Male 9-10 5
CARSON SEYMOUR(Male 9-10) #38 82 82       Male 9-10 6
CURTIS MCCAULEY(Male 9-10) #40 81 81       Male 9-10 7
CARTER HEBERT(Male 9-10) #83 79 79       Male 9-10 8
-----------------Tie for Male 9-10 9 ----------------
BRIAN FIOLEK(Male 9-10) #79 77 77
RALEIGH ISAAC(Male 9-10) #124 77 77
---------------------------------
-----------------Tie for Male 9-10 11 ----------------
COLTON LIVINGSTON(Male 9-10) #143 76 76
BRANSEN LAMPO(Male 9-10) #88 76 76
---------------------------------
-----------------Tie for Male 9-10 13 ----------------
NICOLAS BAQUERO(Male 9-10) #9 72 72
JAKE SPIVEY(Male 9-10) #80 72 72
---------------------------------
CONNOR YOUNG(Male 9-10) #34 71 71       Male 9-10 15
SHELBY SMITH(Male 9-10) #24 70 70       Male 9-10 16
-----------------Tie for Male 9-10 17 ----------------
NATHAN GIVENS(Male 9-10) #100 69 69
TITUS WALKER(Male 9-10) #15 69 69
---------------------------------
-----------------Tie for Male 9-10 19 ----------------
WESLEY GERLICH(Male 9-10) #62 66 66
JOAQUIN TAUSCH(Male 9-10) #26 66 66
---------------------------------
AYDEN DOMINY(Male 9-10) #104 65 65       Male 9-10 21
GARRETT BARKS(Male 9-10) #55 64 64       Male 9-10 22
-----------------Tie for Male 9-10 23 ----------------
COLBY CULVER(Male 9-10) #5 62 62
CHASE WILKS(Male 9-10) #32 62 62
RYDER ANDERSON(Male 9-10) #106 62 62
---------------------------------
BREKKE TERPSTRA(Male 9-10) #146 56 56       Male 9-10 26
ANDREW JOHNSON(Male 9-10) #159 55 55       Male 9-10 27
ETHAN BOULLION(Male 9-10) #68 49 49       Male 9-10 28
OSCAR MEEKS(Male 9-10) #4 47 47       Male 9-10 29
TYLER JEANSONNE(Male 9-10) #138 41 41       Male 9-10 30
S. GAGE PATTAVINA(Male 9-10) #16 26 26       Male 9-10 31
-----------------Tie for Male 9-10 32 ----------------
MARCUS MOORE(Male 9-10) #47 1 1
AUSTIN SHARROCK(Male 9-10) #137 1 1
---------------------------------


Male 6-7-8 25
EDUARDO BARRERA JR.(Male 6-7-8) #71 85 85       Male 6-7-8 1
WILLIAM EDGMON(Male 6-7-8) #54 80 80       Male 6-7-8 2
KYLE CRISP(Male 6-7-8) #25 80 80       Male 6-7-8 3
-----------------Tie for Male 6-7-8 4 ----------------
CONNOR THIGPEN(Male 6-7-8) #94 76 76
CALEB CUTLER(Male 6-7-8) #50 76 76
---------------------------------
CASH BURNS(Male 6-7-8) #81 74 74       Male 6-7-8 6
COLE MCCALL(Male 6-7-8) #93 73 73       Male 6-7-8 7
HUNTER MORTON(Male 6-7-8) #98 72 72       Male 6-7-8 8
NOAH RUBY(Male 6-7-8) #87 71 71       Male 6-7-8 9
LIAM MCMINN(Male 6-7-8) #29 70 70       Male 6-7-8 10
PEYTON HEBERT(Male 6-7-8) #84 69 69       Male 6-7-8 11
TRIPPER ISAAC(Male 6-7-8) #86 68 68       Male 6-7-8 12
BRILEY LAMPO(Male 6-7-8) #95 65 65       Male 6-7-8 13
BENNETT ISAAC(Male 6-7-8) #125 63 63       Male 6-7-8 14
-----------------Tie for Male 6-7-8 15 ----------------
JACOB CHAVEZ(Male 6-7-8) #120 61 61
RYAN SCHMADL(Male 6-7-8) #60 61 61
---------------------------------
HAYDEN LOVING(Male 6-7-8) #111 59 59       Male 6-7-8 17
NATHAN BARTON(Male 6-7-8) #113 58 58       Male 6-7-8 18
DRAKE PRICE(Male 6-7-8) #57 52 52       Male 6-7-8 19
LARS STARLING(Male 6-7-8) #135 51 51       Male 6-7-8 20
DAVID ESQUIVEL(Male 6-7-8) #53 50 50       Male 6-7-8 21
RYLAN PLETCHER(Male 6-7-8) #74 48 48       Male 6-7-8 22
-----------------Tie for Male 6-7-8 23 ----------------
LANE ELSIK(Male 6-7-8) #139 43 43
BRAYDEN NEUBAUER(Male 6-7-8) #131 43 43
---------------------------------
ZEKE DICK(Male 6-7-8) #66 38 38       Male 6-7-8 25


Male 3-4-5 6
GUNNAR FRANK(Male 3-4-5) #77 67 67       Male 3-4-5 1
KYLE COLEMAN(Male 3-4-5) #134 56 56       Male 3-4-5 2
COBY RINGGOLD(Male 3-4-5) #44 41 41       Male 3-4-5 3
KYE SOPCZAK(Male 3-4-5) #82 39 39       Male 3-4-5 4
ROBERT MULVIHILL III(Male 3-4-5) #45 39 39       Male 3-4-5 5
GAVYN GIBSON(Male 3-4-5) #101 33 33       Male 3-4-5 6


Female 11-12 15
GEORGIE SEAGRAVES(Female 11-12) #64 84 84       Female 11-12 1
SYDNEE CRAVEN(Female 11-12) #76 82 82       Female 11-12 2
JESSE MCMAHON(Female 11-12) #8 76 76       Female 11-12 3
SHELBY SIVADON(Female 11-12) #126 71 71       Female 11-12 4
RACHEL NORRIS(Female 11-12) #7 69 69       Female 11-12 5
KATHERINE SHIRLEY(Female 11-12) #91 68 68       Female 11-12 6
SARA JACKSON(Female 11-12) #127 65 65       Female 11-12 7
CALLIE WELTY(Female 11-12) #110 61 61       Female 11-12 8
KINSEY SHINE(Female 11-12) #163 52 52       Female 11-12 9
CAROLINE GREEN(Female 11-12) #162 50 50       Female 11-12 10
HANNAH KLEYPAS(Female 11-12) #129 43 43       Female 11-12 11
-----------------Tie for Female 11-12 12 ----------------
HALEY LEITA(Female 11-12) #73 41 41
ELIZABETH BOUNDS(Female 11-12) #109 41 41
---------------------------------
-----------------Tie for Female 11-12 14 ----------------
BROOKE BRITTAIN(Female 11-12) #18 1 1
ALLIE JEFFUS(Female 11-12) #142 1 1
---------------------------------


Female 9-10 9
LAYNE FELDHOUSEN(Female 9-10) #42 74 74       Female 9-10 1
RAYNE MENDEZ(Female 9-10) #61 72 72       Female 9-10 2
SAVANNA BARKS(Female 9-10) #56 63 63       Female 9-10 3
MIKAELA GAETA(Female 9-10) #33 62 62       Female 9-10 4
RUBY ORMOND(Female 9-10) #49 58 58       Female 9-10 5
ALLIE KLEYPAS(Female 9-10) #130 53 53       Female 9-10 6
SARAH RYAN(Female 9-10) #161 38 38       Female 9-10 7
JAYDEN SCHOPPE(Female 9-10) #145 23 23       Female 9-10 8
MARINA WILSON(Female 9-10) #140 1 1       Female 9-10 9


Female 6-7-8 4
GRACE TAUSCH(Female 6-7-8) #27 70 70       Female 6-7-8 1
LOGEN FELDHOUSEN(Female 6-7-8) #41 61 61       Female 6-7-8 2
MICAH CUTLER(Female 6-7-8) #51 58 58       Female 6-7-8 3
JENNA RINGGOLD (Female 6-7-8) #43 45 45       Female 6-7-8 4


Female 3-4-5 0


Adult 26
SEAN WILCHEK(Adult) #149 83 83       Adult 1
JESUS CHAVEZ(Adult) #150 80 80       Adult 2
CORY KOHUT(Adult) #155 77 77       Adult 3
WILLIAM LOTZ JR(Adult) #14 76 76       Adult 4
-----------------Tie for Adult 5 ----------------
CHRIS ELROD(Adult) #147 74 74
JIMMY GIBSON III(Adult) #63 74 74
---------------------------------
-----------------Tie for Adult 7 ----------------
SHAWN BURNS(Adult) #157 73 73
ANDREW KLEYPAS(Adult) #115 73 73
---------------------------------
-----------------Tie for Adult 9 ----------------
DONALD LAMPO(Adult) #97 72 72
RYAN BARTON(Adult) #154 72 72
---------------------------------
MARK TERPSTRA(Adult) #158 70 70       Adult 11
NICK MORTON(Adult) #23 69 69       Adult 12
-----------------Tie for Adult 13 ----------------
DANIEL HEBERT(Adult) #153 67 67
BILL BARKER(Adult) #148 67 67
---------------------------------
-----------------Tie for Adult 15 ----------------
MATT THIGPEN(Adult) #75 65 65
CALEB NORRIS(Adult) #30 65 65
---------------------------------
DR. DON BUTTS(Adult) #156 64 64       Adult 17
RYAN BLAIR(Adult) #13 63 63       Adult 18
DAVID GIBSON(Adult) #59 62 62       Adult 19
ANGEL SCHMADL(Adult) #28 60 60       Adult 20
JENNY HEBERT(Adult) #152 58 58       Adult 21
JACK MCCALL(Adult) #6 57 57       Adult 22
ROBERT KLEYPAS(Adult) #141 52 52       Adult 23
ANGELA GERLICH(Adult) #20 49 49       Adult 24
BILL MEREDITH(Adult) #164 37 37       Adult 25
ROBERT MULVIHILL (Adult) #116 24 24       Adult 26


Done 0


Compare Selected Shooters